1928 Northern Arizona Lumberjacks football | |
---|---|
Conference | Independent |
Record | 7–1 |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Southern Branch | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe State | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regis | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Northern Arizona Lumberjacks football team was an American football team that represented Northern Arizona Teachers College at Flagstaff (now known as Northern Arizona University) as an independent during the 1928 college football season. In their second year under head coach Rudy Lavik, the Lumberjacks compiled a 7–1 record, shut out five of eight opponents, and outscored all opponents by a total of 274 to 37.[1]
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 29 | Gila College | Flagstaff, AZ | W 68–0 | [2] | ||
October 6 | at Loyola (CA) | Los Angeles, CA | L 0–18 | [3] | ||
October 13 | Phoenix Indian School | Flagstaff, AZ | W 34–0 | [4] | ||
October 20 | New Mexico | Flagstaff, AZ | W 12–0 | [5] | ||
November 3 | Santa Barbara State | Flagstaff, AZ | W 33–0 | [6] | ||
November 10 | at Tempe State | Tempe, AZ | W 27–6 | [7] | ||
November 23 | at Phoenix Junior College | Phoenix, AZ | W 80–0 | [8] | ||
November 29 | at Redlands | Redlands, CA | W 20–13 | [9] | ||
|
References
- ^ "2013 Northern Arizona Football Media Guide" (PDF). Northern Arizona University. 2013. p. 76. Retrieved September 4, 2021.
- ^ "Flagstaff Teachers Pour 68 to 0 Victory Over Gila College". Tucson Citizen. September 30, 1928. p. 14 – via Newspapers.com.
- ^ "Flagstaff Lumberjacks Weaken Near Close And Loyola Scores 18–0 Win". The Arizona Republican. October 7, 1928. p. 7 – via Newspapers.com.
- ^ "Lumberjacks Scalp Indians By 34 To 0". The Arizona Republican. October 14, 1928. p. 7 – via Newspapers.com.
- ^ "Lumber Jacks Down New Mexico Lobos: 12 to 0 Victory Features Annual Homecoming in Quagmire of Mud". Arizona Daily Star. October 21, 1928. p. 14 – via Newspapers.com.
- ^ "Lumberjacks Crush Santa Barbara: Forward Pass Attack Used Effectively Against California Teachers". Arizona Daily Star. November 4, 1928. p. 12 – via Newspapers.com.
- ^ "Lumberjacks Smash Out 27–6 Victory Over Tempe Teachers: Northerners Humble Rivals at Homecoming". The Arizona Republican. November 11, 1928. p. 2 – via Newspapers.com.
- ^ "Northern Lumberjacks Find Phoenix Bears Easy Enemy And Romp Through To Win". The Arizona Republican. November 24, 1928. p. 7 – via Newspapers.com.
- ^ Clarence Oswald (November 30, 1928). "Arizona State Wins Game Over Redlands with 20 to 13 Score". The San Bernardino Sun. p. 13 – via Newspapers.com.