1944 Illinois State Normal Redbirds football | |
---|---|
Conference | Illinois Intercollegiate Athletic Conference |
Record | 3–4–1 (1–0–0 IIAC) |
Head coach |
|
Home stadium | McCormick Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State $ | 3 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 1 | – | 0 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 1 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 2 | – | 0 | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 4 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1944 Illinois State Normal Redbirds football team represented Illinois State Normal University — now known as Illinois State University — as a member of the Illinois Intercollegiate Athletic Conference (IIAC) during the 1944 college football season. The team was led by fourteenth-year head coach Howard Hancock and played its home games at McCormick Field. The Redbirds finished the season with a 3–4–1 overall record; they only played one game against a conference opponent, a victory over Western Illinois.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | at Illinois* | L 0–79 | 5,386 | [2] | |
September 23 | Wabash* |
| T 7–7 | [3] | |
September 30 | at Indiana State* | Terre Haute, IN | L 13–33 | [4] | |
October 7 | DePauw* |
| W 31–13 | [5] | |
October 13 | at Southeast Missouri State* | W 13–12 | [6] | ||
October 21 | Indiana State* |
| L 7–13 | 3,500 | [7] |
November 4 | Western Illinois |
| W 26–6 | [8] | |
November 11 | at Illinois Wesleyan* |
| L 0–19 | [9] | |
|
References
- ^ "2022 Redbird Football Media Guide" (PDF). Illinois State University. p. 62. Retrieved July 4, 2023.
- ^ Bartlett, Charles (September 17, 1944). "Illinois Unveils Flock of Fleet Backs; Crushes Normal, 79 to 0". Chicago Tribune. p. 2:1. Retrieved July 4, 2023 – via Newspapers.com.
- ^ Sutton, Vern (September 24, 1944). "State Normal, Wabash Battle to 7-7 Draw". The Pantagraph. p. 8. Retrieved July 4, 2023 – via Newspapers.com.
- ^ Nesbit, Robert (October 1, 1944). "Normal Beaten By Indiana TC Eleven, 33-13". The Pantagraph. p. 8. Retrieved July 4, 2023 – via Newspapers.com.
- ^ Young, Fred (October 8, 1944). "Anderson is Brilliant As Birds Whip DePauw". The Pantagraph. p. 8. Retrieved July 4, 2023 – via Newspapers.com.
- ^ "Birds Triumph Over Missouri". The Pantagraph. October 14, 1944. p. 7. Retrieved July 4, 2023 – via Newspapers.com.
- ^ "Bloomington Boy Helps Topple Normal Eleven". The Pantagraph. October 22, 1944. p. 8. Retrieved July 4, 2023 – via Newspapers.com.
- ^ Young, Fred (November 5, 1944). "Normal Rallies to Win Last Home Game, 26-6". The Pantagraph. p. 8. Retrieved July 4, 2023 – via Newspapers.com.
- ^ Liston, Harold V. (November 12, 1944). "Mel Brewer's Youthful Titans Scuttle Normal Eleven, 19-0". The Pantagraph. p. 6. Retrieved July 4, 2023 – via Newspapers.com.