1946 Merchant Marine Mariners football | |
---|---|
Conference | Independent |
Record | 4–7 |
Head coach |
|
Home stadium | Kendrick Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Army | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchant Marine | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1946 Merchant Marine Mariners football team was an American football team that represented the United States Merchant Marine Academy at Kings Point, New York, during the 1946 college football season. In its first season under head coach William Reinhart, the team compiled a 4–7 record and was outscored by a total of 259 to 173.[1] In addition to being the head coach, Reinhart was a commander in the United States Merchant Marine and served as the academy's athletic director.[2]
The team played its home games at Kendrick Field in Kings Point, New York.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 14 | at Villanova | L 6–40 | 13,000 | [3][4] | |
September 21 | Lehigh |
| L 0–7 | 4,000 | [5] |
September 28 | at Yale | L 0–33 | 21,000 | [6] | |
October 5 | George Washington |
| L 18–37 | [7] | |
October 11 | at Boston College | L 7–56 | 21,000 | [8] | |
October 19 | at Colgate | L 7–47 | 5,000 | [9] | |
October 26 | Fordham |
| W 7–6 | 10,000 | [10] |
November 2 | Wagner |
| W 60–0 | [11] | |
November 9 | at Brooklyn |
| W 41–7 | 4,000 | [12] |
November 16 | St. Bonaventure |
| L 0–26 | [13][14] | |
November 23 | Hofstra |
| W 27–0 | 4,000 | [15] |
References
- ^ "1946 Merchant Marine Mariners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 22, 2022.
- ^ "KP Names Lieberts". The Daily News (New York City). November 26, 1947. p. 43 – via Newspapers.com.
- ^ Mort Berry (September 15, 1946). "Villanova Crushes Kings Point, 40-6". The Philadelphia Inquirer. pp. 1S, 4S – via Newspapers.com.
- ^ "Villanova's Power Blasts Kings Point In Inaugural, 40-7". Newsday. September 16, 1946. p. 27 – via Newspapers.com.
- ^ "Lehigh Conquers Kings Point by 7-0". The New York Times. New York, N.Y. September 22, 1946. p. S3.
- ^ "Yale Eleven Whips Kings Point, 33-0". The Boston Sunday Globe. Boston, Mass. September 29, 1946. p. 33 – via Newspapers.com.
- ^ "George Washington tops Kings Point". The Sunday Times. October 6, 1946. Retrieved February 11, 2021 – via Newspapers.com.
- ^ Herb Ralby (October 12, 1946). "Eagles in 56-7 Romp; Myers Uses 47 Players Against Kings Point; 21,000 See Contest". The Boston Globe. p. 6 – via Newspapers.com.
- ^ "Nordmark Sparkles in Raider Win". Democrat and Chronicle. Rochester, N.Y. Associated Press. October 20, 1946. p. 1C – via Newspapers.com.
- ^ "Fordham Bows to Kings Point by 7-6 Margin". Brooklyn Eagle. Brooklyn, N.Y. October 27, 1946. p. 26 – via Newspapers.com.
- ^ "Kings Point Romps Over Wagner, 60-0". Newsday. November 4, 1946. p. 37 – via Newspapers.com.
- ^ Bill Goodrich (November 10, 1946). "Brooklyn Bows To Kings Point Assault, 41-7: Webster Goes Over Thrice -- Klein Saves Losers From Shutout". The Brooklyn Daily Eagle. p. 27 – via Newspapers.com.
- ^ Bob Zellner (November 18, 1946). "St. Bonaventure Pounds Mariners, Colella Stars". Newsday. p. 32 – via Newspapers.com.
- ^ "Bonas Ends Season With 26-0 Decision Over Marine Eleven". The Era (Bradford, PA). November 18, 1946. p. 10 – via Newspapers.com.
- ^ Jack Schultz (November 25, 1946). "Kings Point Speed Trips Hofstra Gridders, 27-0". Newsday. p. 32 – via Newspapers.com.