1947 Columbia Lions football | |
---|---|
Conference | Independent |
Ranking | |
AP | No. 20 |
Record | 7–2 |
Head coach |
|
Home stadium | Baker Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Penn | 4 | – | 0 | – | 0 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Columbia | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1947 Columbia Lions football team was an American football team that represented the Columbia University during the 1947 college football season. In its 18th season under head coach Lou Little, the team compiled a 7–2 record, was ranked No. 20 in the final AP Poll, and outscored opponents by a total of 170 to 113.[1]
Columbia's victory over No. 6 Army on October 25, 1947, broke the Cadets' 32-game unbeaten streak dating back to November 1943.[2]
Columbia end Bill Swiacki was a consensus first-team All-American;[3] he also finished eighth in the 1947 voting for the Heisman Trophy.[4]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 27 | Rutgers | W 40–28 | 23,000 | [5] | ||||
October 4 | at Navy | W 13–6 | 22,000 | [6] | ||||
October 11 | No. 14 Yale | No. 11 |
| L 7–17 | 35,000 | [7] | ||
October 18 | at No. 8 Penn | L 14–34 | 70,000 | [8] | ||||
October 25 | No. 6 Army |
| W 21–20 | 35,000 | [2] | |||
November 1 | at Cornell | No. 20 | W 22–0 | 25,000 | [9] | |||
November 8 | Dartmouth | No. 17 |
| W 15–0 | 10,000 | [10] | ||
November 15 | Holy Cross |
| W 10–0 | 28,000 | [11] | |||
November 22 | Syracuse | No. 19 |
| W 28–8 | 22,000 | [12] | ||
|
Rankings
Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Poll | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
AP | 11 | — | — | 20 | 17 | — | 19 | 16 (1) | — | 20 |
References
- ^ "1947 Columbia Lions Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 2, 2019.
- ^ a b Gene Ward (October 26, 1947). "Lions Halt Army Streak, 21-20". The Daily News (New York City). p. 91 – via Newspapers.com.
- ^ "Football Award Winners" (PDF). National Collegiate Athletic Association (NCAA). 2016. p. 8. Retrieved October 21, 2017.
- ^ "1947 Heisman Trophy Voting". SR/College Football. Sports Reference LLC. Retrieved February 14, 2019.
- ^ Hy Turkin (September 28, 1947). "Lions Win, 40-28, After Rugged Rutgers Rally". The Daily News (New York City). p. C41 – via Newspapers.com.
- ^ Robert Elmer (October 5, 1947). "Columbia Hands Navy Eleven Second Loss In Row, 13-6: Bill Hawkins Scores With 55-Yard Run". The Baltimore Sun. p. 29 – via Newspapers.com.
- ^ "Eli Overpower Lions With Air Attack, 17-7". The Daily News (New York City). October 12, 1947. p. 103 – via Newspapers.com.
- ^ "Penn Downs Columbia, 34-14, Before 70,000". The Philadelphia Inquirer. October 19, 1947. pp. 1S, 2S – via Newspapers.com.
- ^ "Lions Outrun Stubborn Cornell". Rochester Democrat and Chronicle. November 2, 1947. p. D1 – via Newspapers.com.
- ^ "Columbia Beats Dartmouth, 15-0". The Philadelphia Inquirer. November 9, 1947. p. 2S – via Newspapers.com.
- ^ Hy Turkin (November 16, 1947). "Lions Beat Stubborn HC, 10-0, On 2d-Half Drive". The Daily News. p. C41 – via Newspapers.com.
- ^ "Columbia Trims Syracuse, 28-8, In Wild Battle". The Brooklyn Daily Eagle. November 23, 1947. p. 25 – via Newspapers.com.