1959 North Texas State Eagles football | |
---|---|
MVC co-champion | |
Sun Bowl, L 8–28 vs. New Mexico State | |
Conference | Missouri Valley Conference |
Record | 9–2 (3–1 MVC) |
Head coach |
|
Home stadium | Fouts Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State + | 3 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston + | 3 | – | 1 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 0 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1959 North Texas State Eagles football team represented the University of North Texas as a member of the Missouri Valley Conference (MVC) during the 1959 college football season. The Eagles, coached by Odus Mitchell, compiled a 9–2 record, and outscored their opponents 303 to 103. The Eagles were ranked for two weeks in the AP Poll. They shared the MVC title with Houston and finished the season with a 28–8 loss to New Mexico State in the 1959 Sun Bowl.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 17 | at Hardin–Simmons* | W 46–24 | 11,000 | [1] | ||
September 26 | at Texas Western* | W 31–7 | ||||
October 3 | West Texas State | W 28–6 | ||||
October 10 | at Cincinnati* | W 21–6 | ||||
October 17 | Pensacola NAS* |
| W 43–0 | |||
October 24 | at Houston | W 7–6 | ||||
October 31 | Wichita |
| W 12–0 | |||
November 7 | Louisville* | No. 20 |
| W 39–7 | ||
November 14 | at Tulsa | No. 16 | L 6–17 | 6,872 | ||
November 21 | Drake* |
| W 62–2 | |||
December 31 | vs. New Mexico State* |
| L 8–28 | 14,000 | ||
|
References
- ^ Mike Cochran (September 18, 1959). "Powerful North Texas State Rips Hardin-Simmons, 46-24". The Abilene Reporter-News. p. 10 – via Newspapers.com.