1971 Bucknell Bison football | |
---|---|
Conference | Independent |
Record | 5–5 |
Head coach |
|
Captains |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Delaware | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Tennessee State | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 McNeese State | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Akron | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Eastern Michigan | – | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas AM&N | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana (PA) | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortland | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose-Hulman | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP small college poll |
The 1971 Bucknell Bison football team was an American football team that represented Bucknell University as an independent during the 1971 NCAA College Division football season.
In their third year under head coach Fred Prender, the Bison compiled a 5–5 record.[1] Joe DiOrio and John Klenovic were the team captains.[2]
Bucknell played its home games at Memorial Stadium on the university campus in Lewisburg, Pennsylvania.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | The Citadel | L 35–38 | 6,000 | [3] | |||
September 25 | at Vermont | W 10–6 | 7,200–7,500 | [4][5] | |||
October 2 | at Gettysburg |
| W 14–13 | 1,406 | [6] | ||
October 9 | Davidson |
| L 8–20 | 8,600 | [7] | ||
October 16 | Washington & Lee |
| W 27–0 | 3,800 | [8] | ||
October 23 | at Lafayette | W 33–0 | 10,000–11,500 | [9][10] | |||
October 30 | Rutgers^ |
| W 14–13 | 10,400 | [11] | ||
November 6 | at Colgate* | L 24–47 | 5,000 | [12] | |||
November 13 | Lehigh |
| L 0–23 | 7,500 | [13] | ||
November 20 | No. 1 Delaware |
| L 0–46 | 7,800 | [14] | ||
|
References
- ^ "Year-by-Year Results". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 138. Retrieved June 20, 2020.
- ^ "Captains". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 121. Retrieved June 20, 2020.
- ^ "Citadel Defeats Bucknell". The Times and Democrat. Orangeburg, S.C. Associated Press. September 19, 1971. p. 12A – via Newspapers.com.
- ^ Fillion, Don (September 27, 1971). "Victory Snatched from UVM in Final 54 Seconds, 10-6". The Burlington Free Press. Burlington, Vt. p. 10 – via Newspapers.com.
- ^ "Final 1971 Cumulative Football Statistics Report (Vermont)". National Collegiate Athletic Association. Retrieved August 2, 2024.
- ^ "Bucknell's Quick TDs Nip Gettysburg, 14-13". The Philadelphia Inquirer. Philadelphia, Pa. Associated Press. October 3, 1971. p. 3D – via Newspapers.com.
- ^ "Davidson Halts Bucknell, 20-8, with Defense". The Charlotte Observer. Charlotte, N.C. October 10, 1971. p. 9D – via Newspapers.com.
- ^ "Bucknell Raps W&L by 27-0". Daily Press. Newport News, Va. Associated Press. October 17, 1971. p. D3 – via Newspapers.com.
- ^ Reinhard, Paul (October 24, 1971). "Bucknell Zips Leopards 33-0". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ "Final 1971 Cumulative Football Statistics Report (Lafayette)". National Collegiate Athletic Association. Retrieved August 16, 2024.
- ^ Bruns, John (October 31, 1971). "Bisons Bull Past Rutgers". The Sunday Home News. New Brunswick, N.J. p. A1 – via Newspapers.com.
- ^ "Sophomores Star in Colgate Romp". The New York Times. New York, N.Y. United Press International. November 7, 1971. p. S3.
- ^ Larimer, Terry (November 14, 1971). "Lehigh Pounds Bucknell 23-0 -- First Blanking for Bisons". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com. Attendance figure in "Bucknell Beaten by Lehigh, 23-0". The Philadelphia Inquirer. Philadelphia, Pa. November 14, 1971. p. 7D.
- ^ Finocchiaro, Ray (November 21, 1971). "Nixon Didn't Call, but Hens Still No. 1". Evening Journal. Wilmington, Del. p. 41 – via Newspapers.com. Attendance figure in "Blue Hens Blank Bison". The Daily Item. Sunbury, Pa. November 21, 1971. p. 18.
- ^ "Final 1971 Cumulative Football Statistics Report (Bucknell)". National Collegiate Athletic Association. Retrieved August 14, 2024.