1975 Wittenberg Tigers football | |
---|---|
NCAA Division III champion OAC Blue Division champion | |
OAC championship game, L 0–9 vs. Muskingum | |
Stagg Bowl, W 28–0 vs. Ithaca | |
Conference | Ohio Athletic Conference |
Blue Division | |
Record | 12–1 (4–0 OAC) |
Head coach |
|
Home stadium | Wittenberg Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg xy$^ | 4 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denison | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum xy | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 3 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otterbein | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooster | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not competing for championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyon | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlin | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Muskingum 9, Wittenberg 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Wittenberg Tigers football team was an American football team that represented Wittenberg University in the Ohio Athletic Conference (OAC) during the 1975 NCAA Division III football season. In their fifth year under head coach Dave Maurer, the Tigers compiled a 12–1 record, lost to Muskingum in the OAC championship game, and qualified for the first NCAA Division III playoffs. In the playoffs, they defeated Indiana Central in the first round, Millsaps in the semifinals, and Ithaca in the national championship game.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 13 | Baldwin–Wallace* |
| W 19–0 | 2,850 | [1] | ||
September 20 | at Delaware* | W 14–8 | 20,132 | [2] | |||
September 27 | Muskingum* |
| W 20–16 | ||||
October 4 | at West Liberty* | West Liberty, WV | W 34–6 | [3] | |||
October 11 | at Hillsdale* | Hillsdale, MI | W 10–7 | ||||
October 18 | Denison |
| W 24–0 | 2,200 | [4] | ||
October 25 | at Mount Union | Alliance, OH | W 17–10 | [5] | |||
November 1 | Ohio Wesleyan |
| W 45–16 | 6,200 | [6] | ||
November 8 | at Capital | Columbus, OH | W 24–19 | [7] | |||
November 15 | vs. Muskingum* |
| L 0–9 | [8] | |||
November 22 | Indiana Central* |
| W 14–13 | 1,750 | [9] | ||
December 1 | Millsaps* |
| W 55–22 | 2,500 | [10] | ||
December 6 | vs. Ithaca* |
| W 28–0 | 6,000 | [11] | ||
|
References
- ^ "Wittenberg Defense Halts Baldwin-Wallace Cold". Dayton Daily News. September 14, 1975. p. 8 – via Newspapers.com.
- ^ Quinn, Gene (September 21, 1975). "Wittenberg's 14-8 Win Shocks Delaware". Sunday News Journal. Wilmington, Del. p. Sports 1 – via Newspapers.com.
- ^ "Offensive Guns Sound, Wittenberg Rolls, 34-6". Dayton Daily News. October 5, 1975. p. 5D – via Newspapers.com.
- ^ "Wittenberg Solid, Blanks Denison, 24-0". Dayton Daily News. October 19, 1975. p. 3D – via Newspapers.com.
- ^ "Tiger Defense Halts Mt. Union Attack". Dayton Daily News. October 26, 1975. p. 7 – via Newspapers.com.
- ^ "Wittenberg Cops OC Blue Title". Dayton Daily News. November 2, 1975. p. 7 – via Newspapers.com.
- ^ "Rallying Wittenberg Awaits Playoffs". Dayton Daily News. November 9, 1975. p. 8 – via Newspapers.com.
- ^ "Muskies Stun Wittenberg, 9-0". The Times Recorder. November 16, 1975. p. 11 – via Newspapers.com.
- ^ "Wittenberg Victorious In NCAA First Round". News Journal. November 23, 1975. p. 3C – via Newspapers.com.
- ^ "Wittenberg mauls Millsaps". The Sun Herald. November 30, 1975. p. B8 – via Newspapers.com.
- ^ "Long TD runs, fumbles kill Ithaca College, 28-0". Star-Gazette. December 7, 1975. p. 1D – via Newspapers.com.
- ^ "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 16, 2022.