Mixed doubles at the 1977 IBF World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Malmö Isstadion | ||||||||||||
Location | Malmö, Sweden | ||||||||||||
Dates | May 3, 1977 | – May 8, 1977||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Events at the 1977 IBF World Championships | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
The First IBF World Championships took place 1977 in Malmö, Sweden. Following the results of the women's doubles.[Rem. 1]
Main stage
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Steen Skovgaard Lene Køppen | |||||||||||||||||||||||||||
Steen Skovgaard Lene Køppen | |||||||||||||||||||||||||||
Steen Skovgaard Lene Køppen | |||||||||||||||||||||||||||
Steen Skovgaard Lene Køppen | 15 | 15 | |||||||||||||||||||||||||
Lucio Fabris Wendy Clarkson | Lucio Fabris Wendy Clarkson | 8 | 6 | ||||||||||||||||||||||||
Lucio Fabris Wendy Clarkson | |||||||||||||||||||||||||||
Lucio Fabris Wendy Clarkson | |||||||||||||||||||||||||||
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Mike Tredgett Nora Perry | |||||||||||||||||||||||||||
Mike Tredgett Nora Perry | |||||||||||||||||||||||||||
Mike Tredgett Nora Perry | |||||||||||||||||||||||||||
Mike Tredgett Nora Perry | 15 | 15 | |||||||||||||||||||||||||
Elo Hansen Joke van Beusekom | Elo Hansen Joke van Beusekom | 7 | 9 | ||||||||||||||||||||||||
Elo Hansen Joke van Beusekom | |||||||||||||||||||||||||||
Elo Hansen Joke van Beusekom | |||||||||||||||||||||||||||
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Derek Talbot Gillian Gilks | |||||||||||||||||||||||||||
Derek Talbot Gillian Gilks | |||||||||||||||||||||||||||
Derek Talbot Gillian Gilks | |||||||||||||||||||||||||||
Derek Talbot Gillian Gilks | |||||||||||||||||||||||||||
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Billy Gilliland Joanne Flockhart | |||||||||||||||||||||||||||
Billy Gilliland Joanne Flockhart | |||||||||||||||||||||||||||
Billy Gilliland Joanne Flockhart | |||||||||||||||||||||||||||
Billy Gilliland Joanne Flockhart | 18 | 15 | |||||||||||||||||||||||||
Roland Maywald Brigitte Steden | Roland Maywald Brigitte Steden | 14 | 9 | ||||||||||||||||||||||||
Roland Maywald Brigitte Steden | |||||||||||||||||||||||||||
Roland Maywald Brigitte Steden | |||||||||||||||||||||||||||
Final stage
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
Steen Skovgaard Lene Køppen | 15 | 15 | ||||||||||||||||||
Lucio Fabris Wendy Clarkson | 8 | 6 | ||||||||||||||||||
Steen Skovgaard Lene Køppen | 17 | 15 | ||||||||||||||||||
Mike Tredgett Nora Perry | 15 | 10 | ||||||||||||||||||
Mike Tredgett Nora Perry | 15 | 15 | ||||||||||||||||||
Elo Hansen Joke van Beusekom | 7 | 9 | ||||||||||||||||||
Steen Skovgaard Lene Køppen | 15 | 18 | ||||||||||||||||||
Derek Talbot Gillian Gilks | 12 | 17 | ||||||||||||||||||
Derek Talbot Gillian Gilks | ||||||||||||||||||||
Derek Talbot Gillian Gilks | 18 | 15 | ||||||||||||||||||
Billy Gilliland Joanne Flockhart | 17 | 6 | ||||||||||||||||||
Billy Gilliland Joanne Flockhart | 18 | 15 | ||||||||||||||||||
Roland Maywald Brigitte Steden | 14 | 9 |
Remarks
- ^ Results of the first rounds incomplete.