Men's World Open 1980 | |
---|---|
4th PSA World Squash Championship | |
Location | ![]() |
Date(s) | October 4–10, 1980 |
PSA World Tour | |
Category | World Open |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
The 1980 PSA Men's World Open Squash Championship is the men's edition of the 1980 World Open, which serves as the individual world championship for squash players. The event took place in Adelaide in Australia from 4 October until 10 October 1980. Geoff Hunt won his fourth consecutive World Open title, defeating Qamar Zaman in the final for the third successive year.[1][2]
Seeds
Geoff Hunt (champion)
Qamar Zaman (final)
Mohibullah Khan (semifinals)
Hiddy Jahan (semifinals)
Bruce Brownlee (third round)
Maqsood Ahmed (third round)
Gogi Alauddin (quarterfinals)
Gamal Awad (quarterfinals)
Draw and results
First round
Main draw
Second round | Third round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 7 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 1 | 1 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
7 | ![]() | 10 | 9 | 10 | 7 | ![]() | 5 | 8 | 0 | |||||||||||||||||||||||||||||||||||
![]() | 8 | 2 | 8 | 7 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 6 | 8 | 7 | |||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | 5 | 1 | ![]() | 7 | 10 | 9 | 9 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 9 | 4 | ![]() | 9 | 9 | 3 | 5 | ||||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 7 | 4 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 10 | 9 | ![]() | 3 | 9 | 3 | |||||||||||||||||||||||||||||||||||||
![]() | 5 | 8 | 4 | 4 | ![]() | 10 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
8 | ![]() | 5 | 9 | 9 | 9 | 8 | ![]() | 9 | 1 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 2 | 2 | 4 | 8 | ![]() | 9 | 8 | 9 | 10 | Final | |||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 7 | 10 | 2 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | 6 | 3 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 0 | 2 | 2 | ![]() | 9 | 9 | 6 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 3 | 9 | 5 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | 5 | 7 | 2 | ![]() | 5 | 9 | 9 | 7 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 3 | 9 | ![]() | 9 | 4 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 9 | 3 | ![]() | 9 | 9 | 8 | 9 | |||||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | 6 | ![]() | 4 | 3 | 10 | 3 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 0 | 0 | 2 | ![]() | 10 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 7 | 9 | 9 | 3 | ![]() | 8 | 3 | 3 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 0 | 2 | 3 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 10 | ![]() | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
13 | ![]() | 3 | 7 | 8 | 3 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 5 | 5 | 1 | |||||||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 2 | ![]() | 2 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 7 | 9 | 5 | ![]() | 9 | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||
![]() | 5 | 4 | 9 | 5 |
See also
References
- ^ "Squash Rackets". The Times Archives. Archived from the original on 2017-01-18. Retrieved 2015-06-07.
- ^ "Mens Squash World Open 1980". squashinfo.com.