Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 2 of 10 races in the 1980 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 18 May 1980 | ||||||||||||||||||||||||||
Official name | Gran Premio de España[1][2] | ||||||||||||||||||||||||||
Location | Circuito Permanente del Jarama | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
50cc | |||||||||||||||||||||||||||
|
The 1980 Spanish motorcycle Grand Prix was the second round of the 1980 Grand Prix motorcycle racing season. It took place on the weekend of 16–18 May 1980 at the Circuito Permanente del Jarama.
Classification
500 cc
References
- ^ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden". Archive.fo. Archived from the original on 5 September 2012. Retrieved 12 July 2018.
- ^ Mitchell, Malcolm. "Jarama - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 12 July 2018.
- ^ "1980 Spanish MotoGP". Motorsportmagazine.com. 29 January 2018. Retrieved 12 July 2018.
- ^ "motogp.com · SPANISH GRAND PRIX · 500cc Race Classification 1980". Motogp.com. Retrieved 12 July 2018.