1988 North Dakota State Bison football | |
---|---|
NCAA Division II champion NCC champion | |
NCAA Division II Championship Game, W 35–21 vs. Portland State | |
Conference | North Central Conference |
Record | 14–0 (9–0 NCC) |
Head coach |
|
Home stadium | Dacotah Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 North Dakota State $^ | 9 | – | 0 | – | 0 | 14 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Augustana (SD) ^ | 6 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 5 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 St. Cloud State | 5 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 4 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mankato State | 2 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 North Dakota State football team represented North Dakota State University during the 1988 NCAA Division II football season, and completed the 92nd season of Bison football. The Bison played their home games at Dacotah Field in Fargo, North Dakota. The 1988 team came off a 6–4 record from the previous season.[1] The team was led by coach Rocky Hager. The team finished the regular season with an undefeated 10–0 record and made the NCAA Division II playoffs. The Bison defeated the Portland State, 35–21, in the National Championship Game en route to the program's fourth NCAA Division II Football Championship.[2]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 10 | No. 3 Northern Michigan* | No. 6 | W 55–21 | 18,200 | [3] | |
September 17 | at South Dakota State | No. 2 | W 55–26 | 6,390 | [4] | |
September 24 | Augustana (SD) | No. 1 |
| W 28–26 | 15,500 | [5] |
October 1 | at Morningside | No. 1 |
| W 62–7 | 3,475 | [6] |
October 8 | No. 17 St. Cloud State | No. 1 |
| W 29–28 | 18,400 | [7] |
October 15 | at Mankato State | No. 1 | W 21–17 | 5,775 | [8] | |
October 22 | at Northern Colorado | No. 1 |
| W 55–28 | 3,041 | [9] |
October 29 | South Dakota | No. 1 |
| W 34–14 | 11,800 | [10] |
November 5 | Nebraska–Omaha | No. 1 |
| W 23–5 | 9,500 | [11] |
November 12 | at North Dakota | No. 1 | W 34–27 | 11,600 | [12] | |
November 19 | No. 18 Augustana (SD) | No. 1 |
| W 49–7 | 7,500 | [13] |
November 26 | No. 11 Millersville* | No. 1 |
| W 36–26 | 10,200 | [14] |
December 3 | No. 10 Sacramento State* | No. 1 |
| W 42–20 | 13,200 | [15][16] |
December 10 | No. 4 Portland State* | No. 1 |
| W 35–21 | 6,763 | [17] |
|
References
- ^ "North Dakota St Bison College Football Scores, Schedules, and Analytics".
- ^ DeLassus, David (2016). "North Dakota State Yearly Results". College Football Data Warehouse. Archived from the original on July 17, 2016. Retrieved June 10, 2016.
- ^ "Simdorn, Bison bomb Cats". The Bismarck Tribune. Associated Press. September 11, 1988. p. 1B. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "Satter ties record as Bison win easily". The Bismarck Tribune. Associated Press. September 18, 1988. p. 1B. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "Bison hold off Augustana". The Bismarck Tribune. Associated Press. September 25, 1988. p. 1B. Retrieved May 2, 2022 – via Newspapers.com.
- ^ Hersom, Terry (October 2, 1988). "Offense-minded Bison rock Morningside, 62-7". Sioux City Journal. p. D1. Retrieved May 2, 2022 – via Newspapers.com.
- ^ Allison, Bob (October 9, 1988). "Huskies fall to No. 1 team, 29-28". St. Cloud Times. p. 1D. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "NDSU trips Mankato". Argus-Leader. October 16, 1988. p. 5C. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "North Dakota State improves to 7-0". Sioux City Journal. Associated Press. October 23, 1988. p. D2. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "Lloyd runs to school record". The Bismarck Tribune. Associated Press. October 30, 1988. p. 1B. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "NDSU defense stuffs Nebraska-Omaha". The Bismarck Tribune. Associated Press. November 6, 1988. p. 2B. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "Sioux: No solace in close setback". The Bismarck Tribune. Associated Press. November 13, 1988. p. 1B. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "Bison dominate Vikings". St. Cloud Times. Associated Press. November 20, 1988. p. 4D. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "Marauders upset bid falls short". Sunday News. November 27, 1988. p. B1. Retrieved May 2, 2022 – via Newspapers.com.
- ^ Van Vliet, Jim (December 4, 1988). "Bison send Sac State out on a downer". The Sacramento Bee. p. C1. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "N. Dakota St. 42, Sacramento St. 20". The Sacramento Bee. Sacramento, California. December 4, 1988. p. C14. Retrieved December 8, 2022 – via Newspapers.com .
- ^ "Portland State loses again in Division II title game". Statesman Journal. Associated Press. December 11, 1988. p. 1D. Retrieved May 2, 2022 – via Newspapers.com.
- ^ "Final 1988 Division II Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 8, 2022.