The 1995 CIBC Canadian Senior Curling Championships were held January 21 to 29[1] at the Thistle-St. Andrews Curling Club in Saint John, New Brunswick.
Men's
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Alberta | Don McCann | Steve Gillies | Mervin Peesker | Les Santa |
Nova Scotia | Ted Lohnes | Don Fancy | Bob Skinner | Eric Adams |
British Columbia | Wayne Matthewson | Jack Finnbogason | Bob Byrne | Fuji Miki |
Ontario | Bill Dickie | Thom Pritchard | Keith MacGregor | George Dolejsi |
Manitoba | Barry Fry | Don Duguid | Terry Braunstein | Ray Turnbull |
Prince Edward Island | Roger Goss | Bob Dillon | John Stewart | Paul Szczygiel |
New Brunswick | David Sullivan | Charlie Sullivan Sr. | Rolly Lord | Bill Ayer |
Quebec | Wayne Byers | Brian Hiller | J. Phillip Knox | Tony Greig |
Newfoundland | Damien Ryan | Fred Wight | Frank Noseworthy | Boyd Day |
Saskatchewan | Glenn Pryor | Gord Widger | Stan Toporowski | Edwin Fusick |
Northern Ontario | Bill Tetley | Bo Britton | Jerry Whittaker | Dan Pozihun |
Yukon/Northwest Territories | Perry Savoie | Gordon Hagen | Robert Frederickson | Vincent Hunter |
Standings
Locale | Skip | W | L |
---|---|---|---|
Saskatchewan | Glenn Pryor | 9 | 2 |
Ontario | Bill Dickie | 8 | 3 |
Manitoba | Barry Fry | 8 | 3 |
New Brunswick | David Sullivan | 7 | 4 |
Alberta | Don McCann | 7 | 4 |
Northern Ontario | Bill Tetley | 6 | 5 |
Quebec | Wayne Byers | 5 | 6 |
Nova Scotia | Ted Lohnes | 5 | 6 |
British Columbia | Wayne Matthewson | 5 | 6 |
Prince Edward Island | Roger Goss | 3 | 8 |
Newfoundland | Damien Ryan | 2 | 9 |
Yukon/Northwest Territories | Perry Savoie | 1 | 10 |
Results
Draw 1
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Byers) | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | X | 10 |
Yukon/Northwest Territories (Savoie) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Tetley) | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
Newfoundland (Ryan) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Goss) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Lohnes) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Manitoba (Fry) | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fry) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 |
Saskatchewan (Pryor) | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (McCann) | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
British Columbia (Matthewson) | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Lohnes) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
Ontario (Dickie) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Savoie) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Newfoundland (Ryan) | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | X | 8 |
Draw 3
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Goss) | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 7 |
Yukon/Northwest Territories (Savoie) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Dickie) | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 8 |
Saskatchewan (Pryor) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (McCann) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 9 |
Prince Edward Island (Goss) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
Newfoundland (Ryan) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Ontario (Dickie) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Byers) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
Northern Ontario (Tetley) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Matthewson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
New Brunswick (Sullivan) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | X | X | 7 |
Draw 5
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Pryor) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 9 |
British Columbia (Matthewson) | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fry) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 7 |
Alberta (McCann) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | X | 11 |
Quebec (Byers) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Tetley) | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Nova Scotia (Lohnes) | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
Draw 6
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Northern Ontario (Tetley) | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fry) | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 9 |
Prince Edward Island (Goss) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Matthewson) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | 6 |
Quebec (Byers) | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | X | 9 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Lohnes) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
Alberta (McCann) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
Draw 7
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Dickie) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
British Columbia (Matthewson) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Byers) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 |
Nova Scotia (Lohnes) | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (McCann) | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | X | 8 |
Yukon/Northwest Territories (Savoie) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Ryan) | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
Saskatchewan (Pryor) | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Savoie) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Ontario (Dickie) | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Pryor) | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | X | 9 |
New Brunswick (Sullivan) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Tetley) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Manitoba (Fry) | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | X | 8 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Goss) | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | X | 7 |
Newfoundland (Ryan) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Draw 9
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 |
Nova Scotia (Lohnes) | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Pryor) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | X | 8 |
Quebec (Byers) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Matthewson) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 |
Northern Ontario (Tetley) | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (McCann) | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | X | 8 |
Newfoundland (Ryan) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Dickie) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
New Brunswick (Sullivan) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Savoie) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Saskatchewan (Pryor) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Lohnes) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | X | X | 8 |
Prince Edward Island (Goss) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Byers) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | X | 8 |
Manitoba (Fry) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 |
Draw 11
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Tetley) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Alberta (McCann) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Goss) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Ontario (Dickie) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | X | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Ryan) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 |
British Columbia (Matthewson) | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | X | 9 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fry) | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | X | X | 10 |
Yukon/Northwest Territories (Savoie) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fry) | 0 | 1 | 2 | 2 | 0 | 4 | X | X | X | X | 9 |
Newfoundland (Ryan) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Lohnes) | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | X | X | 9 |
Yukon/Northwest Territories (Savoie) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (McCann) | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 6 |
Ontario (Dickie) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Pryor) | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | X | 10 |
Northern Ontario (Tetley) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 |
Draw 13
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Byers) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Alberta (McCann) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Savoie) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 7 |
British Columbia (Matthewson) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Tetley) | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 10 |
Prince Edward Island (Goss) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Manitoba (Fry) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Goss) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 |
Saskatchewan (Pryor) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Dickie) | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | X | 10 |
Quebec (Byers) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Ryan) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
New Brunswick (Sullivan) | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 10 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Matthewson) | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | X | X | 9 |
Nova Scotia (Lohnes) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
Draw 15
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Savoie) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
New Brunswick (Sullivan) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Ryan) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Quebec (Byers) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fry) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 |
Ontario (Dickie) | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | X | 10 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Goss) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
British Columbia (Matthewson) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Draw 16
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Lohnes) | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
Newfoundland (Ryan) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Matthewson) | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
Manitoba (Fry) | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (McCann) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 |
Saskatchewan (Pryor) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Dickie) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | X | X | 9 |
Northern Ontario (Tetley) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 17
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Tetley) | 3 | 4 | 2 | 3 | 0 | X | X | X | X | X | 12 |
Yukon/Northwest Territories (Savoie) | 0 | 0 | 0 | 0 | 1 | X | X | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 |
Alberta (McCann) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Pryor) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
Nova Scotia (Lohnes) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Byers) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 8 |
Prince Edward Island (Goss) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
Playoffs
Semifinal | Final | ||||||||
Ontario | 7 | ||||||||
Manitoba | 6 | Saskatchewan | 4 | ||||||
Ontario | 7 |
Semifinal
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Dickie) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
Manitoba (Fry) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Player percentages | |||
---|---|---|---|
Ontario | Manitoba | ||
