1997–98 Detroit Pistons season | |
---|---|
Head coach |
|
General manager | Rick Sund |
Owner(s) | Bill Davidson |
Arena | The Palace of Auburn Hills |
Results | |
Record | 37–45 (.451) |
Place | Division: 6th (Central) Conference: 11th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WKBD-TV Fox Sports Detroit |
The 1997–98 NBA season was the Pistons' 50th season in the National Basketball Association, and 41st season in the city of Detroit.[1] During the off-season, the Pistons signed free agents Brian Williams,[2][3][4][5] and Malik Sealy.[6][7][8] After winning their first two games, the Pistons lost five straight and struggled with a 6–11 start, as Joe Dumars missed ten games due to a shoulder injury during the first month of the season.[9][10][11][12] In late December, the team traded Theo Ratliff and Aaron McKie to the Philadelphia 76ers in exchange for Jerry Stackhouse and Eric Montross.[13][14][15][16]
At mid-season, head coach Doug Collins was fired after a 21–24 start, and was replaced with assistant Alvin Gentry;[17][18][19] Collins would later on get a job as color analyst for the NBA on NBC.[20][21][22] The Pistons held a 22–25 record at the All-Star break,[23] then later on posted a 7-game losing streak between March and April, missing the playoffs finishing sixth in the Central Division with a disappointing 37–45 record.[24]
Grant Hill had another stellar season, averaging 21.1 points, 7.7 rebounds, 6.8 assists and 1.8 steals per game, and was named to the All-NBA Second Team, selected for the 1998 NBA All-Star Game,[25][26][27][28][29] and also finished in ninth place in Most Valuable Player voting,[30] while Williams averaged 16.2 points and 8.9 rebounds per game. In addition, Stackhouse mostly played off the bench as the team's sixth man, averaging 15.7 points per game in 57 games after the trade, while Dumars provided the team with 13.1 points per game, and led them with 158 three-point field goals, and Lindsey Hunter contributed 12.1 points and 1.7 steals per game. Sealy contributed 7.7 points per game off the bench, and starting power forward Don Reid provided with 3.5 points and 2.6 rebounds per game.[31]
Following the season, Sealy signed as a free agent with the Minnesota Timberwolves,[32][33][34] while Grant Long re-signed with his former team, the Atlanta Hawks,[35][36][37] and Rick Mahorn re-signed with his former team, the Philadelphia 76ers.[38][39]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 19 | Scot Pollard | C/PF | United States | Kansas |
2 | 31 | Charles O'Bannon | SG/SF | United States | UCLA |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Roster Notes
- Point guard Rumeal Robinson was signed by the Pistons during the off-season, only playing with the team during the preseason, and did not appear in any regular season games; he was waived on November 20, 1997.[40][41]
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Chicago Bulls | 62 | 20 | .756 | – | 37–4 | 25–16 | 21–7 |
x-Indiana Pacers | 58 | 24 | .707 | 4 | 32–9 | 26–15 | 19–9 |
x-Charlotte Hornets | 51 | 31 | .622 | 11 | 32–9 | 19–22 | 16–12 |
x-Atlanta Hawks | 50 | 32 | .610 | 12 | 29–12 | 21–20 | 19–9 |
x-Cleveland Cavaliers | 47 | 35 | .573 | 15 | 27–14 | 20–21 | 14–14 |
Detroit Pistons | 37 | 45 | .451 | 25 | 25–16 | 12–29 | 12–16 |
Milwaukee Bucks | 36 | 46 | .439 | 26 | 21–20 | 15–26 | 9–19 |
Toronto Raptors | 16 | 66 | .195 | 46 | 9–32 | 7–34 | 2–26 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Chicago Bulls | 62 | 20 | .756 | – |
2 | y-Miami Heat | 55 | 27 | .671 | 7 |
3 | x-Indiana Pacers | 58 | 24 | .707 | 4 |
4 | x-Charlotte Hornets | 51 | 31 | .622 | 11 |
5 | x-Atlanta Hawks | 50 | 32 | .610 | 12 |
6 | x-Cleveland Cavaliers | 47 | 35 | .573 | 15 |
7 | x-New York Knicks | 43 | 39 | .524 | 19 |
8 | x-New Jersey Nets | 43 | 39 | .524 | 19 |
9 | Washington Wizards | 42 | 40 | .512 | 20 |
10 | Orlando Magic | 41 | 41 | .500 | 21 |
11 | Detroit Pistons | 37 | 45 | .451 | 25 |
12 | Boston Celtics | 36 | 46 | .439 | 26 |
12 | Milwaukee Bucks | 36 | 46 | .439 | 26 |
14 | Philadelphia 76ers | 31 | 51 | .378 | 31 |
15 | Toronto Raptors | 16 | 66 | .195 | 46 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1997-98 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 2–1 | 4–0 | 1–3 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–3 | 3–1 | 0–2 | 1–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 0–2 | 2–0 | 4–0 |
Boston | 1–2 | — | 1–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 0–4 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 3–0 | 0–2 | 2–0 | 3–2 |
Charlotte | 0–4 | 2–1 | — | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 |
Chicago | 3–1 | 3–1 | 3–1 | — | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 4–0 | 4–0 | 3–1 | 2–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 3–1 |
Cleveland | 0–4 | 3–1 | 2–2 | 2–2 | — | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 1–3 | 2–2 | 2–0 | 3–1 | 1–2 | 2–2 | 3–1 | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 1–2 |
Dallas | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 0–4 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 0–4 | 0–4 | 2–2 | 1–1 | 0–4 | 4–0 | 1–1 |
Denver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 | — | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 1–3 | 1–1 |
Detroit | 2–2 | 2–2 | 1–3 | 1–3 | 1–3 | 2–0 | 2–0 | — | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–2 | 2–2 | 0–2 | 2–2 | 2–2 | 1–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 0–2 | 0–2 | 2–2 |
Golden State | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 3–1 | 0–2 | — | 1–3 | 0–2 | 1–3 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 0–2 | 0–4 | 1–3 | 0–2 |
Houston | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 4–0 | 1–1 | 3–1 | — | 1–1 | 4–0 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 4–0 | 2–2 | 1–3 | 2–0 | 0–4 | 3–1 | 1–1 |
Indiana | 3–1 | 4–0 | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | — | 2–0 | 0–2 | 3–1 | 4–0 | 2–0 | 2–1 | 2–1 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 4–0 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 3–1 | 0–4 | 0–2 | — | 0–4 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 0–4 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | — | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 2–0 | 3–1 | 4–0 | 1–1 |
Miami | 3–1 | 4–0 | 1–3 | 1–2 | 3–1 | 2–0 | 2–0 | 2–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | — | 3–1 | 1–1 | 3–1 | 2–2 | 3–1 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 2–2 |
Milwaukee | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 0–2 | 1–3 | — | 1–1 | 0–4 | 3–1 | 2–1 | 2–2 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 3–1 | 0–2 | 1–1 | 1–2 |
Minnesota | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 0–4 | 1–1 | 1–1 | — | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–1 | 1–3 | 4–0 | 0–2 |
New Jersey | 2–1 | 2–2 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 4–0 | 0–2 | — | 2–2 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 0–2 | 2–0 | 1–3 |
New York | 2–2 | 2–2 | 3–1 | 0–4 | 2–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | — | 4–0 | 2–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 1–3 |
Orlando | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 2–1 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–2 | 2–0 | 1–3 | 0–4 | — | 4–0 | 0–2 | 2–0 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 1–3 | 1–3 | 1–2 | 1–2 | 1–3 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 0–4 | 1–1 | 2–0 | 0–4 | 2–2 | 0–2 | 1–3 | 2–2 | 0–4 | — | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 3–1 |
Phoenix | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | — | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Portland | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | — | 3–1 | 2–2 | 0–4 | 2–0 | 3–1 | 2–2 | 1–1 |
Sacramento | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 3–1 | 1–1 | 2–2 | 0–4 | 0–2 | 1–3 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 2–0 | 1–1 | 1–3 | 1–3 | — | 0–4 | 1–3 | 1–1 | 2–2 | 2–2 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 3–1 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 4–0 | — | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 3–1 | 2–2 | — | 2–0 | 2–2 | 4–0 | 1–1 |
Toronto | 0–4 | 0–3 | 0–4 | 0–4 | 1–3 | 1–1 | 2–0 | 0–4 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 1–3 | 1–3 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 0–2 | 1–1 | 0–3 |
Utah | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 2–2 | 2–0 | — | 4–0 | 0–2 |
Vancouver | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 3–1 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 2–2 | 0–4 | 0–4 | 1–1 | 0–4 | — | 1–1 |
Washington | 0–4 | 2–3 | 2–2 | 1–3 | 2–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 1–1 | 2–2 | 2–1 | 2–0 | 3–1 | 3–1 | 1–3 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–0 | 1–1 | — |
Game log
This section is empty. You can help by adding to it. (January 2011) |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Dumars | 72 | 72 | 32.3 | .416 | .371 | .825 | 1.4 | 3.5 | 0.6 | 0.0 | 13.1 |
Steve Henson | 23 | 0 | 2.8 | .500 | .375 | 1.000 | 0.1 | 0.2 | 0.0 | 0.0 | 1.6 |
Grant Hill | 81 | 81 | 40.7 | .452 | .143 | .740 | 7.7 | 6.8 | 1.8 | 0.7 | 21.1 |
Lindsey Hunter | 71 | 67 | 35.3 | .383 | .321 | .740 | 3.5 | 3.2 | 1.7 | 0.1 | 12.1 |
Grant Long | 40 | 17 | 18.5 | .427 | .000 | .719 | 3.8 | 0.6 | 0.7 | 0.3 | 3.5 |
Rick Mahorn | 59 | 0 | 12.0 | .457 | — | .676 | 3.3 | 0.3 | 0.2 | 0.1 | 2.4 |
Aaron McKie | 24 | 1 | 19.7 | .413 | .176 | .870 | 2.8 | 1.6 | 1.0 | 0.0 | 4.5 |
Eric Montross | 28 | 10 | 12.6 | .456 | — | .429 | 3.8 | 0.1 | 0.2 | 0.5 | 2.5 |
Charles O'Bannon | 30 | 0 | 7.8 | .377 | .000 | .800 | 1.1 | 0.6 | 0.3 | 0.0 | 2.1 |
Scot Pollard | 33 | 0 | 9.6 | .500 | — | .826 | 2.2 | 0.3 | 0.2 | 0.3 | 2.7 |
Theo Ratliff | 24 | 12 | 24.4 | .514 | — | .683 | 5.0 | 0.6 | 0.5 | 2.3 | 6.5 |
Don Reid | 68 | 44 | 14.6 | .534 | — | .704 | 2.6 | 0.4 | 0.4 | 0.8 | 3.5 |
Malik Sealy | 77 | 10 | 21.3 | .428 | .220 | .824 | 2.8 | 1.3 | 0.8 | 0.3 | 7.7 |
Jerry Stackhouse | 57 | 15 | 31.5 | .428 | .208 | .782 | 3.3 | 3.1 | 1.0 | 0.7 | 15.7 |
Brian Williams | 78 | 78 | 33.6 | .511 | .333 | .707 | 8.9 | 1.2 | 0.9 | 0.7 | 16.2 |
Jerome Williams | 77 | 3 | 16.9 | .524 | .000 | .651 | 4.9 | 0.6 | 0.7 | 0.1 | 5.3 |
Player Statistics Citation:[31]
Awards and records
Transactions
- August 7, 1997: Acquired the 2003 1st Round Draft Pick (Darko Miličić) from the Vancouver Grizzlies for Otis Thorpe
- August 16, 1997: Signed Brian Williams
- October 9, 1997: Waived Randolph Childress
- October 25, 1997: Signed Malik Sealy
- December 18, 1997: Acquired Jerry Stackhouse, Eric Montross and a 2005 2nd Round Draft Pick (Alex Acker) from the Philadelphia 76ers for Aaron McKie, Theo Ratliff and a 2003 1st Round Draft Pick (Carlos Delfino)
- January 17, 1998: Signed Steve Henson to the first of two 10-day contracts
- February 9, 1998: Signed Steve Henson for the remainder of the season
Player Transactions Citation:[42]
References
- ^ 1997-98 Detroit Pistons
- ^ "Williams Signs with Pistons". The New York Times. Associated Press. August 17, 1997. Retrieved September 23, 2022.
- ^ "Ex-Clipper Williams Signs with Pistons". Los Angeles Times. Staff and Wire Reports. August 17, 1997. Retrieved December 5, 2022.
- ^ Thompson, Jack (August 17, 1997). "Brian Williams Signs with Pistons". Chicago Tribune. Retrieved July 26, 2021.
- ^ "Pistons Sign Williams". The Spokesman-Review. Wire Services. August 17, 1997. Retrieved October 30, 2024.
- ^ "Pistons Sign Sealy". The New York Times. Associated Press. August 26, 1997. Retrieved January 15, 2022.
- ^ "Robinson Takes Pay Cut to Sign with Suns". Los Angeles Times. Staff and Wire Reports. August 26, 1997. Retrieved October 3, 2022.
- ^ Thompson, Jack (August 26, 1997). "Suns Sign Clifford Robinson". Chicago Tribune. Retrieved January 28, 2023.
- ^ "NBA -- Nuggets Rocked by Bad News: Eric Williams Out for Season". The Seattle Times. Associated Press. November 10, 1997. Retrieved October 3, 2022.
- ^ "N.B.A: YESTERDAY; Magic Takes Charge Early and Cruises Past the 76ers". The New York Times. Associated Press. November 23, 1997. Retrieved July 17, 2017.
- ^ "Dumars and Hill Power Pistons Past Hawks". Los Angeles Times. Associated Press. November 23, 1997. Retrieved December 15, 2022.
- ^ "Hurting Hawks Fall Again as Williams Lifts Pistons". Chicago Tribune. Tribune News Services. November 23, 1997. Retrieved February 2, 2023.
- ^ "Philadelphia 76ers Trade Guard Jerry Stackhouse and Center Eric Montross to the Detroit Pistons". Associated Press. December 18, 1997. Retrieved June 20, 2023.
- ^ "PRO BASKETBALL; 76ers Send Stackhouse and Montross to Pistons". The New York Times. Associated Press. December 19, 1997. Retrieved June 20, 2021.
- ^ "76ers Give Up on Backcourt, Deal Stackhouse to Pistons". Los Angeles Times. Associated Press. December 19, 1997. Retrieved July 11, 2022.
- ^ "Stackhouse to Pistons". The Washington Post. December 19, 1997. Retrieved December 5, 2022.
- ^ "PRO BASKETBALL; Pistons Replace Collins with an Assistant Coach". The New York Times. Associated Press. February 3, 1998. Retrieved May 16, 2022.
- ^ Bucher, Ric (February 3, 1998). "Pistons Fire Collins as Coach". The Washington Post. Retrieved December 27, 2022.
- ^ Smith, Sam (February 3, 1998). "Collins Out in Detroit". Chicago Tribune. Retrieved October 7, 2022.
- ^ Sandomir, Richard (March 18, 1998). "PLUS: TV SPORTS; NBC Hires Collins as N.B.A. Analyst". The New York Times. Retrieved November 18, 2022.
- ^ Hirsley, Michael (March 18, 1998). "Collins to Join Costas, Thomas on NBC Team". Chicago Tribune. Retrieved July 4, 2021.
- ^ Kent, Milton (March 20, 1998). "NBC Adds Collins and Bolsters Its Playoff Roster". Los Angeles Times. Retrieved December 12, 2022.
- ^ "NBA Games Played on February 5, 1998". Basketball-Reference. Retrieved July 19, 2022.
- ^ "1997–98 Detroit Pistons Schedule and Results". Basketball-Reference. Retrieved June 22, 2021.
- ^ Armour, Terry (January 26, 1998). "Jordan Top All-Star Vote-Getter; Bryant, 19, Youngest Ever Picked". Chicago Tribune. Retrieved December 27, 2022.
- ^ Howard-Cooper, Scott (January 28, 1998). "Lakers Get Four-Star Rating as Van Exel, Jones Honored". Los Angeles Times. Retrieved April 20, 2023.
- ^ "1998 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 16, 2023.
- ^ "1997-98 All-Star Events and Contestants - in New York". Eskimo North. Retrieved December 27, 2022.
- ^ "1998 NBA All-Star Game: East 135, West 114". Basketball-Reference. Retrieved November 27, 2021.
- ^ "1997–98 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
- ^ a b "1997–98 Detroit Pistons Roster and Stats". Basketball-Reference. Retrieved June 22, 2021.
- ^ "N.B.A.: ROUNDUP -- ATLANTA; Laettner Is Signed, Then Sent to Detroit". The New York Times. Associated Press. January 23, 1999. Retrieved November 9, 2022.
- ^ "NBA Transactions". The Washington Post. January 23, 1999. Retrieved January 30, 2023.
- ^ Wise, Mike (February 4, 1999). "PRO BASKETBALL; A Scrum for the Title". The New York Times. Retrieved June 28, 2022.
- ^ Broussard, Chris (February 2, 1999). "N.B.A.: NOTEBOOK -- NETS; Gatling Finds a Way to Add to Points Total". The New York Times. Retrieved September 18, 2022.
- ^ "Pro Basketball". The Free Lance-Star. February 2, 1999. p. B4. Retrieved November 3, 2024.
- ^ Johnson, L.C. (February 20, 1999). "Headliners". Orlando Sentinel. Retrieved January 29, 2023.
- ^ "Sixers Sign Rick Mahorn". CBS News. CBS News.com Staff. February 24, 1999. Retrieved October 14, 2021.
- ^ "Transactions". The New York Times. February 25, 1999. Retrieved April 2, 2023.
- ^ "Barkley, NBA Officials to Talk". Tampa Bay Times. October 31, 1997. Retrieved December 25, 2023.
- ^ "Transactions". The New York Times. November 21, 1997. Retrieved December 25, 2023.
- ^ "1997–98 Detroit Pistons Transactions". Basketball-Reference. Retrieved December 30, 2021.