Season | 1998–99 |
---|---|
Champions | Porto 18th title |
Relegated | Beira-Mar Chaves Académica |
Champions League | Porto (group stage) Boavista (third qualifying round) |
UEFA Cup | Benfica (first round) Sporting CP (first round) Vitória de Setúbal (first round) |
Matches played | 306 |
Goals scored | 810 (2.65 per match) |
Top goalscorer | Mário Jardel (36 goals) |
Biggest home win | Porto 7–0 Beira-Mar (24 January 1999) |
Biggest away win | Campomaiorense 0–5 Benfica (29 November 1998) Académica 0–5 Alverca (3 April 1999) |
Highest scoring | Porto 7–1 Académica Coimbra (16 May 1999) Chaves 4–4 Farense (21 February 1999) Salgueiros4–4 Beira-Mar (30 May 1999) |
← 1997–98 1999–2000 (Primeira Liga) → |
The 1998–99 Primeira Divisão was the 65th edition of top flight of Portuguese football. It started on 23 August 1998 with a match between Chaves and Académica Coimbra, and ended on 30 May 1999. The league was contested by 18 clubs with Porto as the defending champions.
Porto won the league and qualified for the 1999–2000 UEFA Champions League group stage, along with Boavista, who qualified for the third round. With the extinction of the UEFA Cup Winners' Cup, the Taça de Portugal winner qualified for the UEFA Cup, so Beira-Mar joined Benfica, Sporting CP and Vitória de Setúbal in the 1999-2000 UEFA Cup; in opposite, Beira-Mar, Chaves and Académica Coimbra were relegated to the Liga de Honra. Mário Jardel was the top scorer with 36 goals.
Promotion and relegation
Teams relegated to Liga de Honra
Leça, Varzim and Belenenses, were consigned to the Liga de Honra following their final classification in 1997–98 season.
Teams promoted from Liga de Honra
The other three teams were replaced by União de Leiria, Beira-Mar, Alverca from the Liga de Honra.
Teams
Stadia and locations
Managerial changes
Team | Outgoing manager | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|
Braga | Vítor Oliveira | 25 October 1998 | 9th | Carlos Manuel | 26 October 1998 |
Campomaiorense | João Alves | 29 November 1998 | 18th | José Pereira | 30 November 1998 |
Marítimo | Augusto Inácio | 20 December 1998 | 16th | Nelo Vingada | 21 December 1998 |
Chaves | Horácio Gonçalves | 3 January 1999 | 17th | Augusto Inácio | 4 January 1999 |
Vitória de Guimarães | Zoran Filipovic | 3 January 1999 | 10th | Quinito | 4 January 1999 |
Farense | Paco Fortes | 5 February 1999 | 14th | João Alves | 6 February 1999 |
Académica Coimbra | Raul Águas | 7 February 1999 | 18th | Gregório Freixo | 8 February 1999 |
Braga | Carlos Manuel | 26 February 1999 | 10th | Manuel Cajuda | 27 February 1999 |
Alverca | Mário Wilson | 28 February 1999 | 17th | José Romão | 1 March 1999 |
Chaves | Augusto Inácio | 26 April 1999 | 17th | Rodríguez Vaz | 14 May 1999 |
Benfica | Graeme Souness | 2 May 1999 | 3rd | Shéu | 3 May 1999 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 34 | 24 | 7 | 3 | 85 | 26 | +59 | 79 | Qualification to Champions League group stage |
2 | Boavista | 34 | 20 | 11 | 3 | 57 | 29 | +28 | 71 | Qualification to Champions League third qualifying round |
3 | Benfica | 34 | 19 | 8 | 7 | 71 | 29 | +42 | 65 | Qualification to UEFA Cup first round |
4 | Sporting CP | 34 | 17 | 12 | 5 | 64 | 32 | +32 | 63 | |
5 | Vitória de Setúbal | 34 | 15 | 8 | 11 | 37 | 38 | −1 | 53 | |
6 | União de Leiria | 34 | 14 | 10 | 10 | 36 | 29 | +7 | 52 | |
7 | Vitória de Guimarães | 34 | 14 | 8 | 12 | 53 | 41 | +12 | 50 | |
8 | Estrela da Amadora | 34 | 11 | 12 | 11 | 33 | 40 | −7 | 45 | |
9 | Braga | 34 | 10 | 12 | 12 | 38 | 50 | −12 | 42 | |
10 | Marítimo | 34 | 10 | 11 | 13 | 44 | 45 | −1 | 41 | |
11 | Farense | 34 | 10 | 9 | 15 | 39 | 54 | −15 | 39 | |
12 | Salgueiros | 34 | 7 | 17 | 10 | 45 | 55 | −10 | 38 | |
13 | Campomaiorense | 34 | 10 | 7 | 17 | 41 | 51 | −10 | 37 | |
14 | Alverca | 34 | 8 | 11 | 15 | 36 | 50 | −14 | 35 | |
15 | Rio Ave | 34 | 8 | 11 | 15 | 26 | 47 | −21 | 35 | |
16 | Beira-Mar (R) | 34 | 6 | 15 | 13 | 36 | 53 | −17 | 33 | UEFA Cup first round and relegation to Segunda Liga[a] |
17 | Chaves (R) | 34 | 5 | 10 | 19 | 39 | 70 | −31 | 25 | Relegation to Segunda Liga |
18 | Académica (R) | 34 | 4 | 9 | 21 | 30 | 70 | −40 | 21 |
Rules for classification: 1st points, 2nd head-to-head, 3rd goals average
(C) Champions; (R) Relegated
Notes:
- ^ Beira-Mar qualified for the UEFA Cup as Portuguese Cup winners
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mário Jardel | Porto | 36 |
2 | Nuno Gomes | Benfica | 24 |
3 | Demétrius | Campomaiorense | 16 |
Silva | Braga | ||
5 | Ayew | Boavista | 15 |
Timofte | Boavista | ||
Alex Bunbury | Marítimo | ||
8 | Chiquinho Conde | Vitória Setúbal | 14 |
Zahovic | Porto | ||
10 | Yordanov | Sporting | 13 |
Edmilson | Vitória de Guimarães |
Source: Footballzz[2]
See also
References
- ^ "Teams". Footballzz.[permanent dead link]
- ^ "Primeira Divisão 1998-99 – Top Scorers". Footballzz. Retrieved 22 May 2015.