1998 Wagner Seahawks football | |
---|---|
Conference | Northeast Conference |
Record | 7–3 (3–2 NEC) |
Head coach |
|
Home stadium | Wagner College Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth + | 4 | – | 1 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris + | 4 | – | 1 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 3 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut State | 3 | – | 2 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 1 | – | 4 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 0 | – | 5 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Wagner Seahawks football team represented Wagner College in the 1998 NCAA Division I-AA football season as a member of the Northeast Conference (NEC). The Seahawks were led by 18th-year head coach Walt Hameline and played their home games at Wagner College Stadium. Wagner finished the season 7–3 overall and 3–2 in NEC play to tie for second place.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 12 | San Diego* | L 30–42 | ||
September 19 | at Sacred Heart | W 40-8 | ||
September 26 | at Saint Francis (PA) | W 45–14 | ||
October 3 | Robert Morris |
| L 17–42 | 1,194 |
October 10 | Saint Peter's* |
| W 34–7 | |
October 17 | at Central Connecticut State | W 21–17 | ||
October 24 | Marist* |
| W 17–14 | |
October 31 | at Stony Brook* |
| W 14–13 | 503 |
November 7 | Monmouth |
| L 20–48 | |
November 15 | at Jacksonville* | W 62–44 | ||
|
References
- ^ "1998 Football Schedule". Wagner College Athletic Department. Retrieved May 17, 2020.