Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 4 of 16 races in the 2000 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 30 April 2000 | ||||||||||||||||||||||||||
Official name | Gran Premio Marlboro de España[1] | ||||||||||||||||||||||||||
Location | Circuito de Jerez | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2000 Spanish motorcycle Grand Prix was the fourth round of the 2000 Grand Prix motorcycle racing season. It took place on 30 April 2000 at the Circuito Permanente de Jerez.
500 cc classification
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Kenny Roberts Jr. | Telefónica Movistar Suzuki | Suzuki | 26 | 45:52.311 | 4 | 25 |
2 | 7 | Carlos Checa | Marlboro Yamaha Team | Yamaha | 26 | +0.859 | 3 | 20 |
3 | 46 | Valentino Rossi | Nastro Azzurro Honda | Honda | 26 | +3.525 | 2 | 16 |
4 | 1 | Àlex Crivillé | Repsol YPF Honda Team | Honda | 26 | +5.037 | 5 | 13 |
5 | 10 | Alex Barros | Emerson Honda Pons | Honda | 26 | +12.608 | 8 | 11 |
6 | 65 | Loris Capirossi | Emerson Honda Pons | Honda | 26 | +17.436 | 6 | 10 |
7 | 9 | Nobuatsu Aoki | Telefónica Movistar Suzuki | Suzuki | 26 | +19.484 | 17 | 9 |
8 | 55 | Régis Laconi | Red Bull Yamaha WCM | Yamaha | 26 | +27.589 | 10 | 8 |
9 | 17 | Jurgen van den Goorbergh | Rizla Honda | TSR-Honda | 26 | +27.777 | 13 | 7 |
10 | 8 | Tadayuki Okada | Repsol YPF Honda Team | Honda | 26 | +35.920 | 7 | 6 |
11 | 31 | Tetsuya Harada | Aprilia Grand Prix Racing | Aprilia | 26 | +47.107 | 11 | 5 |
12 | 11 | José David de Gea | Proton Team KR | Modenas KR3 | 26 | +1:56.859 | 18 | 4 |
13 | 15 | Yoshiteru Konishi | Technical Sports Racing | TSR-Honda | 26 | +2:09.097 | 20 | 3 |
Ret | 24 | Garry McCoy | Red Bull Yamaha WCM | Yamaha | 17 | Accident | 12 | |
Ret | 12 | Shane Norval | Sabre Sport | Honda | 17 | Accident | 21 | |
Ret | 6 | Norick Abe | Antena 3 Yamaha d'Antin | Yamaha | 16 | Retirement | 14 | |
Ret | 5 | Sete Gibernau | Repsol YPF Honda Team | Honda | 16 | Accident | 16 | |
Ret | 99 | Jeremy McWilliams | Aprilia Grand Prix Racing | Aprilia | 15 | Accident | 9 | |
Ret | 22 | Sébastien Gimbert | Tecmas Honda Elf | Honda | 11 | Retirement | 19 | |
Ret | 25 | José Luis Cardoso | Maxon Dee Cee Jeans | Honda | 4 | Retirement | 15 | |
Ret | 4 | Max Biaggi | Marlboro Yamaha Team | Yamaha | 3 | Retirement | 1 | |
Sources: [2][3][4] |
250 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Ralf Waldmann | Aprilia | 26 | 45:56.451 | 1 | 25 |
2 | 74 | Daijiro Kato | Honda | 26 | +5.188 | 3 | 20 |
3 | 4 | Tohru Ukawa | Honda | 26 | +6.052 | 4 | 16 |
4 | 19 | Olivier Jacque | Yamaha | 26 | +23.670 | 6 | 13 |
5 | 14 | Anthony West | Honda | 26 | +29.685 | 15 | 11 |
6 | 13 | Marco Melandri | Aprilia | 26 | +36.549 | 7 | 10 |
7 | 34 | Marcellino Lucchi | Aprilia | 26 | +43.644 | 5 | 9 |
8 | 26 | Klaus Nöhles | Aprilia | 26 | +47.266 | 11 | 8 |
9 | 9 | Sebastián Porto | Yamaha | 26 | +50.638 | 12 | 7 |
10 | 21 | Franco Battaini | Aprilia | 26 | +50.706 | 9 | 6 |
11 | 37 | Luca Boscoscuro | Aprilia | 26 | +52.303 | 8 | 5 |
12 | 24 | Jason Vincent | Aprilia | 26 | +56.202 | 20 | 4 |
13 | 16 | Johan Stigefelt | TSR-Honda | 26 | +58.336 | 14 | 3 |
14 | 30 | Alex Debón | Aprilia | 26 | +1:00.523 | 13 | 2 |
15 | 56 | Shinya Nakano | Yamaha | 26 | +1:03.969 | 2 | 1 |
16 | 10 | Fonsi Nieto | Yamaha | 26 | +1:03.985 | 19 | |
17 | 66 | Alex Hofmann | Aprilia | 26 | +1:07.612 | 23 | |
18 | 42 | David Checa | TSR-Honda | 26 | +1:09.664 | 25 | |
19 | 44 | Roberto Rolfo | TSR-Honda | 26 | +1:11.963 | 27 | |
20 | 54 | David García | Aprilia | 26 | +1:16.652 | 18 | |
21 | 15 | Adrian Coates | Aprilia | 26 | +1:25.101 | 26 | |
22 | 20 | Jerónimo Vidal | Aprilia | 26 | +1:26.646 | 21 | |
23 | 31 | Lucas Oliver | Yamaha | 25 | +1 lap | 28 | |
24 | 23 | Julien Allemand | Yamaha | 25 | +1 lap | 29 | |
25 | 40 | David Ortega | Honda | 25 | +1 lap | 31 | |
Ret | 25 | Vincent Philippe | TSR-Honda | 22 | Accident | 30 | |
Ret | 8 | Naoki Matsudo | Yamaha | 15 | Accident | 10 | |
Ret | 11 | Ivan Clementi | Aprilia | 15 | Accident | 24 | |
Ret | 41 | Jarno Janssen | TSR-Honda | 14 | Retirement | 22 | |
Ret | 77 | Jamie Robinson | Aprilia | 9 | Retirement | 17 | |
Ret | 39 | Ismael Bonilla | Honda | 7 | Retirement | 32 | |
Ret | 18 | Shahrol Yuzy | Yamaha | 0 | Accident | 16 | |
Source: [5] |
125 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Emilio Alzamora | Honda | 23 | 42:19.740 | 3 | 25 |
2 | 32 | Mirko Giansanti | Honda | 23 | +1.047 | 8 | 20 |
3 | 4 | Roberto Locatelli | Aprilia | 23 | +5.076 | 1 | 16 |
4 | 3 | Masao Azuma | Honda | 23 | +9.661 | 11 | 13 |
5 | 5 | Noboru Ueda | Honda | 23 | +19.030 | 4 | 11 |
6 | 9 | Lucio Cecchinello | Honda | 23 | +19.397 | 5 | 10 |
7 | 26 | Ivan Goi | Honda | 23 | +24.987 | 12 | 9 |
8 | 21 | Arnaud Vincent | Aprilia | 23 | +30.981 | 20 | 8 |
9 | 54 | Manuel Poggiali | Derbi | 23 | +36.238 | 15 | 7 |
10 | 17 | Steve Jenkner | Honda | 23 | +40.379 | 18 | 6 |
11 | 29 | Ángel Nieto Jr. | Honda | 23 | +40.972 | 16 | 5 |
12 | 23 | Gino Borsoi | Aprilia | 23 | +46.436 | 10 | 4 |
13 | 12 | Randy de Puniet | Aprilia | 23 | +46.577 | 13 | 3 |
14 | 39 | Jaroslav Huleš | Italjet | 23 | +1:00.404 | 21 | 2 |
15 | 15 | Alex de Angelis | Honda | 23 | +1:03.953 | 17 | 1 |
16 | 18 | Antonio Elías | Honda | 23 | +1:06.189 | 19 | |
17 | 24 | Leon Haslam | Italjet | 23 | +1:16.185 | 23 | |
18 | 53 | William de Angelis | Aprilia | 23 | +1:23.049 | 26 | |
19 | 35 | Reinhard Stolz | Honda | 23 | +1:26.218 | 24 | |
20 | 51 | Marco Petrini | Aprilia | 23 | +1:27.877 | 22 | |
21 | 41 | Youichi Ui | Derbi | 23 | +1:30.883 | 2 | |
22 | 44 | Héctor Faubel | Aprilia | 23 | +1:46.512 | 28 | |
23 | 43 | David Micó | Aprilia | 23 | +1:46.656 | 29 | |
Ret | 8 | Gianluigi Scalvini | Aprilia | 12 | Retirement | 7 | |
Ret | 11 | Max Sabbatani | Honda | 10 | Retirement | 14 | |
Ret | 19 | Alessandro Brannetti | Honda | 7 | Accident | 25 | |
Ret | 45 | Iván Martínez | Aprilia | 5 | Retirement | 27 | |
Ret | 16 | Simone Sanna | Aprilia | 0 | Accident | 6 | |
Ret | 22 | Pablo Nieto | Derbi | 0 | Accident | 9 | |
Source: [6] |
Championship standings after the race (500cc)
Below are the standings for the top five riders and constructors after round four has concluded.[7]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "2000 Spanish MotoGP". Motorsportsmagazine.com. 13 June 2017. Retrieved 16 May 2018.
- ^ "2000 Spanish MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 21 July 2018.
- ^ "Gran Premio Marlboro de España – 500cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 30 April 2000. Retrieved 21 July 2018.
- ^ "motogp.com · SPANISH GRAND PRIX · 500cc Race Classification 2000". Motogp.com. Retrieved 21 July 2018.
- ^ "Gran Premio Marlboro de España – 250cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 30 April 2000. Retrieved 21 July 2018.
- ^ "Gran Premio Marlboro de España – 125cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 30 April 2000. Retrieved 21 July 2018.
- ^ "Standings" (PDF). resources.motogp.com. 2000. Retrieved 2019-08-20.