Men's Greco-Roman 55 kg at the 2005 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | László Papp Budapest Sports Arena | ||||||||||||
Dates | 30 September 2005 | ||||||||||||
Competitors | 35 from 35 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2005 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
The men's Greco-Roman 55 kilograms is a competition featured at the 2005 World Wrestling Championships, and was held at the László Papp Budapest Sports Arena in Budapest, Hungary on 30 September 2005.[1]
Results
- Legend
- C — Won by 3 cautions given to the opponent
- F — Won by fall
Finals
Semifinals | Final | ||||||||||
Park Eun-chul (KOR) | 0 | 1 | 3 | ||||||||
István Majoros (HUN) | 3 | 1 | 0 | Park Eun-chul (KOR) | 1 | 3 | |||||
Yermek Kuketov (KAZ) | 0 | 0 | Hamid Sourian (IRI) | 2 | 4 | ||||||
Hamid Sourian (IRI) | 3 | 5C |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
Venelin Venkov (BUL) | 3 | 0 | |||||||||||||||||||||
Cha Kwang-su (PRK) | 3 | 6 | |||||||||||||||||||||
Cha Kwang-su (PRK) | 6 | 0 | 3 | ||||||||||||||||||||
Dariusz Jabłoński (POL) | 4 | 2 | 2 | ||||||||||||||||||||
Dariusz Jabłoński (POL) | 3 | 1C | |||||||||||||||||||||
Jan Hocko (CZE) | 0 | 3 | |||||||||||||||||||||
Cha Kwang-su (PRK) | 0 | 0 | |||||||||||||||||||||
Park Eun-chul (KOR) | 6 | 4 | |||||||||||||||||||||
Aliaksei Shaipak (BLR) | 0 | 1 | |||||||||||||||||||||
Park Eun-chul (KOR) | 5 | 1 | |||||||||||||||||||||
Park Eun-chul (KOR) | 4 | 0 | 3 | ||||||||||||||||||||
Anders Nyblom (DEN) | 2 | 3 | 0 | ||||||||||||||||||||
Anders Nyblom (DEN) | 2 | 1 | |||||||||||||||||||||
Jani Haapamäki (FIN) | 1 | 1 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
Roberto Pira (ITA) | 2 | 1 | |||||||||||||||||||||
Lindsey Durlacher (USA) | 3 | 6 | |||||||||||||||||||||
Lindsey Durlacher (USA) | 0 | 1 | |||||||||||||||||||||
István Majoros (HUN) | 5 | 1 | |||||||||||||||||||||
István Majoros (HUN) | 4 | 2 | |||||||||||||||||||||
Anders Rønningen (NOR) | 0 | 0 | |||||||||||||||||||||
István Majoros (HUN) | 2 | 2 | |||||||||||||||||||||
Rovshan Bayramov (AZE) | 0 | 1 | |||||||||||||||||||||
Stepan Dubov (ISR) | 3 | 0 | 0 | ||||||||||||||||||||
Svajūnas Adomaitis (LTU) | 2 | 2 | 6C | ||||||||||||||||||||
Svajūnas Adomaitis (LTU) | 0 | 0 | |||||||||||||||||||||
Rovshan Bayramov (AZE) | 5 | 1C | |||||||||||||||||||||
Rovshan Bayramov (AZE) | 1 | 3 | 5 | ||||||||||||||||||||
Sergej Skripka (GER) | 1 | 1 | 0 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
Artiom Kiouregkian (GRE) | 0 | 0 | |||||||||||||||||||||
Yermek Kuketov (KAZ) | 4 | 2 | |||||||||||||||||||||
Yermek Kuketov (KAZ) | 1 | 3 | |||||||||||||||||||||
Uran Kalilov (KGZ) | 1 | 2 | |||||||||||||||||||||
Geidar Mamedaliyev (RUS) | 0 | 3 | 0 | ||||||||||||||||||||
Uran Kalilov (KGZ) | 6 | 3 | 3C | ||||||||||||||||||||
Yermek Kuketov (KAZ) | 4 | 3 | 2 | ||||||||||||||||||||
Roman Amoyan (ARM) | 6 | 1 | 0 | ||||||||||||||||||||
Elgin Loren Elwais (PLW) | 1 | 0 | |||||||||||||||||||||
Roman Amoyan (ARM) | 7 | 7 | |||||||||||||||||||||
Roman Amoyan (ARM) | 6 | 5 | |||||||||||||||||||||
Kristijan Fris (SCG) | 0 | 0 | |||||||||||||||||||||
Kristijan Fris (SCG) | 5 | 2 | 5 | ||||||||||||||||||||
Jansel Ramírez (DOM) | 0 | 2 | 0 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
Akbar Kuziev (UZB) | 1 | 2 | |||||||||||||||||||||
Bayram Özdemir (TUR) | 3 | 5 | |||||||||||||||||||||
Bayram Özdemir (TUR) | 0 | 2 | |||||||||||||||||||||
Hamid Sourian (IRI) | 4 | 3 | |||||||||||||||||||||
Vugar Rahimov (UKR) | 3 | 1 | |||||||||||||||||||||
Hamid Sourian (IRI) | 4 | 2 | |||||||||||||||||||||
Hamid Sourian (IRI) | 2 | 7 | |||||||||||||||||||||
Lázaro Rivas (CUB) | 1 | 1 | |||||||||||||||||||||
Ajay Kumar (IND) | 0 | 0 | |||||||||||||||||||||
Irakli Chochua (GEO) | 9 | 7F | Irakli Chochua (GEO) | 9 | 7 | ||||||||||||||||||
Julio Maldonado (GUA) | 0 | 0 | Irakli Chochua (GEO) | 0 | 1 | ||||||||||||||||||
Florin Gavrilă (ROM) | 0 | 3 | Lázaro Rivas (CUB) | 3 | 3C | ||||||||||||||||||
Lázaro Rivas (CUB) | 4 | 5 | Lázaro Rivas (CUB) | 4 | 0 | 7C | |||||||||||||||||
Jiao Huafeng (CHN) | 1 | 2 | 0 | Masatoshi Toyota (JPN) | 1 | 5 | 0 | ||||||||||||||||
Masatoshi Toyota (JPN) | 1 | 11 | 5 |
Repechage
Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||||||||
Aliaksei Shaipak (BLR) | 5 | 2 | 0 | Anders Nyblom (DEN) | 4C | Anders Nyblom (DEN) | 0 | 1 | ||||||||
Anders Nyblom (DEN) | 5 | 1 | 4C | Cha Kwang-su (PRK) | 0 | István Majoros (HUN) | 5 | 4 | ||||||||
Vugar Rahimov (UKR) | 6 | 9 | Vugar Rahimov (UKR) | 1 | 1 | Lázaro Rivas (CUB) | 0 | |||||||||
Bayram Özdemir (TUR) | 1 | 1 | Lázaro Rivas (CUB) | 2 | 5 | Yermek Kuketov (KAZ) | 3F | |||||||||
References
- ^ "World C'ships Results - 55 GR kg". Japan Wrestling. Retrieved 21 April 2020.