These are the official results of the 2008 Central American and Caribbean Championships in Athletics which took place on July 4–6, 2008 in Cali, Colombia.
Note: There were some guest athletes competing whose countries were not eligible to participate. Performances of such athletes were not eligible for medals and are given below all others.
Men's results
[edit]100 meters
[edit]200 meters
[edit]
Heats – July 5
|
Semi-finals – July 5
Final – July 4
|
400 meters
[edit]
Heats – July 5
|
Final – July 4
|
800 meters
[edit]
Heats – July 5
|
Final – July 6
|
1500 meters
[edit]July 5
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Isaías Haro | Mexico | 3:45.15 | ||
Nico Herrera | Venezuela | 3:45.39 | ||
Maury Surel Castillo | Cuba | 3:47.17 | ||
4 | Alonso Pérez | Colombia | 3:47.72 | |
5 | Freddy Espinoza | Colombia | 3:52.26 | |
6 | O'Neil Williams | Bahamas | 3:56.83 | |
7 | Jenner Pelicó | Guatemala | 4:01.14 | |
8 | Frank Bobadilla | Dominican Republic | 4:02.53 |
5000 meters
[edit]July 6
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jhon Tello | Colombia | 14:21.21 | ||
Isaías Haro | Mexico | 14:35.81 | ||
Javier Guarín | Colombia | 15:10.58 | ||
4 | Richard Rodríguez | Aruba | 16:44.73 |
10,000 meters
[edit]July 4
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
William Naranjo | Colombia | 29:30.29 | ||
Diego Colorado | Colombia | 29:41.88 |
110 meters hurdles
[edit]
Heats – July 5
|
Final – July 5
|
400 meters hurdles
[edit]
Heats – July 4
|
Final – July 4
|
3000 meters steeplechase
[edit]July 6
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
José Alberto Sánchez | Cuba | 8:53.24 | ||
Alexander Greaux | Puerto Rico | 9:12.70 | ||
Yovanni Adame | Dominican Republic | 9:15.72 | ||
4 | Gerald Giraldo | Colombia | 9:40.17 |
4 x 100 meters relay
[edit]July 5
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Trinidad and Tobago | Keston Bledman, Marc Burns, Aaron Armstrong, Richard Thompson | 38.54 | ||
Bahamas | Adrian Griffith, Derrick Atkins, Rodney Green, Shamar Sands | 39.22 | ||
Saint Kitts and Nevis | Jason Rogers, Larry Inanga, Jevon Claxton, Delwayne Delaney | 40.81 | ||
4 | Cayman Islands | Robert Ibeh, Carl Morgan, Stephen Johnson, Carlos Morgan | 41.26 | |
5 | Dominican Republic | Irving Guerrero, Joel Báez, Wilfredo Juan, Jean Carlos Peguero | 41.65 |
4 x 400 meters relay
[edit]July 6
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cuba | Williams Collazo, Yunier Pérez, Omar Cisneros, Yeimer López | 3:02.10 | ||
Bahamas | Ramon Miller, Michael Mathieu, Avard Moncur, Andretti Bain | 3:02.48 | ||
Trinidad and Tobago | Renny Quow, Cowin Mills, Ade Alleyne-Forte, Stann Waithe | 3:04.12 | ||
4 | Venezuela | Freddy Mezones, Víctor Solarte, José Acevedo, Luis Luna | 3:06.10 | |
5 | Colombia | Daniel Grueso, Yeison Rivas, Javier Mosquera, Geiner Mosquera | 3:06.23 | |
6 | Puerto Rico | Héctor Carrasquillo, Javier Culson, Christian Santiago, Félix Martínez | 3:07.51 | |
7 | Dominican Republic | Ramón Frías, Kelvin Herrera, Joel Hernández, Gustavo Cuesta | 3:08.08 | |
8 | Dominica | Joseph Bazil, Erison Hurtault, Smith Telemaque, Chris Lloyd | 3:11.06 | NR |
20,000 meters walk
[edit]July 5
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
James Rendón | Colombia | 1:25:22.7 | ||
Allan Segura | Costa Rica | 1:27:57.2 | ||
Claudio Erasmo Vargas | Mexico | 1:28:51.6 | ||
4 | José Javier Sánchez | Mexico | 1:30:16.2 | |
5 | Aníbal Paau | Guatemala | 1:36:25.0 | |
6 | Juan Carlos Rodríguez | Puerto Rico | 1:49:36.0 | |
Jefferson Pérez* | Ecuador | 1:20:54.9 |
High jump
[edit]July 6
Rank | Athlete | Nationality | 1.95 | 2.00 | 2.05 | 2.10 | 2.13 | 2.16 | 2.19 | 2.22 | 2.25 | 2.31 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Víctor Moya | Cuba | – | – | – | – | o | – | o | – | o | xx– | 2.25 | ||
Trevor Barry | Bahamas | – | – | – | o | o | – | o | o | xo | xxx | 2.25 | ||
Jamal Wilson | Bahamas | – | – | – | o | xo | – | xxx | 2.13 | |||||
4 | Abdiel Ruiz | Puerto Rico | o | o | o | o | – | xxx | 2.10 | |||||
5 | Gilmar Mayo | Colombia | – | – | – | o | – | xxx | 2.10 | |||||
6 | Deon Brangman | Bermuda | – | o | o | xx– | x | 2.05 | ||||||
6 | Brandon Williams | Dominica | – | – | o | xxx | 2.05 | |||||||
8 | Kevin Huggins | Trinidad and Tobago | o | xo | o | xxx | 2.05 | |||||||
9 | Wanner Miller | Colombia | – | – | xo | xxx | 2.05 |
Pole vault
[edit]July 4
Rank | Athlete | Nationality | 4.60 | 4.70 | 4.80 | 4.90 | 5.00 | 5.10 | 5.30 | 5.50 | 5.62 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lázaro Borges | Cuba | – | – | – | – | – | o | xo | o | xxx | 5.50 | ||
Dominic Johnson | Saint Lucia | – | – | – | – | o | – | xo | xxx | 5.30 | |||
Natanael Semeis | Dominican Republic | o | o | xo | xxx | 4.80 | |||||||
4 | Yeisel Cintrón | Puerto Rico | – | o | xxx | 4.70 | |||||||
5 | David Ocoró | Colombia | xxo | xxx | 4.60 | ||||||||
César Lucumí | Colombia | xxx | NM |
Long jump
[edit]July 6
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wilfredo Martínez | Cuba | 7.93 | x | 8.31 | 8.14w | 8.04 | 7.43 | 8.31 | CR | |
Herbert McGregor | Jamaica | x | 7.80 | 7.67 | 7.90 | 7.67w | x | 7.90 | ||
Tyrone Smith | Bermuda | x | 7.80 | x | 7.69 | 7.78 | x | 7.80 | ||
4 | Julian Reid | Jamaica | 7.51 | 7.62 | 7.76 | 7.56 | 7.54 | x | 7.76 | |
5 | Osbourne Moxey | Bahamas | 7.27 | 7.58 | 7.59 | 7.49 | 7.68w | 7.44 | 7.68w | |
6 | Carl Morgan | Cayman Islands | x | 7.60 | x | x | 5.77w | x | 7.60 | |
7 | Cleavon Dillon | Trinidad and Tobago | 7.06 | 7.47 | 7.28 | 7.39 | x | 7.13w | 7.47 | |
8 | Héctor Dairo Fuentes | Cuba | 7.44 | x | x | – | – | – | 7.44 | |
9 | Marco Ibargüen | Colombia | x | 7.38 | x | 7.38 | ||||
10 | Carlos Jorge | Dominican Republic | 7.25 | x | 7.36 | 7.36 | ||||
11 | Esteban Copland | Venezuela | 7.23 | 7.00 | 7.35 | 7.35 | ||||
12 | Joseph Pemberton | Saint Kitts and Nevis | 7.35 | – | 7.20w | 7.35 | ||||
13 | Clayton Latham | Saint Vincent and the Grenadines | 6.98 | 6.96 | 7.32 | 7.32 | ||||
14 | Stephen Johnson | Cayman Islands | 5.01 | 7.20 | 5.41 | 7.20 | ||||
15 | Leon Hunt | United States Virgin Islands | 6.67 | 7.13 | 6.78 | 7.13 | ||||
16 | Calvert Chiverton | Saint Kitts and Nevis | 6.59 | 6.67 | x | 6.67 | ||||
Rudon Bastian | Bahamas | x | x | x | NM |
Triple jump
[edit]July 5
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Leevan Sands | Bahamas | 16.83 | x | x | 17.29 | – | – | 17.29 | CR | |
Héctor Dairo Fuentes | Cuba | 17.23 | x | x | – | 16.43 | 16.79 | 17.23 | ||
Alexis Copello | Cuba | 16.68 | x | 16.68 | 16.91 | x | 16.90 | 16.91 | ||
4 | Jhon Murillo | Colombia | 15.57 | 16.02 | – | x | – | – | 16.02 | |
5 | Antonio Saunders | Bahamas | 15.28 | 15.26 | x | – | 15.45 | 14.15 | 15.45 | |
6 | Carl Morgan | Cayman Islands | 15.40 | 15.03 | x | 14.86 | x | 15.03 | 15.40 | |
7 | Juan Carlos Nájera | Guatemala | x | x | 15.24 | x | x | x | 15.24 | |
Marvin García | Guatemala | x | x | x | NM | |||||
Leon Hunt | United States Virgin Islands | x | x | x | NM |
Shot put
[edit]July 6
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Alexis Paumier | Cuba | x | 19.60 | x | x | x | x | 19.60 | ||
Manuel Repollet | Puerto Rico | 18.05 | x | 18.43 | x | 17.80 | x | 18.43 | ||
Jiovanny García | Colombia | 17.70 | 17.44 | 17.52 | 17.62 | 17.67 | 17.55 | 17.70 | ||
4 | Tyron Benjamin | Dominica | 16.60 | 16.65 | 16.80 | 16.49 | 16.84 | 16.85 | 16.85 | |
5 | Adonson Shallow | Saint Vincent and the Grenadines | x | x | 14.65 | x | 15.70 | 15.94 | 15.94 |
Discus throw
[edit]July 4
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Fernández | Cuba | 58.55 | 58.60 | x | x | x | 56.52 | 58.60 | ||
Yunio Lastre | Cuba | 57.67 | 58.00 | 55.70 | x | x | x | 58.00 | ||
Jesús Parejo | Venezuela | 56.49 | x | 55.73 | 55.05 | 55.29 | x | 56.49 | ||
4 | Hickel Woolery | Jamaica | 55.60 | x | 53.92 | x | x | 52.74 | 55.60 | |
5 | Adonson Shallow | Saint Vincent and the Grenadines | x | 48.30 | 52.69 | x | 50.25 | x | 52.69 | |
6 | Eric Mathias | British Virgin Islands | x | 45.27 | x | 49.90 | x | 43.71 | 49.90 | |
7 | Tyron Benjamin | Dominica | x | 49.51 | 49.33 | 41.23 | 46.47 | 48.36 | 49.51 |
Hammer throw
[edit]July 6
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Noleysi Bicet | Cuba | 69.97 | 70.74 | 71.61 | 70.61 | 68.49 | 67.22 | 71.61 | ||
Luis García | Mexico | 65.68 | x | x | 66.36 | x | x | 66.36 | ||
Raúl Rivera | Guatemala | x | 60.77 | 62.27 | 61.90 | 62.26 | 64.58 | 64.58 | ||
4 | Freiman Arias | Colombia | 60.12 | x | x | 60.14 | 61.36 | 60.62 | 61.36 | |
5 | Diego Berríos | Guatemala | 54.95 | x | 56.23 | x | 57.67 | 55.91 | 57.67 | |
6 | Michael Letterlough | Cayman Islands | 51.71 | 57.59 | x | x | 57.06 | x | 57.59 | |
7 | Jacobo D'León | Colombia | x | x | x | x | x | 49.23 | 49.23 |
Javelin throw
[edit]July 6
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Annier Boué | Cuba | 74.98 | 69.70 | – | 71.59 | 71.76 | 72.92 | 74.98 | ||
Dayron Márquez | Colombia | 64.77 | 73.53 | x | 70.78 | 74.37 | 68.76 | 74.37 | ||
Jhonny Viáfara | Colombia | 67.77 | 64.44 | 71.07 | 65.89 | 65.98 | 68.84 | 71.07 | ||
4 | Juan José Méndez | Mexico | x | 54.56 | 59.93 | 63.32 | 63.79 | 65.03 | 65.03 | |
5 | Albert Reynolds | Saint Lucia | 60.83 | x | 60.72 | 60.83 | 64.53 | 59.37 | 64.53 | |
6 | Samer Connor | Anguilla | x | 55.08 | 56.02 | 54.37 | 59.73 | x | 59.73 | NR |
7 | Felipe Ortiz | Puerto Rico | 55.75 | x | x | 52.04 | 56.86 | 58.28 | 58.28 | |
8 | Andy Baron | Dominica | 55.34 | 53.29 | 48.41 | 50.65 | 52.37 | – | 55.34 | |
9 | Kerron Brown | Trinidad and Tobago | x | 51.88 | x | 51.88 |
Decathlon
[edit]July 4–5
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yosley Azcuy | Cuba | 11.09 | 7.10 | 13.10 | 1.90 | 51.24 | 14.64 | 42.94 | 4.50 | 58.40 | 5:12.36 | 7408 | ||
Steven Marrero | Puerto Rico | 11.45 | 6.98 | 13.85 | 1.81 | 49.27 | 16.17 | 44.01 | 4.60 | 53.26 | 4:47.41 | 7297 | ||
Andrés Mantilla | Colombia | 11.17 | 6.67 | 13.58 | 1.90 | 52.10 | 14.89 | 43.62 | 4.30 | 49.64 | 4:56.20 | 7164 | ||
4 | Marcos Sánchez | Puerto Rico | 11.12 | 6.72 | 13.72 | 1.96 | 49.82 | 15.67 | 42.14 | 4.20 | 51.31 | 5:13.26 | 7128 | |
5 | Octavious Gillespie | Guatemala | 11.82 | 6.74 | 12.84 | 1.99 | 54.82 | 15.59 | 41.27 | NM | 60.04 | 5:09.82 | 6210 | |
Adolphus Jones | Saint Kitts and Nevis | 11.43 | 6.82 | 10.99 | 2.11 | 50.07 | DNS | – | – | – | – | DNF | ||
Claston Bernard | Jamaica | 10.89 | 6.97 | 10.99 | NM | DNS | DNF | DNS | – | – | – | DNF |
Women's results
[edit]100 meters
[edit]
Heats – July 4
|
Final – July 4
|
200 meters
[edit]
Heats – July 5
|
Final – July 6
|
400 meters
[edit]
Heats – July 4
|
Final – July 4
|
800 meters
[edit]July 6
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rosibel García | Colombia | 2:05.9 | ||
Sheena Gooding | Barbados | 2:06.6 | ||
Cristina Guevara | Mexico | 2:07.2 | ||
4 | Muriel Coneo | Colombia | 2:07.7 | |
5 | Lizaira del Valle | Puerto Rico | 2:07.9 | |
6 | Yanelis Lara | Cuba | 2:08.2 | |
7 | Francisca Green | Dominican Republic | 2:09.2 | |
8 | Madeleine Rondón | Venezuela | 2:10.0 | |
9 | Julian Reynolds | Jamaica | 2:11.1 | |
10 | Yahaira Pérez | Dominican Republic | 2:12.8 | |
11 | Gladys Landaverde | El Salvador | 2:15.4 | |
12 | Brenda Salmerón | El Salvador | 2:17.4 |
1500 meters
[edit]July 5
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rosibel García | Colombia | 4:24.62 | ||
Yamilé Alaluf | Mexico | 4:25.43 | ||
Muriel Coneo | Colombia | 4:28.92 | ||
4 | Gladys Landaverde | El Salvador | 4:46.17 | |
5 | Brenda Salmerón | El Salvador | 4:49.83 |
5000 meters
[edit]July 6
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nora Rocha | Mexico | 16:41.27 | ||
Bertha Sánchez | Colombia | 16:43.82 | ||
María Montilla | Venezuela | 16:53.42 | ||
4 | Carolina Tabares | Colombia | 16:55.46 | |
5 | Yamilé Alaluf | Mexico | 17:30.25 | |
6 | Zenaida Maldonado | Puerto Rico | 17:47.76 | |
7 | Carmen Valles | Puerto Rico | 18:08.04 |
10,000 meters
[edit]July 4
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bertha Sánchez | Colombia | 35:16.36 | ||
María Montilla | Venezuela | 35:42.18 | ||
Andreina de la Rosa | Dominican Republic | 36:43.36 | ||
Carmen Valles | Puerto Rico | DNF |
100 meters hurdles
[edit]
Heats – July 4
|
Final – July 5
|
400 meters hurdles
[edit]July 4
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Josanne Lucas | Trinidad and Tobago | 56.55 | ||
Princesa Oliveros | Colombia | 57.44 | ||
Yolanda Osana | Dominican Republic | 58.91 | ||
4 | Keila Escobar | Colombia | 1:02.81 | |
5 | Jessica Aguilera | Nicaragua | 1:03.00 |
3000 meters steeplechase
[edit]July 5
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ángela Figueroa | Colombia | 10:18.23 | ||
Milena Pérez | Cuba | 10:45.46 | ||
Sonny García | Dominican Republic | 12:16.51 |
4 x 100 meters relay
[edit]July 5
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Trinidad and Tobago | Semoy Hackett, Ayanna Hutchinson, Sasha Springer-Jones, Kelly-Ann Baptiste | 43.43 | NR | |
Colombia | Mirtha Brock, Felipa Palacios, Darlenys Obregón, Yomara Hinestroza | 43.56 | ||
Bahamas | Kristy Whie, Chandra Sturrup, Tamicka Clarke, Debbie Ferguson-McKenzie | 44.03 | ||
4 | Puerto Rico | Beatriz Cruz, Celiangeli Morales, Jennifer Gutiérrez, Carol Rodríguez | 44.34 | |
5 | Dominican Republic | Wendy Reinoso, Ruth Bustamante, Yolanda Osana, Mariely Sánchez | 45.45 | |
Brazil* | Rosemar Coelho Neto, Lucimar de Moura, Thaissa Presti, Franciela Krasucki | 43.69 | ||
Haiti | DQ |
4 x 400 meters relay
[edit]July 6
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cuba | Aymée Martínez, Diosmely Peña, Daisurami Bonne, Indira Terrero | 3:27.97 | ||
Mexico | María Teresa Rugerio, Gabriela Medina, Nallely Vela, Zudikey Rodríguez | 3:29.94 | ||
Bahamas | Sasha Rolle, Christine Amertil, Shakeitha Henfield, Crystal Strachan | 3:35.57 | ||
4 | Colombia | Princesa Oliveros, María Idrobo, Keila Escobar, Norma González | 3:39.45 | |
5 | Dominican Republic | Samaria del Rosario, Yolanda Osana, Francisca Green, Diana Taylor | 3:42.58 | |
Brazil* | Maria Laura Almirão, Lucimar Teodoro, Josiane Tito, Emmily Pinheiro | 3:29.11 |
10,000 meters walk
[edit]July 5
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Claudia Ortega | Mexico | 50:10.37 | ||
Milángela Rosales | Venezuela | 51:06.83 | ||
Ingrid Hernández | Colombia | 52:44.84 | ||
María Esther Sánchez | Mexico | DNF | ||
Milexsis Sepúlveda | Puerto Rico | DNF | ||
Sandra Zapata | Colombia | DNF |
High jump
[edit]July 5
Rank | Athlete | Nationality | 1.55 | 1.60 | 1.65 | 1.70 | 1.73 | 1.76 | 1.79 | 1.85 | 1.88 | 1.91 | 1.95 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levern Spencer | Saint Lucia | – | – | – | – | – | – | – | o | – | xo | xxx | 1.91 | ||
Caterine Ibargüen | Colombia | – | – | – | – | – | o | – | o | o | xxx | 1.88 | |||
Marierlis Rojas | Venezuela | – | – | – | o | o | o | xo | xxx | 1.79 | |||||
4 | Latroya Darrell | Bermuda | xo | o | xxx | 1.60 | |||||||||
Yarianny Argüelles | Cuba | – | – | – | – | – | – | – | – | – | xxx | NM |
Pole vault
[edit]July 4
Rank | Athlete | Nationality | 3.90 | 4.00 | 4.10 | 4.22 | Result | Notes |
---|---|---|---|---|---|---|---|---|
Milena Agudelo | Colombia | o | o | o | xxx | 4.10 | ||
Keisa Monterola | Venezuela | xo | o | xxx | 4.00 |
Long jump
[edit]July 5
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bianca Stuart | Bahamas | 6.54 | 6.47 | 6.39 | 6.48 | x | x | 6.54 | ||
Shara Proctor | Anguilla | 6.45 | 6.31 | 6.42 | 6.54 | 6.34 | x | 6.54 | NR | |
Charisse Bacchus | Trinidad and Tobago | 6.38 | 6.30 | 6.49 | – | – | – | 6.49 | ||
4 | Tanika Liburd | Saint Kitts and Nevis | x | 6.27 | 5.84 | x | x | 6.29 | 6.29 | |
5 | Jackie Edwards | Bahamas | 6.18 | 5.97 | 6.28 | 6.19 | 6.12 | 6.28 | 6.28 | |
6 | Melissa Valencia | Colombia | 5.92 | 6.14 | x | 6.19 | 6.17 | x | 6.19 | |
7 | Claudette Martínez | Mexico | x | x | 5.97 | x | x | 5.98 | 5.98 | |
8 | Yuridia Bustamante | Mexico | x | 5.86 | 5.82 | 5.89 | 5.75 | 5.92 | 5.92 | |
9 | Adriana Severino | Dominican Republic | x | 5.82 | x | 5.82 | ||||
10 | Kathleen James | Saint Vincent and the Grenadines | 5.74 | 5.71 | 5.72 | 5.74 |
Triple jump
[edit]July 4
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mabel Gay | Cuba | 13.97 | 14.19 | 13.28 | x | 14.12 | x | 14.19 | CR | |
Yarianna Martínez | Cuba | x | 13.78 | 13.81 | 13.85 | 13.95 | 13.95 | 13.95 | ||
Ayanna Alexander | Trinidad and Tobago | 12.83 | 13.21 | 13.24 | 13.30 | 13.17 | 13.07 | 13.30 | ||
4 | Verónica Davis | Venezuela | 12.46 | 12.64 | 13.30 | 12.92 | 13.09 | 13.00 | 13.30 | |
5 | Johanna Triviño | Colombia | x | x | 12.59 | 12.66 | 13.24 | x | 13.24 | |
6 | Caterine Ibargüen | Colombia | 13.02 | 13.04 | x | – | – | – | 13.04 | |
7 | Shara Proctor | Anguilla | 12.96 | x | 12.99 | 12.61 | 12.75 | 12.37 | 12.99 | |
8 | Desiree Crichlow | Barbados | x | 12.92 | 12.75 | x | x | x | 12.92 | |
9 | Donnavette Martin | Bahamas | x | 11.73 | 12.04 | 12.04 | ||||
10 | Estefany Cruz | Guatemala | x | x | 12.00 | 12.00 | ||||
11 | Alicia Florian | Dominican Republic | x | 11.99 | x | 11.99 | ||||
12 | Latroya Darrell | Bermuda | 11.95 | 11.78 | x | 11.95 | ||||
13 | Adriana Severino | Dominican Republic | 11.86 | x | – | 11.86 | ||||
14 | Seidre Forde | Barbados | x | 11.76 | x | 11.76 |
Shot put
[edit]July 5
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cleopatra Borel-Brown | Trinidad and Tobago | 17.74 | 18.16 | 18.39 | 17.95 | x | 18.12 | 18.39 | ||
Yumileidi Cumbá | Cuba | 18.03 | 18.07 | x | x | 18.05 | 18.10 | 18.10 | ||
Yaniuvis López | Cuba | x | 17.87 | 16.44 | 17.22 | 17.76 | 17.87 | 17.87 | ||
4 | Zara Northover | Jamaica | 15.77 | 16.34 | 15.36 | x | x | 14.78 | 16.34 | |
5 | Keisha Walkes | Barbados | 15.85 | x | 14.84 | 15.13 | x | 15.44 | 15.85 | |
6 | Annie Alexander | Trinidad and Tobago | x | 14.54 | 15.41 | x | 15.51 | x | 15.51 | |
7 | Tamara Lechuga | Mexico | x | 13.16 | x | 13.52 | x | 14.08 | 14.08 | |
8 | Luz Dary Castro | Colombia | 13.37 | x | 12.74 | 13.37 |
Discus throw
[edit]July 5
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Yarelis Barrios | Cuba | 61.33 | 62.87 | 61.24 | 59.55 | x | 58.62 | 62.87 | ||
Yania Ferrales | Cuba | 57.42 | 58.69 | x | x | 58.74 | x | 58.74 | ||
Annie Alexander | Trinidad and Tobago | x | 54.56 | x | x | x | 52.81 | 54.56 | ||
4 | María Cubillán | Venezuela | 49.24 | 46.78 | 46.70 | 50.62 | x | 47.67 | 50.62 | |
5 | Luz Montaño | Colombia | 46.33 | x | 45.06 | 44.57 | 47.81 | 46.17 | 47.81 | |
6 | Luz Dary Castro | Colombia | x | 47.32 | x | x | x | 47.54 | 47.54 | |
7 | Irais Estrada | Mexico | 47.32 | 46.99 | 46.90 | 47.23 | 45.88 | 44.17 | 47.32 | |
8 | Shernelle Nicholls | Barbados | 45.68 | x | x | 45.68 | ||||
9 | Norimar Llanos | Puerto Rico | 45.08 | 43.15 | 41.57 | 45.08 | ||||
Karen Gallardo* | Chile | 48.89 | x | 51.46 | 47.50 | 50.00 | 50.86 | 51.46 |
Hammer throw
[edit]July 5
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Candice Scott | Trinidad and Tobago | x | 69.26 | 68.37 | x | 67.36 | 63.72 | 69.26 | CR | |
Yunaika Crawford | Cuba | 67.52 | 68.70 | 69.03 | 68.09 | 68.42 | 68.20 | 69.03 | ||
Johana Moreno | Colombia | 61.54 | 64.72 | 67.09 | x | 64.87 | x | 67.09 | NR | |
4 | Johana Ramírez | Colombia | 62.77 | x | 64.20 | 60.97 | 63.27 | 64.20 | 64.20 | |
5 | Rosa Rodríguez | Venezuela | x | x | 63.76 | 61.47 | 59.89 | x | 63.76 | |
6 | Natalie Grant | Jamaica | 57.50 | 59.72 | 57.72 | 58.70 | 57.88 | x | 59.72 | |
7 | Caltha Seymour | Jamaica | 54.90 | 56.77 | 53.70 | 56.92 | 52.88 | x | 56.92 |
Javelin throw
[edit]July 5
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Laverne Eve | Bahamas | 54.93 | 56.36 | x | x | x | x | 56.36 | ||
Yanet Cruz | Cuba | 54.03 | 55.11 | x | 55.20 | 56.14 | 52.77 | 56.14 | ||
Kateema Riettie | Jamaica | 49.95 | 54.85 | 49.44 | 54.90 | x | x | 54.90 | ||
4 | María González | Venezuela | 49.21 | 53.92 | 48.25 | x | x | x | 53.92 | |
5 | Dalila Rugama | Nicaragua | 45.69 | 49.26 | 47.36 | 51.77 | 47.86 | 52.83 | 52.83 | |
6 | Zuleima Araméndiz | Colombia | 49.92 | x | x | x | x | 51.75 | 51.75 | |
7 | Ana Gutiérrez | Mexico | 46.53 | 48.11 | 47.48 | 49.16 | 47.81 | 51.47 | 51.47 | |
8 | Erma-Gene Evans | Saint Lucia | x | 46.27 | 48.86 | x | 50.78 | x | 50.78 |
Heptathlon
[edit]July 4–5
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Yarianny Argüelles | Cuba | 14.13 | 1.87 | 11.43 | 23.96 | 6.13 | 40.77 | 2:33.06 | 5862 | ||
Yasmiany Pedroso | Cuba | 14.41 | 1.75 | 14.29 | 25.37 | 6.05 | 45.05 | 2:29.38 | 5833 | ||
Thaimara Rivas | Venezuela | 14.51 | 1.57 | 12.21 | 25.68 | 5.72 | 41.85 | 2:27.37 | 5302 | ||
4 | Nazlhy Perea | Colombia | 14.94 | 1.72 | 11.59 | 26.00 | 5.57 | 39.52 | 2:35.54 | 5163 | |
5 | Solángel Rubio | Mexico | 14.71 | 1.69 | 9.15 | 26.37 | 5.41 | 31.06 | 2:22.11 | 4927 | |
6 | Andrea Jackson | Bermuda | 15.32 | 1.57 | 11.61 | 26.62 | NM | 27.08 | DNF | 3301 |