2010 Hawaii Warriors football | |
---|---|
WAC co-champion | |
Hawaii Bowl, L 35–62 vs. Tulsa | |
Conference | Western Athletic Conference |
Record | 10–4 (7–1 WAC) |
Head coach |
|
Offensive coordinator | Nick Rolovich (1st season) |
Offensive scheme | Run and shoot, pistol |
Defensive coordinator | Dave Aranda (1st season) |
Base defense | 4–3 |
Captains |
|
Home stadium | Aloha Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Nevada + | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Boise State + | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii + | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 0 | – | 8 | 1 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Hawaii Warriors football team represented the University of Hawaii at Manoa in the 2010 college football season. The Warriors, led by third-year head coach Greg McMackin, were members of the Western Athletic Conference (WAC) and played their home games at Aloha Stadium in Halawa, Hawaii. They finished the season 10–4, 7–1 in WAC play to claim a share of the WAC championship with Boise State and Nevada. They were invited to the Hawaii Bowl where they were defeated by Tulsa, 62–35.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 2 | 5:00 pm | No. 14 USC* | ESPN | L 36–49 | 44,204 | [1] | ||
September 11 | 6:00 am | at Army* | CBSCS | W 31–28 | 30,042 | [2] | ||
September 18 | 9:30 am | at Colorado* | Fox College Sports | L 13–31 | 47,840 | [3] | ||
September 25 | 5:30 pm | Charleston Southern* |
| Oceanic PPV | W 66–7 | 30,300 | [4] | |
October 2 | 5:30 pm | Louisiana Tech |
| Oceanic PPV | W 41–21 | 29,469 | [5] | |
October 9 | 4:00 pm | at Fresno State | ESPN3 | W 49–27 | 38,494 | [6] | ||
October 16 | 5:30 pm | No. 19 Nevada |
| ESPN3, WAC Sports Network | W 27–21 | 42,031 | [7] | |
October 23 | 11:00 am | at Utah State | ESPN3, Altitude Sports | W 45–7 | 17,111 | [8] | ||
October 30 | 5:30 pm | Idaho |
| ESPN3 | W 45–10 | 37,466 | [9] | |
November 6 | 10:30 am | at No. 2 Boise State | ESPNU/ESPN 3D | L 7–42 | 34,060 | [10] | ||
November 20 | 5:30 pm | San Jose State |
| ESPN3 | W 41–7 | 30,011 | [11] | |
November 27 | 10:00 am | at New Mexico State | ESPN3 | W 59–24 | 11,841 | [12] | ||
December 4 | 5:30 pm | UNLV* | No. 25 |
| Oceanic PPV | W 59–21 | 37,820 | [13] |
December 24 | 2:00 pm | Tulsa* | No. 24 |
| ESPN | L 35–62 | 46,231 | [14] |
|
Rankings
Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | RV | RV | RV | — | — | RV | 25 | 24 | RV | |||||||
Coaches | RV | RV | RV | RV | RV | RV | RV | 25 | RV | |||||||
Harris | Not released | RV | RV | RV | RV | RV | RV | RV | 24 | Not released | ||||||
BCS | Not released | 24 | Not released |
Notable players
- Bryant Moniz
- Greg Salas
- Alex Green - Achieved school record rushing yard in a single game, 327 against NMSU
NFL Draft
3rd Round, 97th Overall Pick by the Green Bay Packers—Sr. RB Alex Green
4th Round, 112th Overall Pick by the St. Louis Rams—Sr. WR Greg Salas
5th Round, 132nd Overall Pick by the Carolina Panthers—Sr. WR Kealoha Pilares
References
- ^ "USC Trojans vs. Hawaii Warriors Box Score". ESPN.com. Archived from the original on September 5, 2010. Retrieved September 3, 2010.
- ^ "Hawaii Warriors vs. Army Black Knights Box Score". ESPN.com. Archived from the original on September 15, 2010. Retrieved September 11, 2010.
- ^ "Hawaii Warriors vs. Colorado Buffaloes Box Score". ESPN.com. Archived from the original on September 21, 2010. Retrieved September 18, 2010.
- ^ "Charleston Southern Buccaneers vs. Hawaii Warriors Box Score". ESPN.com. Archived from the original on September 29, 2010. Retrieved September 25, 2010.
- ^ "Louisiana Tech Bulldogs vs. Hawaii Warriors Box Score". ESPN.com. Archived from the original on October 6, 2010. Retrieved October 3, 2010.
- ^ "Hawaii Warriors vs. Fresno State Bulldogs Box Score". ESPN.com. Archived from the original on October 12, 2010. Retrieved October 10, 2010.
- ^ "Nevada Wolf Pack vs. Hawaii Warriors Box Score". ESPN.com. Archived from the original on October 18, 2010. Retrieved October 17, 2010.
- ^ "Hawaii Warriors vs. Utah State Aggies Box Score". ESPN.com. Archived from the original on October 27, 2010. Retrieved October 23, 2010.
- ^ "Idaho Vandals vs. Hawaii Warriors Box Score". ESPN.com. Archived from the original on November 6, 2010. Retrieved October 31, 2010.
- ^ "Hawaii Warriors vs. Boise State Broncos Box Score". ESPN.com. Archived from the original on November 9, 2010. Retrieved November 6, 2010.
- ^ "Hawaii Warriors vs. San Jose State Spartans Box Score". ESPN.com. Archived from the original on November 26, 2010. Retrieved November 20, 2010.
- ^ "Hawaii Warriors vs. New Mexico State Aggies Box Score". ESPN.com. Archived from the original on December 3, 2010. Retrieved November 27, 2010.
- ^ "Hawaii Warriors vs. UNLV Rebels Box Score". ESPN.com. Retrieved December 5, 2010.
- ^ "Hawaii Warriors vs. Tulsa Golden Hurricane Box Score". ESPN.com. Retrieved December 24, 2010.