Tournament details | |||
---|---|---|---|
Level | Grand Prix Gold | ||
Total prize money | US$120,000 | ||
Venue | St. Jakobshalle | ||
Location | Basel, Switzerland | ||
Champions | |||
Men's singles | Srikanth Kidambi | ||
Women's singles | Sun Yu | ||
Men's doubles | Cai Yun Lu Kai | ||
Women's doubles | Bao Yixin Tang Yuanting | ||
Mixed doubles | Lu Kai Huang Yaqiong | ||
|
The 2015 Swiss Open Grand Prix Gold was the Fourth grand prix gold and grand prix tournament of the 2015 BWF Grand Prix and Grand Prix Gold. The tournament was held in St. Jakobshalle, Basel, Switzerland from March 10–15, 2015 and had a total purse of $120,000.[1]
Men's singles
Seeds
- Srikanth Kidambi (champion)
- Viktor Axelsen (final)
- Tommy Sugiarto (withdrew)
- Tian Houwei (second round)
- Hu Yun (first round)
- Rajiv Ouseph (withdrew)
- Hsu Jen-hao (quarter-final)
- Takuma Ueda (quarter-final)
- Chong Wei Feng (withdrew)
- Ng Ka Long (third round)
- Riichi Takeshita (second round)
- Sai Praneeth (third round)
- Wang Tzu-wei (third round)
- Andre Kurniawan Tedjono (third round)
- Henri Hurskainen (withdrew)
- Anand Pawar (third round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Srikanth Kidambi | 21 | 21 | |||||||||||||||||
8 | Takuma Ueda | 11 | 12 | |||||||||||||||||
1 | Srikanth Kidambi | 17 | 21 | 21 | ||||||||||||||||
Ajay Jayaram | 21 | 15 | 18 | |||||||||||||||||
Kazumasa Sakai | 21 | 21 | 15 | |||||||||||||||||
Ajay Jayaram | 17 | 23 | 21 | |||||||||||||||||
1 | Srikanth Kidambi | 21 | 12 | 21 | ||||||||||||||||
2 | Viktor Axelsen | 15 | 21 | 14 | ||||||||||||||||
Jonatan Christie | 17 | 10 | ||||||||||||||||||
Xue Song | 21 | 21 | ||||||||||||||||||
Xue Song | 16 | 15 | ||||||||||||||||||
2 | Viktor Axelsen | 21 | 21 | |||||||||||||||||
7 | Hsu Jen-hao | 13 | 12 | |||||||||||||||||
2 | Viktor Axelsen | 21 | 21 |
Top half
Section 1
First round | Second round | Third round | ||||||||||||||||||
1 | S Kidambi | 21 | 21 | |||||||||||||||||
L Corvée | 18 | 10 | ||||||||||||||||||
1 | S Kidambi | 21 | 21 | |||||||||||||||||
D Domke | 10 | 14 | ||||||||||||||||||
E Pang | 16 | 21 | 7 | |||||||||||||||||
D Domke | 21 | 18 | 21 | |||||||||||||||||
1 | S Kidambi | 14 | 21 | 21 | ||||||||||||||||
E Holst | 21 | 15 | 18 | |||||||||||||||||
PFR | K Schaffluetzel | 13 | 19 | |||||||||||||||||
PFR | J Magee | 21 | 21 | |||||||||||||||||
PFR | J Magee | 16 | 10 | |||||||||||||||||
E Holst | 21 | 21 | ||||||||||||||||||
E Holst | 0 | |||||||||||||||||||
L Schaenzler | 1r |
Section 2
First round | Second round | Third round | ||||||||||||||||||
8 | T Ueda | 21 | 21 | |||||||||||||||||
PFR | G-Urban Samson | 9 | 9 | |||||||||||||||||
8 | T Ueda | 21 | 21 | |||||||||||||||||
T Penty | 14 | 17 | ||||||||||||||||||
M Borg | 15 | 21 | ||||||||||||||||||
T Penty | 21 | 23 | ||||||||||||||||||
8 | T Ueda | 21 | 21 | |||||||||||||||||
14 | A Tedjono | 16 | 19 | |||||||||||||||||
14 | A Tedjono | 19 | 21 | 21 | ||||||||||||||||
PFR | N Lenggenhager | 21 | 11 | 8 | ||||||||||||||||
14 | A Tedjono | 21 | 21 | |||||||||||||||||
A Dumartheray | 9 | 13 | ||||||||||||||||||
K Bruun | 14 | 21 | 15 | |||||||||||||||||
A Dumartheray | 21 | 16 | 21 |
Section 3
First round | Second round | Third round | ||||||||||||||||||
4 | Tian HW | 21 | 21 | |||||||||||||||||
Soo TZ | 14 | 5 | ||||||||||||||||||
4 | Tian HW | 18 | 13 | |||||||||||||||||
K Sakai | 21 | 21 | ||||||||||||||||||
A Dziolko | 18 | 11 | ||||||||||||||||||
K Sakai | 21 | 21 | ||||||||||||||||||
K Sakai | 19 | 21 | 21 | |||||||||||||||||
16 | A Pawar | 21 | 19 | 15 | ||||||||||||||||
16 | A Pawar | 21 | 21 | |||||||||||||||||
PFR | J Koenig | 11 | 13 | |||||||||||||||||
16 | A Pawar | 13 | 22 | 21 | ||||||||||||||||
L Daren | 21 | 20 | 16 | |||||||||||||||||
M Almer | 19 | 13 | ||||||||||||||||||
L Daren | 21 | 21 |
Section 4
First round | Second round | Third round | ||||||||||||||||||
5 | Hu Y | 7 | 7 | |||||||||||||||||
A Jayaram | 21 | 21 | ||||||||||||||||||
A Jayaram | 21 | 21 | 21 | |||||||||||||||||
Y Tan | 7 | 23 | 19 | |||||||||||||||||
A Pochtarov | 12 | 15 | ||||||||||||||||||
Y Tan | 21 | 21 | ||||||||||||||||||
A Jayaram | 21 | 21 | ||||||||||||||||||
13 | Wang T-w | 17 | 16 | |||||||||||||||||
13 | Wang T-w | 21 | 21 | |||||||||||||||||
S Kuncoro | 11 | 12 | ||||||||||||||||||
13 | Wang T-w | 21 | 21 | |||||||||||||||||
M Ludík | 12 | 16 | ||||||||||||||||||
Y Turlan | 22 | 15 | ||||||||||||||||||
M Ludík | 24 | 21 |
Bottom half
Section 5
First round | Second round | Third round | ||||||||||||||||||
J Christie | 21 | 21 | ||||||||||||||||||
T Rouxel | 15 | 13 | ||||||||||||||||||
J Christie | 21 | 21 | ||||||||||||||||||
11 | R Takeshita | 12 | 17 | |||||||||||||||||
PFR | R Gueguin | 7 | 9 | |||||||||||||||||
11 | R Takeshita | 21 | 21 | |||||||||||||||||
J Christie | 16 | 21 | 21 | |||||||||||||||||
Zf Zulkiffli | 21 | 18 | 13 | |||||||||||||||||
L Claerbout | 14 | 21 | 21 | |||||||||||||||||
M Rogalski | 21 | 19 | 15 | |||||||||||||||||
L Claerbout | 8 | 10 | ||||||||||||||||||
Zf Zulkiffli | 21 | 21 | ||||||||||||||||||
Zf Zulkiffli | 21 | 21 | ||||||||||||||||||
PFR | P Discher | 15 | 14 |
Section 6
First round | Second round | Third round | ||||||||||||||||||
F Quach | 21 | 21 | ||||||||||||||||||
M Moreels | 18 | 16 | ||||||||||||||||||
F Quach | 21 | 21 | ||||||||||||||||||
F Roth | 14 | 12 | ||||||||||||||||||
F Roth | 21 | 21 | ||||||||||||||||||
PFR | Y Freysinger | 8 | 6 | |||||||||||||||||
F Quach | 18 | 17 | ||||||||||||||||||
Xue S | 21 | 21 | ||||||||||||||||||
S Makarski | 21 | 13 | 21 | |||||||||||||||||
C Kirchmayr | 17 | 21 | 16 | |||||||||||||||||
S Makarski | 10 | 12 | ||||||||||||||||||
Xue S | 21 | 21 | ||||||||||||||||||
Xue S | 21 | 21 | ||||||||||||||||||
PFR | S Manjaly | 7 | 4 |
Section 7
First round | Second round | Third round | ||||||||||||||||||
B Wong | 21 | 18 | 21 | |||||||||||||||||
P Koukal | 18 | 21 | 15 | |||||||||||||||||
B Wong | 11 | 13 | ||||||||||||||||||
12 | S Praneeth | 21 | 21 | |||||||||||||||||
L Zdenjak | 9 | 9 | ||||||||||||||||||
12 | S Praneeth | 21 | 21 | |||||||||||||||||
12 | S Praneeth | 18 | 12 | |||||||||||||||||
7 | Hsu J-h | 21 | 21 | |||||||||||||||||
I Mustofa | 14 | 22 | 19 | |||||||||||||||||
C Thomsen | 21 | 20 | 21 | |||||||||||||||||
C Thomsen | 12 | 21 | ||||||||||||||||||
7 | Hsu J-h | 21 | 23 | |||||||||||||||||
M Bony | 6 | 10 | ||||||||||||||||||
7 | Hsu J-h | 21 | 21 |
Section 8
First round | Second round | Third round | ||||||||||||||||||
Hsueh H-y | 21 | 21 | ||||||||||||||||||
T Wadenka | 9 | 10 | ||||||||||||||||||
Hsueh H-y | 12 | 12 | ||||||||||||||||||
10 | Ng KL | 21 | 21 | |||||||||||||||||
E Meijs | 12 | 21 | ||||||||||||||||||
10 | Ng KL | 21 | 23 | |||||||||||||||||
10 | Ng KL | 15 | 10 | |||||||||||||||||
2 | V Axelsen | 21 | 21 | |||||||||||||||||
A Abdul Latif | 21 | 21 | ||||||||||||||||||
D Zavadsky | 9 | 18 | ||||||||||||||||||
A Abdul Latif | 10 | 5r | ||||||||||||||||||
2 | V Axelsen | 21 | 14 | |||||||||||||||||
K Lehikoinen | 14 | 14 | ||||||||||||||||||
2 | V Axelsen | 21 | 21 |
Women's singles
Seeds
- Wang Yihan (quarter-final)
- Pusarla Venkata Sindhu (withdrew)
- Sayaka Takahashi (semi-final)
- Michelle Li (quarter-final)
- Akane Yamaguchi (semi-final)
- Sun Yu (champion)
- Nichaon Jindapon (quarter-final)
- Busanan Ongbumrungpan (final)
Finals
Semifinals | Final | ||||||||||||
8 | Busanan Ongbumrungpan | 24 | 21 | ||||||||||
5 | Akane Yamaguchi | 22 | 17 | ||||||||||
8 | Busanan Ongbumrungpan | 16 | 12 | ||||||||||
6 | Sun Yu | 21 | 21 | ||||||||||
3 | Sayaka Takahashi | 19 | 22 | 12 | |||||||||
6 | Sun Yu | 21 | 20 | 21 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||
1 | Wang YH | 21 | 21 | |||||||||||||||||
K Imabeppu | 16 | 12 | ||||||||||||||||||
1 | Wang YH | 21 | 21 | |||||||||||||||||
S Vignes Waran | 6 | 16 | ||||||||||||||||||
PFQ | F Chapman | 16 | 15 | |||||||||||||||||
S Vignes Waran | 21 | 21 | ||||||||||||||||||
1 | Wang YH | 13 | 15 | |||||||||||||||||
8 | B Ongbumrungpan | 21 | 21 | |||||||||||||||||
8 | B Ongbumrungpan | 21 | 21 | |||||||||||||||||
L Fanetri | 8 | 10 | ||||||||||||||||||
8 | B Ongbumrungpan | 21 | 21 | |||||||||||||||||
C Magee | 10 | 17 | ||||||||||||||||||
C Magee | 19 | 21 | 21 | |||||||||||||||||
PFQ | D Lansac | 21 | 17 | 6 |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||
4 | M Li | 21 | 15 | 21 | ||||||||||||||||
K Gavnholt | 10 | 21 | 18 | |||||||||||||||||
4 | M Li | 21 | 21 | |||||||||||||||||
I Wang | 17 | 19 | ||||||||||||||||||
L Kjaersfeldt | 20 | 15 | ||||||||||||||||||
I Wang | 22 | 21 | ||||||||||||||||||
4 | M Li | 8 | 21 | 12 | ||||||||||||||||
5 | A Yamaguchi | 21 | 15 | 21 | ||||||||||||||||
5 | A Yamaguchi | 21 | 21 | |||||||||||||||||
Q2 | F Deprez | 15 | 17 | |||||||||||||||||
5 | A Yamaguchi | 21 | 21 | |||||||||||||||||
K Polikarpova | 12 | 12 | ||||||||||||||||||
K Polikarpova | 1 | |||||||||||||||||||
S Jaquet | 2r |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||
N Perminova | 16 | 17 | ||||||||||||||||||
S Stoeva | 21 | 21 | ||||||||||||||||||
S Stoeva | 4r | |||||||||||||||||||
7 | N Jindapon | 11 | ||||||||||||||||||
B Manuputty | 13 | 17 | ||||||||||||||||||
7 | N Jindapon | 21 | 21 | |||||||||||||||||
7 | N Jindapon | 19 | 10 | |||||||||||||||||
3 | S Takahashi | 21 | 21 | |||||||||||||||||
P Nedelcheva | 21 | 21 | ||||||||||||||||||
Q3 | K Kune | 11 | 3 | |||||||||||||||||
P Nedelcheva | 17 | 9 | ||||||||||||||||||
3 | S Takahashi | 21 | 21 | |||||||||||||||||
K Schnaase | 19 | 21 | 13 | |||||||||||||||||
3 | S Takahashi | 21 | 18 | 21 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||
Q1 | N Vainio | 20 | 13 | |||||||||||||||||
Hsu Y-c | 22 | 21 | ||||||||||||||||||
Hsu Y-c | 11 | 7 | ||||||||||||||||||
6 | Sun Y | 21 | 21 | |||||||||||||||||
S Sato | 20 | 21 | 10 | |||||||||||||||||
6 | Sun Y | 22 | 19 | 21 | ||||||||||||||||
6 | Sun Y | 21 | 21 | |||||||||||||||||
P Buranaprasertsuk | 11 | 5 | ||||||||||||||||||
K Gilmour | 21 | 21 | ||||||||||||||||||
Q4 | A Ohori | 16 | 14 | |||||||||||||||||
K Gilmour | 12 | 15 | ||||||||||||||||||
P Buranaprasertsuk | 21 | 21 | ||||||||||||||||||
P Buranaprasertsuk | 21 | 21 | ||||||||||||||||||
PFQ | Y Hashimoto | 12 | 11 |
Men's doubles
Seeds
- Mads Conrad-Petersen / Mads Pieler Kolding (withdrew)
- Michael Fuchs / Johannes Schöttler (withdrew)
- Cai Yun / Lu Kai (champion)
- Anders Skårup Rasmussen / Kim Astrup Sorensen (quarter-final)
- Adam Cwalina / Przemysław Wacha (second round)
- Goh V Shem / Tan Wee Kiong (final)
- Gideon Markus Fernaldi / Kevin Sanjaya Sukamuljo (semi-final)
- Max Schwenger / Josche Zurwonne (semi-final)
Finals
Semifinals | Final | ||||||||||||
8 | 18 | 8 | |||||||||||
3 | 21 | 21 | |||||||||||
3 | 21 | 14 | 21 | ||||||||||
6 | 19 | 21 | 17 | ||||||||||
6 | 21 | 21 | |||||||||||
7 | 19 | 19 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||
PFQ | 15 | 13 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 19 | 22 | ||||||||||||||||||
17 | 21 | 20 | ||||||||||||||||||
PFQ | 21 | 16 | 13 | |||||||||||||||||
18 | 21 | 21 | ||||||||||||||||||
15 | 21 | 19 | ||||||||||||||||||
8 | 21 | 18 | 21 | |||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
Q3 | 12 | 14 | ||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
19 | 19 | |||||||||||||||||||
20 | 21 | 21 | ||||||||||||||||||
Q1 | 22 | 18 | 17 |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
Q4 | 12 | 16 | ||||||||||||||||||
3 | 17 | 21 | 21 | |||||||||||||||||
21 | 18 | 15 | ||||||||||||||||||
17 | 13 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
10 | 14 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
17 | 18 | |||||||||||||||||||
5 | 21 | 19 | 19 | |||||||||||||||||
16 | 21 | 21 | ||||||||||||||||||
21 | 18 | |||||||||||||||||||
23 | 21 |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||
21 | 18 | 21 | ||||||||||||||||||
18 | 21 | 16 | ||||||||||||||||||
15 | 13 | |||||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
21 | 11 | 19 | ||||||||||||||||||
7 | 18 | 21 | 21 | |||||||||||||||||
7 | 22 | 19 | 21 | |||||||||||||||||
4 | 20 | 21 | 17 | |||||||||||||||||
17 | 7 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
19 | 21 | 21 | ||||||||||||||||||
4 | 21 | 11 | 23 | |||||||||||||||||
17 | 15 | |||||||||||||||||||
4 | 21 | 21 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||
21 | 24 | |||||||||||||||||||
16 | 22 | |||||||||||||||||||
17 | 20 | |||||||||||||||||||
6 | 21 | 22 | ||||||||||||||||||
21 | 18 | 11 | ||||||||||||||||||
6 | 19 | 21 | 21 | |||||||||||||||||
6 | 23 | 21 | ||||||||||||||||||
21 | 18 | |||||||||||||||||||
19 | 16 | |||||||||||||||||||
Q2 |
| 21 | 21 | |||||||||||||||||
Q2 |
| 21 | 15 | 16 | ||||||||||||||||
18 | 21 | 21 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
PFQ | 12 | 13 |
Women's doubles
Seeds
- Reika Kakiiwa / Miyuki Maeda (semi-final)
- Eefje Muskens / Selena Piek (semi-final)
- Shizuka Matsuo / Mami Naito (withdrew)
- Pia Zebadiah Bernadeth / Rizki Amelia Pradipta (first round)
- Bao Yixin / Tang Yuanting (champion)
- Gabriela Stoeva / Stefani Stoeva (quarter-final)
- Jwala Gutta / Ashwini Ponnappa (withdrew)
- Puttita Supajirakul / Sapsiree Taerattanachai (second round)
Finals
Semifinals | Final | ||||||||||||
1 | 14 | 21 | 12 | ||||||||||
21 | 19 | 21 | |||||||||||
6 | 21 | 17 | |||||||||||
5 | 21 | 17 | 21 | ||||||||||
5 | 21 | 19 | 21 | ||||||||||
2 | 12 | 21 | 17 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
PFQ | 11 | 6 | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
10 | 14 | |||||||||||||||||||
Q3 | 11 | 18 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
18 | 19 | |||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
14 | 11 | |||||||||||||||||||
8 | 16 | 21 | 13 | |||||||||||||||||
21 | 15 | 21 | ||||||||||||||||||
21 | 0 | |||||||||||||||||||
PFQ | 10 | 0r |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||
4 | 21 | 15 | 9 | |||||||||||||||||
16 | 21 | 21 | ||||||||||||||||||
16 | 11 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
Q4 | 6 | 12 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
6 | 14 | 16 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
10 | 12 | |||||||||||||||||||
6 | 21 | 23 | ||||||||||||||||||
17 | 21 | |||||||||||||||||||
15 | 8 | |||||||||||||||||||
21 | 21 |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
11 | 13 | |||||||||||||||||||
15 | 6 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
Q2 | 5 | 8 | ||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
14 | 10 | |||||||||||||||||||
13 | 13 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 15 | 12 | ||||||||||||||||||
15 | 21 | 21 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
PFQ | 8 | 5 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||
20 | 22 | 17 | ||||||||||||||||||
22 | 20 | 21 | ||||||||||||||||||
16 | 21 | 16 | ||||||||||||||||||
21 | 18 | 21 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
PFQ | 12 | 12 | ||||||||||||||||||
15 | 23 | 6 | ||||||||||||||||||
2 | 21 | 21 | 21 | |||||||||||||||||
10 | 19 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
13 | 16 | |||||||||||||||||||
2 | 21 | 21 | ||||||||||||||||||
Q1 | 10 | 8 | ||||||||||||||||||
2 | 21 | 21 |
Mixed doubles
Seeds
- Tantowi Ahmad / Lilyana Natsir (semi-final)
- Chris Adcock / Gabrielle Adcock (quarter-final)
- Liu Cheng / Bao Yixin (final)
- Riky Widianto / Richi Puspita Dili (semi-final)
- Lu Kai / Huang Yaqiong (champion)
- Praveen Jordan / Debby Susanto (quarter-final)
- Maneepong Jongjit / Sapsiree Taerattanachai (withdrew)
- Max Schwenger / Carla Nelte (first round)
Finals
Semifinals | Final | ||||||||||||
1 | 19 | 19 | |||||||||||
3 | 21 | 21 | |||||||||||
3 | 21 | 20 | 13 | ||||||||||
5 | 17 | 22 | 21 | ||||||||||
4 | 16 | 13 | |||||||||||
5 | 21 | 21 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
6 | 16 | |||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
13 | 11 | |||||||||||||||||||
22 | 12 | 10 | ||||||||||||||||||
20 | 21 | 21 | ||||||||||||||||||
1 | 19 | 21 | 21 | |||||||||||||||||
21 | 13 | 10 | ||||||||||||||||||
PFQ | 13 | 18 | ||||||||||||||||||
PFQ | 21 | 21 | ||||||||||||||||||
PFQ | 11 | 19 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
15 | 21 | 13 | ||||||||||||||||||
21 | 14 | 21 |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
PFQ | 7 | 3 | ||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
Q3 | 7 | 18 | ||||||||||||||||||
24 | 15 | 8 | ||||||||||||||||||
Q3 | 22 | 21 | 21 | |||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
6 | 19 | 7 | ||||||||||||||||||
6 | 22 | 21 | ||||||||||||||||||
20 | 19 | |||||||||||||||||||
6 | 21 | 16 | 21 | |||||||||||||||||
Q2 | 16 | 21 | 14 | |||||||||||||||||
Q2 | 22 | 22 | 21 | |||||||||||||||||
20 | 24 | 10 |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
Q1 | 19 | 8 | ||||||||||||||||||
21 | 14 | 21 | ||||||||||||||||||
13 | 21 | 18 | ||||||||||||||||||
14 | 21 | 21 | ||||||||||||||||||
8 | 21 | 12 | 17 | |||||||||||||||||
21 | 17 | 11 | ||||||||||||||||||
4 | 18 | 21 | 21 | |||||||||||||||||
PFQ | 21 | 21 | ||||||||||||||||||
Q4 | 13 | 13 | ||||||||||||||||||
PFQ | 17 | 19 | ||||||||||||||||||
4 | 21 | 21 | ||||||||||||||||||
13 | 13 | |||||||||||||||||||
4 | 21 | 21 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||
10 | 11 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
18 | 11 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
14 | 14 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
5 | 23 | 21 | ||||||||||||||||||
2 | 21 | 14 | ||||||||||||||||||
17 | 21 | 21 | ||||||||||||||||||
21 | 8 | 18 | ||||||||||||||||||
10 | 9 | |||||||||||||||||||
2 | 21 | 21 | ||||||||||||||||||
17 | 23 | 14 | ||||||||||||||||||
2 | 21 | 21 | 21 |