2016 European Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 53 kg | |
65 kg | 71 kg | 55 kg | |
70 kg | 75 kg | 58 kg | |
74 kg | 80 kg | 60 kg | |
86 kg | 85 kg | 63 kg | |
97 kg | 98 kg | 69 kg | |
125 kg | 130 kg | 75 kg | |
The men's freestyle 70 kg is a competition featured at the 2016 European Wrestling Championships, and was held in Riga, Latvia on March 11.
Medalists
Gold | Magomedmurad Gadzhiev Poland |
Silver | Davit Tlashadze Georgia |
Bronze | Nikolay Kurtev Bulgaria |
Azamat Nurykau Belarus |
Results
- Legend
- R — Retired
- F — Won by fall
Final
Final | |||
Davit Tlashadze (GEO) | 0 | ||
Magomedmurad Gadzhiev (POL) | 7 |
Top half
Section 1
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Yves Neyer (SUI) | 0 | ||||||||||||||
Zsombor Gulyas (HUN) | 11 | ||||||||||||||
Zsombor Gulyas (HUN) | 1 | ||||||||||||||
Adrian Moise (ROM) | 5F | ||||||||||||||
Philipp Crepaz (AUT) | 0 | ||||||||||||||
Adrian Moise (ROM) | 12 | ||||||||||||||
Adrian Moise (ROM) | 4 | ||||||||||||||
Davit Tlashadze (GEO) | 8 | ||||||||||||||
Andreas Triantafyllids (GRE) | 2 | ||||||||||||||
Nikolay Kurtev (BUL) | 4 | ||||||||||||||
Nikolay Kurtev (BUL) | 1 | ||||||||||||||
Davit Tlashadze (GEO) | 3 | ||||||||||||||
Davit Tlashadze (GEO) | 0 | ||||||||||||||
Petteri Martinkainen (FIN) | 0R |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Azamat Nurykau (BLR) | 7 | ||||||||||||||
Gitinomagomed Gadzhiev (AZE) | 5 | ||||||||||||||
Azamat Nurykau (BLR) | 3 | ||||||||||||||
Andrii Kviatkovskyi (UKR) | 2 | ||||||||||||||
Nicolai Chireacov (MDA) | 0 | ||||||||||||||
Andrii Kviatkovskyi (UKR) | 13 | ||||||||||||||
Azamat Nurykau (BLR) | 8 | ||||||||||||||
Magomedmurad Gadzhiev (POL) | 9 | ||||||||||||||
Alans Amirovs (LAT) | 3 | ||||||||||||||
David Safaryan (ARM) | 7 | David Safaryan (ARM) | 14 | ||||||||||||
Lennard Wickel (GER) | 0 | David Safaryan (ARM) | 0 | ||||||||||||
Angelo Costa (ITA) | 0 | Magomedmurad Gadzhiev (POL) | 6 | ||||||||||||
Muhammed Ilkhan (TUR) | 10 | Muhammed Ilkhan (TUR) | 0 | ||||||||||||
Magomedmurad Gadzhiev (POL) | 4 | Magomedmurad Gadzhiev (POL) | 10F | ||||||||||||
Zaurbek Sidakov (RUS) | 4 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
Petteri Martinkainen (FIN) | 0R | Nikolay Kurtev (BUL) | 9 | |||||||
Nikolay Kurtev (BUL) | 0 | Adrian Moise (ROM) | 2 | |||||||
Zaurbek Sidakov (RUS) | 4 | Zaurbek Sidakov (RUS) | 9 | Zaurbek Sidakov (RUS) | 7 | |||||
Muhammed Ilkhan (TUR) | 2 | David Safaryan (ARM) | 4 | Azamat Nurykau (BLR) | 9 | |||||