| |||||||||||||||||||||||||||||||||||||||||||||||||
All 250 seats of the Municipal Corporation of Delhi 126 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 50.48%[1] ( 3.10%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Map of Delhi showing wards and winning parties. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Municipal election were held in Delhi on 4 December 2022 to elect 250 councillors of Municipal Corporation of Delhi. The votes were counted and the results were declared on 7 December 2022.
The Aam Aadmi Party won a simple majority in the corporation. This was the first election to the municipal corporation since its reunification in May 2022.[2]
Background
The tenure of NDMC, SDMC and EDMC came to an end on 18 May 2022.[3] The previous municipal elections were held in April 2017 to elect the councillors of the 3 municipal corporations.
Re-merger of municipal corporations
In March 2022, the state Election Commission indefinitely deferred the municipal elections that were scheduled to be held in April 2022.[4] On 22 March, the Union Government approved the Delhi Municipal Corporation (Amendment) Bill to merge the 3 municipal corporations back to a single body.[5] The unified Municipal Corporation of Delhi formally came into existence from 22 May 2022.[6]
Events
The State Election Commission in Delhi had been preparing for the Delhi Municipal Elections had issued multiple notices, notifications and orders that had indicated that the election was planned to be conducted in April 2022.[7]
On March 9, 2022, the State Election Commission announced a press conference at 5 pm to declare the schedule of the Municipal elections to be conducted in April. After the announcement, the commission received an unofficial communication from the Lt. Governor of Delhi Anil Baijal that talked about plans of the union government to merge the three municipal bodies.[7] No formal communication had been issued regarding the plans for merger nor any such agenda had been declared in the ongoing budget session of the parliament of India. After the communication by Baijal, the press conference to announce the election schedule was postponed indefinitely and the elections were deferred.[7]
Delhi CM Arvind Kejriwal accused the BJP of using the unification as an excuse to postpone the elections. He stated, "Can they cancel civic polls citing this reason? If today they are giving such reasons to stop a small election, tomorrow they will delay state and national elections too."[8]
Delimitation exercise
Delhi Municipal Corporation (Amendment) Bill, 2022 proposed a reduction in the number of councillor seats to “not more than 250 seats” from the existing 272.[9] A three-member delimitation committee was constituted on July 8, 2022. It was required to complete the exercise and submit its report within four months from the date of its constitution. State Election Commissioner Vijay Dev leads the committee. The average size of the ward would be around 65,000. Each assembly constituency shall be divided into a minimum of three wards and the principal of average population may not be maintained throughout, therefore a deviation to the extent of plus or minus ten per cent may be acceptable to the Union Government of India. The total population of the corporation (2011 census) shall be divided by the total number of wards and the average population of each ward shall be obtained. The number of seats reserved for members of Scheduled Castes shall bear the same ratio to the total number of seats as the population of Scheduled Castes bears to the total population of Delhi. The Delimitation commission uses digitised maps of Geospatial Delhi Limited (GSDL).[10]
Lawsuit to conduct the election
The Aam Aadmi Party (AAP) moved to the Supreme Court. It sought that directions be given to the State election Commission to conduct a fair and speedy election without interference from the Union government. The plea was filed by AAP leaders Ankush Narang and Manoj Kumar Tyagi. The plea asked that the election be conducted according to the planned schedule of the Election commission before the term of the Municipal corporations expires in May.[7]
The plea stated, "The elections have been pushed in the eleventh hour solely on an informal intimation to the State Election Commission. The State Election Commission has been set up as an independent constitutional authority to insulate it from political caprices and whims so that it can conduct free, fair and timely elections. Such arbitrary and sudden change in an election schedule solely on the say of the government is a clear violation of the fundamental democratic tenet of impartial conduct of elections". The plea called the incident, "brazen influence of the Government of India over the State Election Commission and its flagrant meddling with the conduct of Municipal Elections". The plea accused the Union government of infringing upon the independence of the election commission by being the only reason to delay the election.[7]
AAP called the indefinite deferral completely arbitrary and asked the court if elections with a prepared schedule could be deferred with such unofficial communications "at the whim of the Central government".[7]
State Election Commission response
On 23 March, Indian Express cited unnamed sources and reported that the election commission had approached lawyers to advise it if the elections could take place amid the Union government's intention to unify the corporations. According to the report, the lawyers had advised the commission to wait until the ongoing parliament session ended. Accordingly, the commission was reported to make a decision on the election in the second week of April. The report also mentioned that the reorganization of wards in Delhi may be possible and this may lead to a delay in the elections.[3]
Lawsuit demanding the use of a voting machine with paper trail
In March 2022, Aam Aadmi Party asked the authorities conducting elections to use Electronic Voting Machines (EVM) that were compatible with Voter Verifiable Paper Audit Trail (VVPAT). The State Election Commission Delhi responded saying it had decided to hold the 2022 MCD Elections with second-generation M-2 EVMs without VVPAT.[11]
A petition was filed in the Delhi High Court by the Aam Aadmi Party MLA Saurabh Bhardwaj, in which he asked the HC to direct the State Election Commission of Delhi to conduct MCD elections with Electronic Voting Machines (EVM) that were compatible with Voter Verifiable Paper Audit Trail (VVPAT) and not without them. His lawyers said that it was almost impossible to check the accuracy of the EVM and tampering could not be ruled out when the EVMs without VVPAT machines were used.[11]
In the case Subramanian Swamy vs Election Commission of India, (2013), the Supreme Court of India had issued directions that recognized the use of a system of paper trail in the EVMs was an important requirement for free and fair elections. The petition called the use of older second generation, M-2 EVMs by the state election commission as a contravention of the Supreme court direction, "manifestly wrong" and a "colourable exercise of power". AAP petitioned that the decision raised "genuine apprehension about the sanctity of the entire electoral process".[11][12]
The petition noted, "There is no Assembly Election slated after 7th March 2022 anywhere in the country. As such there is no hassle for them to loan out this new generation EVMs, compatible to VVPAT, to the SEC Delhi for conducting the MCD Elections 2022"[13]
State Election Commission (SEC) stated that it was dependent on the Election Commission of India (ECI) for the supply of EVMs. ECI had given M2 EVMs without VVPAT to SEC. SEC said in the court that it had no objections in using EVM with VVPAT if the ECI provided it.[14]
The Election Commission of India opposed the plea in the court and stated that it could not provide the EVM with VVPAT to the State Election commission as it used them for conducting elections and could not allow use by agencies that it did not supervise.[13]
AAP said in court that EVMs procured by the SEC are not compatible with VVPAT and it asked for the disclosure of the number of VVPAT-compatible machines available in India. HC asked the SEC to inform the court which of the procured EVMs were compatible with VVPAT. Ten day time was given to respond and the next hearing was scheduled for 29 April.[14]
Schedule
The election schedule was announced by the Delhi State Election Commission on 4 November 2022.[15]
Poll Event | Date |
---|---|
Notification date | 7 November 2022 |
Last date for filing nomination | 14 November 2022 |
Date for scrutiny of nominations | 16 November 2022 |
Last date for withdrawal of candidatures | 19 November 2022 |
Date of Poll | 4 December 2022 |
Date of Counting | 7 December 2022 |
Parties and alliances
No. | Party | Flag | Symbol | Leader | Photo | Seats Contested |
---|---|---|---|---|---|---|
1. | Aam Aadmi Party | Arvind Kejriwal | 250[16][17] |
No. | Party | Flag | Symbol | Leader | Photo | Seats Contested |
---|---|---|---|---|---|---|
1. | Bharatiya Janata Party | Adesh Kumar Gupta | 250[16][17] |
No. | Party | Flag | Symbol | Leader | Seats Contested |
---|---|---|---|---|---|
1. | Indian National Congress | Anil Chaudhary | 247[16][17] |
No. | Party[18] | Flag | Symbol | Seats contested |
---|---|---|---|---|
1. | Communist Party of India (Marxist) | 6[16][18] | ||
2. | Communist Party of India (Marxist–Leninist) Liberation | 5[16][18] | ||
3. | Communist Party of India | 3[16][18] | ||
4. | All India Forward Bloc | 3[16][18] |
Others
No. | Party | Flag | Symbol | Leader | Seats Contested |
---|---|---|---|---|---|
1. | Bahujan Samaj Party | C. P. Singh[19] | 132[16][17] | ||
2. | Nationalist Congress Party | Yoganand Shastri[20] | 26[16][17] | ||
3. | Janata Dal (United) | Satya Prakash Mishra[19] | 22[16][17] | ||
4. | All India Majlis-e-Ittehadul Muslimeen | Kaleemul Hafeez[19] | 15[16][17] |
Candidates
AAP released the first list of 134 candidates on 11 November 2022.[21] The second list of 117 candidates was released on 12 November 2022[22] in which one candidate from the first list was replaced.[23]
BJP released the first list of 232 candidates on 12 November 2022.[24] The second list of 18 candidates was released on 14 November 2022.[25] BJP replaced 7 candidates on 14 November 2022.[26]
Congress released the first list of 249 candidates on 13 November 2022.[27] Candidate for 1 remaining seat and replacements for 3 candidates from the first list was released on 14 November 2022.[28] Nominations of 3 Congress candidates was rejected during scrutiny.[16]
Exit polls
Polling firm/Commissioner | Lead | Remarks | ||||
---|---|---|---|---|---|---|
AAP | BJP | INC | Others | |||
Aaj Tak-Axis My India | 149-171 | 69-91 | 3-7 | 5-9 | 58-102 | AAP majority |
Zee News-BARC | 134-146 | 82-94 | 8-14 | 14-19 | 40-64 | AAP majority |
Times Now-Navbharat | 146-156 | 84-94 | 6-10 | 0-4 | 52-72 | AAP majority |
NewsX-Navbharat | 159-172 | 70-92 | 4-7 | 0-1 | 67-102 | AAP majority |
Poll of polls (Average)[29] | 154 | 84 | 6 | 6 | 70 | AAP majority |
Actual result | 134 | 104 | 9 | 3 | 30 | AAP majority |
Results
134 | 104 | 9 | 3 |
AAP | BJP | INC | IND |
Results by Party
Results were announced on 7 December 2022.[30][31]
Parties | Popular vote | Seats (126 needed for majority) | |||||
---|---|---|---|---|---|---|---|
Votes | % | ± % | Contested | Won | +/- | ||
Aam Aadmi Party | 30,84,957 | 42.05% | 15.82% | 250 | 134 | 85 | |
Bharatiya Janata Party | 28,67,472 | 39.09% | 3.01% | 250 | 104 | 77 | |
Indian National Congress | 8,56,593 | 11.68% | 9.41% | 247 | 9 | 22 | |
Independent | 2,53,631 | 3.46% | 3 | 3 | |||
Others | 2,15,627 | 2.94% | 0 | 5 | |||
NOTA | 57,545 | 0.78% | |||||
Total | 73,35,825 | 100% | 250 |
Result by ward
Ward | Winner[32][33] | Runner Up | Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | Candidate | Party | Votes | |||
1 | Narela (W) | Sweta Khatri | AAP | 15,929 | Keshrani Khatri | BJP | 10,960 | 4,969 | ||
2 | Bankner | Dinesh Kumar | AAP | 10,765 | Vinod Bhardwaj | BJP | 10,387 | 378 | ||
3 | Holambi Kalan (W) | Neha | AAP | 15,631 | Archana | BJP | 7,490 | 8,141 | ||
4 | Alipur | Yogesh Rana | BJP | 14,929 | Deep Kumar | AAP | 14,838 | 91 | ||
5 | Bakhtawarpur (W) | Janta Devi | BJP | 12,754 | Babita | AAP | 10,570 | 2,184 | ||
6 | Burari | Anil Kumar Tyagi | BJP | 18,314 | Ashish Tyagi | AAP | 18,141 | 173 | ||
7 | Kadipur (W) | Munesh Devi | AAP | 19,172 | Urmila Rana | BJP | 14,669 | 4,503 | ||
8 | Mukundpur | Gulab Singh Rathore | BJP | 15,687 | Ajay Kumar | AAP | 14,929 | 758 | ||
9 | Sant Nagar (W) | Ruby Rawat | AAP | 15,332 | Rekha Rawat | BJP | 12,289 | 3,043 | ||
10 | Jharoda | Gagan Chaudhary | AAP | 24,626 | Brijesh Kumar Rai | BJP | 19,810 | 4,816 | ||
11 | Timarpur (W) | Promila Gupta | AAP | 17,336 | Amarlata Sangwan | BJP | 11,975 | 5,361 | ||
12 | Malka Ganj (SC-W) | Rekha | BJP | 13,855 | Guddi Devi | AAP | 13,373 | 482 | ||
13 | Mukherjee Nagar | Raja Iqbal Singh | BJP | 14,422 | Antul Kohli | AAP | 13,845 | 577 | ||
14 | Dhirpur (W) | Neha Aggarwal | AAP | 13,269 | Neelam Budhiraja | BJP | 11,148 | 2,121 | ||
15 | Adarsh Nagar | Mukesh Goel | AAP | 12,786 | Anubhav Dhir | BJP | 12,599 | 187 | ||
16 | Azadpur (W) | Suman Kumari | BJP | 13,316 | Mannu | AAP | 9,779 | 3,537 | ||
17 | Bhalswa | Ajeet Singh Yadav | AAP | 10,316 | Lallu Singh | BJP | 9,230 | 1,086 | ||
18 | Jahangir Puri (W) | Timsy Sharma | AAP | 11,086 | Divya Jha | BJP | 9,898 | 1,188 | ||
19 | Sarup Nagar | Joginder Singh Rana | AAP | 11,865 | Suresh Pandey | BJP | 10,934 | 931 | ||
20 | Samaypur Badli (W) | Gayatri Yadav | BJP | 12,019 | Seema Yadav | INC | 8,487 | 3,532 | ||
21 | Rohini-A | Pardeep Mittal | AAP | 14,574 | Naveen Garg | BJP | 13,786 | 788 | ||
22 | Rohini-B (W) | Suman Anil Rana | AAP | 11,837 | Komal Vashisht | BJP | 11,525 | 312 | ||
23 | Rithala | Narender Kumar | BJP | 15,053 | Shubham Kumar Tripathi | AAP | 12,029 | 3,024 | ||
24 | Vijay Vihar (W) | Pooshpa Solanki | AAP | 17,095 | Kumari Amrita | BJP | 14,152 | 2,943 | ||
25 | Budh Vihar | Amrit Jain | AAP | 11,976 | Rajpal Garg | BJP | 9,301 | 2,675 | ||
26 | Pooth Kalan (W) | Ritu Kumar | AAP | 16,074 | Kavita Solanki | BJP | 14,778 | 1,296 | ||
27 | Begumpur | Jai Bhagwan Yadav | BJP | 15,575 | Dharmender Kumar | AAP | 13,507 | 2,068 | ||
28 | Shahbaad Dairy (SC) | Ram Chander | AAP | 10,155 | Santosh Kumar Bharti | BJP | 7,023 | 3,132 | ||
29 | Pooth Khurd (W) | Anju Devi | BJP | 13,016 | Umindera Devi | AAP | 11,522 | 1,494 | ||
30 | Bawana | Pawan Kumar | AAP | 10,564 | Braham Prakash | BJP | 9,930 | 724 | ||
31 | Nangal Thakran (W) | Babita | BJP | 11,661 | Manisha Shokeen | AAP | 9,506 | 2,155 | ||
32 | Kanjhawala | Sandeep | AAP | 8,532 | Ravinder | IND | 6,506 | 2,026 | ||
33 | Rani Khera (W) | Manisha Jasbir Karala | AAP | 18,366 | Sushila | BJP | 16,012 | 2,354 | ||
34 | Nangloi (SC-W) | Hemlata | AAP | 13,644 | Babita Kumari | BJP | 10,544 | 3,100 | ||
35 | Mundka | Gajendra Singh Daral | IND | 15,492 | Anil | AAP | 6,144 | 9,348 | ||
36 | Nilothi (W) | Babina Shokeen | AAP | 14,658 | Kuljeet Kaur | BJP | 9,538 | 5,126 | ||
37 | Kirari | Ramesh Chand | AAP | 11,087 | Urmila Choudhary | BJP | 6,355 | 4,732 | ||
38 | Prem Nagar (W) | Neela Kumari | BJP | 14,537 | Munni Devi | AAP | 10,012 | 4,525 | ||
39 | Mubarikpur | Rajesh Kumar | AAP | 16,832 | Ramdayal Mahto | BJP | 13,757 | 3,075 | ||
40 | Nithari (W) | Mamta Gupta | AAP | 11,299 | Sona Choudhary | BJP | 10,524 | 775 | ||
41 | Aman Vihar | Ravinder Bharadwaj | AAP | 12,196 | Narender Kumar | BJP | 11,474 | 722 | ||
42 | Mangol Puri (SC) | Rajesh Kumar | AAP | 12,320 | Shashi Kapoor | BJP | 10,055 | 2,265 | ||
43 | Sultanpuri-A (SC-W) | Bobi | AAP | 14,821 | Varuna Dhaka | INC | 8,107 | 6,714 | ||
44 | Sultanpuri-B (SC) | Daulat | AAP | 15,760 | Hukum Singh | BJP | 10,997 | 4,763 | ||
45 | Jawalapuri (SC-W) | Santosh Devi | AAP | 13,263 | Bimla | BJP | 10,360 | 2,903 | ||
46 | Nangloi Jat (W) | Poonam Saini | BJP | 12,168 | Vijay Laxmi | AAP | 10,614 | 1,554 | ||
47 | Nihal Vihar | Mandeep Singh | INC | 12,747 | Ashok Bhardwaj | AAP | 12,181 | 566 | ||
48 | Guru Harkishan Nagar (W) | Monika Goyal | BJP | 10,694 | Shaveta Khera | AAP | 10,319 | 375 | ||
49 | Mangolpuri-A (SC) | Dharam Rakshak | AAP | 15,171 | Ashok Kumar | BJP | 11,700 | 3,471 | ||
50 | Mangolpuri-B (SC-W) | Suman | AAP | 16,400 | Rajeshwari | BJP | 9,703 | 6,697 | ||
51 | Rohini-C | Dharambir Sharma | BJP | 11,969 | Anil Mittal | AAP | 11,246 | 723 | ||
52 | Rohini-F (W) | Ritu Goel | BJP | 17,302 | Rekha Goel | AAP | 10,021 | 7,281 | ||
53 | Rohini-E | Pravesh Wahi | BJP | 15,881 | Kuldip Mittal | AAP | 7,846 | 8,035 | ||
54 | Rohini-D (W) | Smita | BJP | 15,584 | Anupriya Mishra | AAP | 13,696 | 1,888 | ||
55 | Shalimar Bagh-A | Jalaj Kumar | AAP | 11,553 | Sujeet Thakur | BJP | 8,768 | 2,785 | ||
56 | Shalimar Bagh-B (W) | Rekha Gupta | BJP | 19,447 | Ishupreet Kaur Gujral | AAP | 11,457 | 7,990 | ||
57 | Pitam Pura | Amit Nagpal | BJP | 17,191 | Sanju Jain | AAP | 13,366 | 3,825 | ||
58 | Saraswati Vihar (W) | Shikha Bhardwaj | BJP | 13,167 | Urmila Gupta | AAP | 10,017 | 3,150 | ||
59 | Paschim Vihar | Vineet Vohra | BJP | 12,199 | Shalu Duggal | AAP | 10,155 | 2,044 | ||
60 | Rani Bagh (W) | Jyoti Aggarwal | BJP | 10,346 | Mithlesh Pathak | AAP | 8,959 | 1,387 | ||
61 | Kohat Enclave | Ajay Ravi Hans | BJP | 15,195 | N. Raja | AAP | 10,549 | 4,646 | ||
62 | Shakur Pur (SC) | Kishan Lal | BJP | 12,265 | Ashok Kumar | AAP | 12,161 | 104 | ||
63 | Tri Nagar (W) | Meenu Goel | BJP | 13,900 | Neetu Yadav | AAP | 8,597 | 5,303 | ||
64 | Keshav Puram | Yogesh Verma | BJP | 12,200 | Vikas Goel | AAP | 9,804 | 2,396 | ||
65 | Ashok Vihar (W) | Poonam Sharma | BJP | 9,995 | Reeta Khari | AAP | 9,839 | 156 | ||
66 | Wazir Pur (SC-W) | Chitra Vidyarthi | AAP | 15,987 | Sonia | BJP | 13,291 | 2,696 | ||
67 | Sangam Park (SC) | Sushil | BJP | 7,039 | Ravi Shankar | AAP | 6,809 | 230 | ||
68 | Model Town | Vikesh Sethi | BJP | 13,896 | Nathu Ram Nagar | AAP | 12,069 | 1,827 | ||
69 | Kamla Nagar (W) | Renu Aggarwal | BJP | 14,144 | Kiran Gupta Sethi | AAP | 9,795 | 4,349 | ||
70 | Shastri Nagar | Manoj Kumar Jindal | BJP | 23,413 | Babita | AAP | 11,204 | 12,209 | ||
71 | Kishan Ganj (SC-W) | Pooja | AAP | 13,728 | Geeta Devi | BJP | 10,256 | 3,472 | ||
72 | Sadar Bazar (W) | Usha Sharma | AAP | 13,770 | Pinki Jain | BJP | 9,037 | 4,733 | ||
73 | Civil Lines (SC) | Vikas | AAP | 12,498 | Avtar Singh | BJP | 5,545 | 6,953 | ||
74 | Chandni Chowk | Punardeep Singh Sawhney | AAP | 8,774 | Ravinder Kumar | BJP | 7,558 | 1,216 | ||
75 | Jama Masjid (W) | Sultana Abad | AAP | 11,216 | Shahin Parveen | INC | 3,793 | 7,423 | ||
76 | Chandani Mahal | Aaley Mohammad Iqbal | AAP | 19,199 | Mohammad Hamid | INC | 2,065 | 17,134 | ||
77 | Delhi Gate (SC-W) | Kiran Bala | AAP | 8,866 | Deepti Arora | BJP | 7,075 | 1,791 | ||
78 | Bazar Sita Ram (W) | Rafia Mahir | AAP | 16,639 | Seema Tahira | INC | 3,753 | 12,886 | ||
79 | Ballimaran | Mohammad Sadiq | AAP | 15,773 | Ram Dev Sharma | BJP | 4,147 | 11,626 | ||
80 | Ram Nagar (SC) | Kamal Bagri | BJP | 12,589 | Dharmender Kumar | AAP | 10,255 | 2,334 | ||
81 | Quraish Nagar (W) | Shamim Bano | AAP | 14,853 | Samina Raza | BJP | 6,643 | 7,940 | ||
82 | Pahar Ganj | Manish Chadda | BJP | 14,242 | Amar Nath | AAP | 11,183 | 3,059 | ||
83 | Karol Bagh (SC-W) | Urmila Devi | AAP | 15,108 | Usha Lawaria | BJP | 9,111 | 5,997 | ||
84 | Dev Nagar (SC) | Mahesh Kumar | AAP | 17,253 | Ghan Shyam | BJP | 10,508 | 6,745 | ||
85 | West Patel Nagar (SC-W) | Kavita Chauhan | AAP | 15,782 | Meenu | BJP | 10,466 | 5,316 | ||
86 | East Patel Nagar (W) | Shelly Oberoi | AAP | 9,987 | Deepali Kapoor | BJP | 9,718 | 269 | ||
87 | Ranjeet Nagar | Ankush Narang | AAP | 14,757 | Tej Ram Phore | BJP | 7,992 | 6,765 | ||
88 | Baljeet Nagar (W) | Runakshi Sharma | AAP | 10,652 | Ayushi Tiwari | BJP | 7,061 | 3,591 | ||
89 | Karam Pura | Rakesh Joshi | AAP | 15,840 | Rajiv Girotra | BJP | 13,074 | 2,766 | ||
90 | Moti Nagar (W) | Alka Dhingra | AAP | 12,644 | Ritu Madan | BJP | 11,980 | 664 | ||
91 | Ramesh Nagar | Puneet Rai | AAP | 10,115 | Pradeep Kumar Tiwari | BJP | 9,592 | 523 | ||
92 | Punjabi Bagh (W) | Suman Tyagi | BJP | 13,497 | Sulochana Devi | AAP | 11,624 | 1,873 | ||
93 | Madipur (SC) | Sahil Gangwal | AAP | 10,534 | Sant Parkash Gangwal | INC | 9,729 | 625 | ||
94 | Raghubir Nagar (SC-W) | Urmila Gangwal | BJP | 13,911 | Pratima Anand | AAP | 13,765 | 146 | ||
95 | Vishnu Garden | Meenakshi Chandela | AAP | 13,791 | Sanjay Yadav | BJP | 9,784 | 4,007 | ||
96 | Rajouri Garden (W) | Shashi Talwar | BJP | 13,281 | Priya Chandela | AAP | 11,362 | 1,919 | ||
97 | Chaukhandi Nagar | Sunil Kumar Chadha | AAP | 11,780 | Suman Kharwal | BJP | 8,439 | 3,341 | ||
98 | Subhash Nagar (W) | Manju Setia | AAP | 14,609 | Rekha Sahni | BJP | 10,200 | 4,409 | ||
99 | Hari Nagar | Rajesh Kumar Ladi | AAP | 15,424 | Shyam Sharma | BJP | 13,535 | 1,889 | ||
100 | Fateh Nagar (W) | Raminder Kaur | AAP | 11,233 | Inder Jit Kaur | BJP | 10,389 | 844 | ||
101 | Tilak Nagar | Ashok Kumar Maanu | AAP | 11,080 | Raj Kumar Grover | BJP | 9,046 | 2,034 | ||
102 | Khyala (W) | Shilpa Kaur | AAP | 15,562 | Paramjeet Kaur | BJP | 7,084 | 8478 | ||
103 | Keshopur | Harish Oberroi | BJP | 12,092 | Sachin Tyagi | AAP | 11,916 | 176 | ||
104 | Janak Puri South (W) | Dimple Ahuja | AAP | 14,408 | Akriti Kaur Tapar | BJP | 12,984 | 1,424 | ||
105 | Mahaveer Enclave | Parveen Kumar | AAP | 18,752 | Ajit Singh | BJP | 15,890 | 2,862 | ||
106 | Janak Puri West (W) | Urmila Chawla | BJP | 12,994 | Geetu | AAP | 11,411 | 1,583 | ||
107 | Vikas Puri | Sahib Kumar | AAP | 17,902 | Sunil Jindal | BJP | 12,560 | 5,342 | ||
108 | Hastsal (W) | Rakhi Yadav | AAP | 15,319 | Suman Singla | BJP | 12,533 | 2,786 | ||
109 | Shiv Vihar | Ashok Pandey | AAP | 18,527 | Pankaj Kumar Singh | BJP | 14,919 | 3,608 | ||
110 | Bhakkar Wala (W) | Raj Bala | AAP | 10,058 | Krishna | INC | 8,889 | 1,169 | ||
111 | Baprola | Ravinder | AAP | 13,099 | Satpal Solanki | IND | 12,172 | 927 | ||
112 | Vikas Nagar (W) | Nirmala Kumari | AAP | 20,193 | Reeta | BJP | 14,001 | 6,192 | ||
113 | Mohan Garden-West | Surender Kaushik | AAP | 13,420 | Shyam Kumar Mishra | BJP | 10,138 | 3,282 | ||
114 | Mohan Garden-East (W) | Nirmla Devi | AAP | 23,173 | Rinku | BJP | 22,652 | 521 | ||
115 | Uttam Nagar | Deepak Vohra | AAP | 16,846 | Rajesh Aggarwal | BJP | 14,846 | 2,000 | ||
116 | Binda Pur (W) | Krishna Devi Raghav | AAP | 16,620 | Sudha Sharma | BJP | 10,983 | 5,637 | ||
117 | Dabri | Tilotma Choudhary | AAP | 16,601 | Vinay Kumar Chauhan | BJP | 14,891 | 1,710 | ||
118 | Sagarpur (W) | Simmi Yadav | AAP | 16,217 | Poonam Jindal | BJP | 14,273 | 1,944 | ||
119 | Manglapuri | Narender Kumar | AAP | 18,400 | Vijay Veer Solanki | BJP | 11,220 | 7,180 | ||
120 | Dwarka-B (W) | Kamaljeet Sehrawat | BJP | 14,782 | Sudha Sinha | AAP | 7,905 | 6,877 | ||
121 | Dwarka-A | Ram Niwas Gehlot | BJP | 13,214 | Shalini Singh | AAP | 11,459 | 1,755 | ||
122 | Matiala (W) | Anuradha Ashok Sharma | BJP | 15,500 | Rajnesh | AAP | 14,297 | 1,203 | ||
123 | Kakrola | Sudesh Kumar | AAP | 17,815 | Pawan Tomar | BJP | 11,671 | 6,144 | ||
124 | Nangli Sakrawati (W) | Savita | BJP | 20,717 | Geetu | AAP | 18,369 | 2,348 | ||
125 | Chhawala | Shashi Yadav | BJP | 15,246 | Jagdish | AAP | 10,729 | 4,517 | ||
126 | Isapur (W) | Meena Devi | IND | 12,782 | Pinki Taxat | AAP | 10,612 | 2,170 | ||
127 | Najafgarh | Amit Kharkhari | BJP | 13,998 | Rajvir Singh Dabas | AAP | 12,954 | 1,044 | ||
128 | Dichaon Kalan (W) | Neelam | BJP | 22,280 | Anita | AAP | 11,833 | 10,447 | ||
129 | Roshan Pura | Devender | BJP | 16,457 | Dr Sanjay Parashar | AAP | 15,237 | 1,220 | ||
130 | Dwarka-C (W) | Sunita | AAP | 6,200 | Sushma | BJP | 5,629 | 571 | ||
131 | Bijwasan | Jaivir Singh Rana | BJP | 10,571 | Narender Rana | AAP | 8,719 | 1,852 | ||
132 | Kapashera (W) | Aarti Yadav | AAP | 4,586 | Sunita Devi | BJP | 3,102 | 1,484 | ||
133 | Mahipalpur | Inderjeet Sherawat | BJP | 8,427 | Joginder Singh | AAP | 8,156 | 271 | ||
134 | Raj Nagar (W) | Poonam Bhardwaj | AAP | 16,880 | Aruna Rawat | BJP | 11,432 | 5,448 | ||
135 | Palam | Seema Pandit | BJP | 11,164 | Vishnu Sharma | AAP | 10,779 | 385 | ||
136 | Madhu Vihar (W) | Sushma Rathee | BJP | 19,836 | Neha Goswami | AAP | 14,401 | 5,435 | ||
137 | Mahavir Enclave | Ajay Kumar Rai | AAP | 12,780 | Raj Kumar | BJP | 11,438 | 1,342 | ||
138 | Sadh Nagar (W) | Inder Kaur | BJP | 13,485 | Sangeeta | AAP | 11,820 | 1,665 | ||
139 | Naraina | Umang Bajaj | BJP | 14,246 | Vijender Garg | AAP | 10,506 | 3,740 | ||
140 | Inder Puri (SC) | Jyoti Gautam | AAP | 12,404 | Mohan Lal | BJP | 7,691 | 4,713 | ||
141 | Rajinder Nagar (W) | Arti Chawla | AAP | 11,016 | Manika Nischal | BJP | 9,629 | 1,387 | ||
142 | Daryaganj | Sarika Chaudhary | AAP | 6,700 | Farhad Suri | INC | 6,456 | 244 | ||
143 | Sidhartha Nagar (W) | Sonali | BJP | 8,608 | Neetu | AAP | 8,097 | 511 | ||
144 | Lajpat Nagar | Kunwar Arjun Pal Singh Mawrah | BJP | 12,728 | Subash Malhotra | AAP | 9,900 | 2,828 | ||
145 | Andrews Ganj (W) | Anita Baisoya | AAP | 6,988 | Preeti Bidhuri | BJP | 6,052 | 936 | ||
