2024–25 Maine Black Bears men's ice hockey season | |
---|---|
Conference | Hockey East |
Home ice | Alfond Arena |
Rankings | |
USCHO | #4 |
USA Hockey | #4 |
Record | |
Overall | 12–2–2 |
Conference | 5–2–2 |
Home | 8–0–1 |
Road | 4–2–1 |
Coaches and captains | |
Head coach | Ben Barr |
Assistant coaches | Alfie Michaud Jason Fortier Eric Soltys |
Maine Black Bears men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Maine Black Bears Men's ice hockey season will be the 50th season of play for the program, the 48th season competing at the Division I level, and the 41st in Hockey East. The Black Bears will represent the University of Maine, play their home games at the Alfond Arena and be coached by Ben Barr in his 4th season.
Season
This section is empty. You can help by adding to it. (August 2024) |
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Connor Androlewicz | Goaltender | United States | Graduate transfer to Stonehill |
Cole Hanson | Forward | United States | Graduation (retired) |
Ryan Hopkins | Defenseman | Canada | Left program |
Donavan Houle | Forward | Canada | Graduation (signed with San Jose Barracuda) |
Bradly Nadeau | Forward | Canada | Signed professional contract (Carolina Hurricanes) |
Victor Östman | Goaltender | Sweden | Graduation (signed with Seattle Kraken) |
Reid Pabich | Forward | United States | Transferred to Sacred Heart |
Ben Poisson | Forward | Canada | Graduation (signed with Greenville Swamp Rabbits) |
Félix Trudeau | Forward | Canada | Transferred to Sacred Heart |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Frank Djurasevic | Defenseman | United States | 22 | New Rochelle, NY; transfer from Merrimack |
Owen Fowler | Forward | United States | 22 | Tewksbury, MA; transfer from Massachusetts Lowell |
Oskar Komarov | Forward | Finland | 20 | Uusikaarlepyy, FIN |
Taylor Makar | Forward | Canada | 23 | Calgary, AB; transfer from Massachusetts; selected 220th overall in 2021 |
Ross Mitton | Forward | United States | 24 | Manhasset, NY; graduate transfer from Colgate |
Brian Morse | Defenseman | United States | 21 | Fresno, CA |
Thomas Pichette | Forward | Canada | 21 | Maskinongé, QC |
Charlie Russell | Forward | United States | 21 | Houghton, MI; transfer from Clarkson |
Gage Stewart | Goaltender | Canada | 21 | Marathon, ON |
Roster
As of August 15, 2024.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Dalton | Sophomore | D | 6' 0" (1.83 m) | 174 lb (79 kg) | 2003-07-22 | River Forest, Illinois | New Mexico Ice Wolves (NAHL) | — | |
3 | Luke Antonacci | Junior | D | 5' 9" (1.75 m) | 171 lb (78 kg) | 2002-11-26 | Princeton, New Jersey | Sioux City Musketeers (USHL) | — | |
4 | Brandon Holt | Junior | D | 5' 11" (1.8 m) | 175 lb (79 kg) | 2001-04-30 | Grand Forks, North Dakota | New Mexico Ice Wolves (NAHL) | — | |
6 | Liam Lesakowski | Sophomore | D | 6' 5" (1.96 m) | 220 lb (100 kg) | 2003-12-12 | Buffalo, New York | Cedar Rapids RoughRiders (USHL) | — | |
7 | Brian Morse | Freshman | D | 6' 1" (1.85 m) | 165 lb (75 kg) | 2003-02-06 | Fresno, California | Chilliwack Chiefs (BCHL) | — | |
11 | Charlie Russell | Sophomore | F | 5' 11" (1.8 m) | 174 lb (79 kg) | 2003-08-21 | Houghton, Michigan | Green Bay Gamblers (USHL) | — | |
12 | Owen Fowler | Junior | F | 5' 9" (1.75 m) | 182 lb (83 kg) | 2002-06-04 | Tewksbury, Massachusetts | Massachusetts Lowell (HEA) | — | |
14 | Sully Scholle | Sophomore | F | 5' 10" (1.78 m) | 170 lb (77 kg) | 2003-03-19 | Chaska, Minnesota | New Mexico Ice Wolves (NAHL) | — | |
15 | Brandon Chabrier | Junior | D | 6' 0" (1.83 m) | 178 lb (81 kg) | 2002-07-19 | Bayville, New York | Madison Capitols (USHL) | — | |
16 | Aidan Carney | Junior | F | 6' 4" (1.93 m) | 195 lb (88 kg) | 2001-09-08 | Paradise Valley, Arizona | Amarillo Wranglers (NAHL) | — | |
17 | Ross Mitton | Graduate | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 2000-07-05 | Copiague Harbor, New York | Colgate (ECAC) | — | |
18 | Taylor Makar | Senior | F | 6' 3" (1.91 m) | 190 lb (86 kg) | 2001-03-13 | Calgary, Alberta | Massachusetts (AJHL) | COL, 220th overall 2021 | |
20 | Josh Nadeau | Sophomore | F | 5' 8" (1.73 m) | 158 lb (72 kg) | 2003-10-22 | Saint-François-de-Madawaska, New Brunswick | Penticton Vees (BCHL) | — | |
22 | Harrison Scott | Senior | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 2000-09-27 | San Jose, California | Bentley (AHA) | — | |
23 | Grayson Arnott | Junior | D | 5' 9" (1.75 m) | 152 lb (69 kg) | 2001-06-14 | Toronto, Ontario | Penticton Vees (BCHL) | — | |
24 | Nolan Renwick | Junior | F | 6' 3" (1.91 m) | 211 lb (96 kg) | 2001-02-16 | Milestone, Saskatchewan | Omaha Lancers (USHL) | — | |
25 | Nicholas Niemo | Junior | F | 5' 9" (1.75 m) | 165 lb (75 kg) | 2001-03-28 | Middlebury, Vermont | Bentley (AHA) | — | |
26 | Thomas Freel | Junior | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-06-26 | Aberdeen, Scotland | Ottawa Jr. Senators (CCHL) | — | |
27 | Lynden Breen | Graduate | F | 5' 9" (1.75 m) | 173 lb (78 kg) | 2001-05-31 | Grand Bay-Westfield, New Brunswick | Fargo Force (USHL) | — | |
28 | Anthony Calafiore | Sophomore | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 2002-04-06 | Staten Island, New York | New Jersey Titans (NAHL) | — | |
29 | Thomas Pichette | Freshman | F | 5' 11" (1.8 m) | 181 lb (82 kg) | 2003-07-03 | Maskinongé, Quebec | Penticton Vees (USHL) | — | |
30 | Albin Boija | Sophomore | G | 6' 1" (1.85 m) | 181 lb (82 kg) | 2003-08-20 | Sundsvall, Sweden | Växjö J20 (J20 Nationell) | — | |
34 | Bodie Nobes | Sophomore | D | 5' 10" (1.78 m) | 185 lb (84 kg) | 2003-07-18 | Sainte-Thérèse, Quebec | Green Bay Gamblers (USHL) | — | |
35 | Gage Stewart | Freshman | G | 6' 0" (1.83 m) | 190 lb (86 kg) | 2003-06-17 | Marathon, Ontario | Fort McMurray Oil Barons (AJHL) | — | |
37 | David Breazeale | Senior | D | 6' 4" (1.93 m) | 201 lb (91 kg) | 2000-04-22 | Grandville, Michigan | Shreveport Mudbugs (NAHL) | — | |
38 | Oskar Komarov | Freshman | F | 5' 11" (1.8 m) | 183 lb (83 kg) | 2003-10-06 | Uusikaarlepyy, Finland | Langley Rivermen (BCHL) | — | |
39 | Patriks Bērziņš | Sophomore | G | 6' 1" (1.85 m) | 185 lb (84 kg) | 2003-08-30 | Talsi, Latvia | Tri-City Storm (USHL) | — | |
44 | Frank Djurasevic | Sophomore | D | 6' 2" (1.88 m) | 198 lb (90 kg) | 2002-03-09 | New Rochelle, New York | Merrimack (BCHL) | — |
Standings
Conference record | Overall record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#4 Maine | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 18 | 29 | 14 | 14 | 10 | 2 | 2 | 55 | 22 | |
#13 Boston University | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | 32 | 24 | 14 | 8 | 5 | 1 | 52 | 47 | |
#7 Providence | 9 | 5 | 2 | 2 | 2 | 1 | 1 | 17 | 29 | 25 | 15 | 10 | 3 | 2 | 46 | 38 | |
#10 Massachusetts Lowell | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 23 | 17 | 14 | 10 | 3 | 1 | 47 | 33 | |
Connecticut | 10 | 4 | 5 | 1 | 1 | 1 | 0 | 13 | 26 | 30 | 14 | 7 | 6 | 1 | 42 | 39 | |
Vermont | 9 | 3 | 4 | 2 | 1 | 2 | 1 | 13 | 24 | 26 | 13 | 3 | 7 | 3 | 32 | 40 | |
#2 Boston College | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 18 | 13 | 13 | 10 | 3 | 0 | 44 | 24 | |
Northeastern | 8 | 1 | 4 | 3 | 0 | 1 | 2 | 9 | 16 | 24 | 12 | 3 | 6 | 3 | 28 | 36 | |
Merrimack | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 17 | 32 | 13 | 3 | 9 | 1 | 26 | 47 | |
Massachusetts | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 16 | 19 | 15 | 7 | 6 | 2 | 49 | 39 | |
New Hampshire | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 14 | 12 | 6 | 4 | 2 | 33 | 28 | |
Championship: March 21, 2025 † indicates regular season champion * indicates conference tournament champion (Lamoriello Trophy) Rankings: USCHO Division I Men's Poll Updated: December 2, 2024 |
Schedule and results
Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
October 5 | 7:00 pm | American International* | #12 | Alfond Arena • Orono, Maine | ESPN+ | Boija | W 6–0 | 5,043 | 1–0–0 | ||
October 12 | 2:00 pm | Army* | #11 | Alfond Arena • Orono, Maine (Exhibition) | ESPN+ | Boija | W 5–0 | 3,652 | |||
October 18 | 7:00 pm | #7 Quinnipiac* | #9 | Alfond Arena • Orono, Maine | ESPN+ | Boija | W 2–1 | 5,043 | 2–0–0 | ||
October 19 | 7:30 pm | #7 Quinnipiac* | #9 | Alfond Arena • Orono, Maine | ESPN+ | Boija | W 6–5 OT | 5,043 | 3–0–0 | ||
October 25 | 7:00 pm | at Northeastern | #6 | Matthews Arena • Boston, Massachusetts | ESPN+ | Boija | W 4–1 | 4,521 | 4–0–0 (1–0–0) | ||
October 26 | 7:00 pm | at Northeastern | #6 | Matthews Arena • Boston, Massachusetts | ESPN+ | Boija | T 2–2 SOW | 4,739 | 4–0–1 (1–0–1) | ||
November 1 | 7:30 pm | Merrimack | #7 | Alfond Arena • Orono, Maine | ESPN+ | Boija | W 5–0 | 4,585 | 5–0–1 (2–0–1) | ||
November 2 | 7:30 pm | Merrimack | #7 | Alfond Arena • Orono, Maine | ESPN+ | Boija | W 6–0 | 4,796 | 6–0–1 (3–0–1) | ||
November 8 | 7:00 pm | at #2 Boston College | #5 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+, NESN | Boija | L 2–3 | 7,884 | 6–1–1 (3–1–1) | ||
November 9 | 7:00 pm | at #2 Boston College | #5 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Boija | L 0–3 | 7,195 | 6–2–1 (3–2–1) | ||
November 15 | 7:00 pm | #11 Boston University | #7 | Alfond Arena • Orono, Maine (Rivalry) | ESPN+ | Boija | W 5–2 | 4,807 | 7–2–1 (4–2–1) | ||
November 16 | 7:00 pm | #11 Boston University | #7 | Alfond Arena • Orono, Maine (Rivalry) | ESPN+ | Boija | T 2–2 SOL | 5,043 | 7–2–2 (4–2–2) | ||
November 22 | 7:00 pm | at New Hampshire | #5т | Whittemore Center • Durham, New Hampshire (Rivalry) | ESPN+, NESN | Boija | W 3–1 | 6,501 | 8–2–2 (5–2–2) | ||
November 30 | 3:00 pm | at Rensselaer* | #5 | Houston Field House • Troy, New York | ESPN+ | Boija | W 6–0 | 2,117 | 9–2–2 | ||
December 1 | 3:00 pm | at Rensselaer* | #5 | Houston Field House • Troy, New York | ESPN+ | Boija | W 6–2 | 1,662 | 10–2–2 | ||
December 7 | 2:00 pm | Stonehill* | #5 | Alfond Arena • Orono, Maine | ESPN+ | Boija | W 5–2 | 4,518 | 11–2–2 | ||
December 8 | 3:00 pm | Stonehill* | #5 | Alfond Arena • Orono, Maine | ESPN+ | Berzins | W 4–2 | 4,468 | 12–2–2 | ||
December 29 | 4:00 pm | vs. Bentley* | Cross Insurance Arena • Portland, Maine | ||||||||
January 3 | 7:00 pm | Denver* | Alfond Arena • Orono, Maine | ||||||||
January 4 | 7:00 pm | Denver* | Alfond Arena • Orono, Maine | ||||||||
January 10 | 7:15 pm | at Massachusetts Lowell | Tsongas Center • Lowell, Massachusetts | ESPN+ | |||||||
January 11 | 6:05 pm | at Massachusetts Lowell | Tsongas Center • Lowell, Massachusetts | ESPN+ | |||||||
January 17 | 7:00 pm | Connecticut | Alfond Arena • Orono, Maine | ESPN+ | |||||||
January 18 | 7:00 pm | Connecticut | Alfond Arena • Orono, Maine | ESPN+ | |||||||
January 31 | 7:00 pm | Northeastern | Alfond Arena • Orono, Maine | ESPN+ | |||||||
February 2 | 4:00 pm | Massachusetts | Alfond Arena • Orono, Maine | ESPN+ | |||||||
February 7 | 7:00 pm | at Providence | Schneider Arena • Providence, Rhode Island | ESPN+ | |||||||
February 8 | 6:00 pm | at Providence | Schneider Arena • Providence, Rhode Island | ESPN+ | |||||||
February 14 | 7:00 pm | New Hampshire | Alfond Arena • Orono, Maine (Rivalry) | ESPN+ | |||||||
February 15 | 7:00 pm | New Hampshire | Alfond Arena • Orono, Maine (Rivalry) | ESPN+ | |||||||
February 21 | 7:00 pm | at Connecticut | Toscano Family Ice Forum • Storrs, Connecticut | ESPN+ | |||||||
February 28 | 7:00 pm | Vermont | Alfond Arena • Orono, Maine | ESPN+ | |||||||
March 1 | 7:00 pm | Vermont | Alfond Arena • Orono, Maine | ESPN+ | |||||||
March 7 | 7:00 pm | at Massachusetts | Mullins Center • Amherst, Massachusetts | ESPN+ | |||||||
March 8 | 6:00 pm | at Massachusetts | Mullins Center • Amherst, Massachusetts | ESPN+ | |||||||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. Source:[2] |
Scoring statistics
This section is empty. You can help by adding to it. (August 2024) |
Rankings
Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | 12 | 11 | 9 | 6 | 7 | 5 | 7 | 5т | 5 | 5 | 5 (2) | 4 (1) | ||||||||||||||||
USA Hockey | 11 | 10 | 10 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 4 (1) |
References
- ^ "2024-25 Men's Ice Hockey Roster". Maine Black Bears. Retrieved August 15, 2024.
- ^ "2023-24 Men's Ice Hockey Schedule". Maine Black Bears. Retrieved August 27, 2022.