Personal information | |||
---|---|---|---|
Full name | Adam Fernando Bareiro Gamarra[1] | ||
Date of birth | 26 July 1996 | ||
Place of birth | Asunción, Paraguay | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | River Plate | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Olimpia | 1 | (0) |
2016 | → River Plate Asunción (loan) | 4 | (0) |
2017–2018 | Nacional Asunción | 69 | (26) |
2018–2022 | Monterrey | 7 | (1) |
2019–2020 | → San Lorenzo (loan) | 11 | (2) |
2020–2021 | → Alanyaspor (loan) | 37 | (5) |
2021 | → Atlético San Luis (loan) | 11 | (2) |
2022 | → San Lorenzo (loan) | 26 | (10) |
2023–2024 | San Lorenzo | 26 | (5) |
2024– | River Plate | 2 | (0) |
International career‡ | |||
2023–2024 | Paraguay | 8 | (0) |
*Club domestic league appearances and goals, correct as of 23:14, 25 July 2024 (UTC) ‡ National team caps and goals, correct as of 04:32, 13 October 2023 (UTC) |
Adam Fernando Bareiro Gamarra (born 26 July 1996) is a Paraguayan footballer who plays as a forward for River Plate.[2]
Career Statistics
[edit]Club
[edit]- As of 24 May 2024[3]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Olimpia | 2015 | Paraguayan Primera División | 1 | 0 | — | — | — | 1 | 0 | |||
River Plate (loan) | 2016 | Paraguayan Primera División | 4 | 0 | — | — | — | 4 | 0 | |||
Nacional | 2017 | Paraguayan Primera División | 29 | 7 | — | 5[a] | 2 | — | 34 | 9 | ||
2018 | 40 | 19 | — | 4[a] | 0 | — | 44 | 19 | ||||
Total | 69 | 26 | — | 9 | 2 | — | 78 | 28 | ||||
Monterrey | 2018-19 | Liga MX | 7 | 1 | 0 | 0 | 1[b] | 0 | — | 8 | 1 | |
San Lorenzo (loan) | 2019-20 | Argentine Primera División | 11 | 2 | 0 | 0 | 2[c] | 1 | 2[d] | 1[e] | 15 | 4 |
Alanyaspor (loan) | 2020-21 | Süper Lig | 37 | 5 | 3 | 1 | 1[f] | 0 | — | 41 | 6 | |
Atlético San Luis (loan) | 2021-22 | Liga MX | 11 | 2 | — | — | — | 11 | 2 | |||
San Lorenzo (loan) | 2022 | Argentine Primera División | 36 | 11 | 1 | 0 | — | — | 37 | 11 | ||
San Lorenzo | 2023 | Argentine Primera División | 35 | 12 | 4 | 0 | 9[a] | 6 | — | 48 | 18 | |
2024 | 15 | 6 | 1 | 0 | 4[c] | 1 | — | 20 | 7 | |||
Total | 50 | 18 | 5 | 0 | 13 | 7 | — | 68 | 25 | |||
Career Total | 226 | 65 | 9 | 1 | 27 | 11 | 2 | 1 | 264 | 78 |
- ^ a b c Appearance(s) in Copa Sudamericana
- ^ Appearance(s) in CONCACAF Champions Cup
- ^ a b Appearance(s) in Copa Libertadores
- ^ One appearance in Copa de la Superliga, One appearance in Torneos de Verano
- ^ One goal in Copa de la Superliga
- ^ Appearance(s) in UEFA Europa League
International
[edit]- As of 28 June 2024
National team | Year | Apps | Goals |
---|---|---|---|
Paraguay | 2023 | 3 | 0 |
2024 | 5 | 0 | |
Total | 8 | 0 |
Honours
[edit]Olimpia
Monterrey
References
[edit]- ^ "Adam Fernando Bareiro Gamarra". Turkish Football Federation. Retrieved 29 November 2020.
- ^ "Adam Bareiro". footballdatabase.eu. Football Database EU. Retrieved 28 December 2018.
- ^ a b Adam Bareiro at Soccerway
External links
[edit]- Adam Fernando Bareiro Gamarra at Liga MX (archive) (in Spanish)
- Adam Bareiro at Soccerway
- Adam Bareiro at Flashscore.com
- Adam Bareiro at Fichajes.com (in Spanish)
Categories:
- 1996 births
- Living people
- Paraguayan men's footballers
- Footballers from Asunción
- Men's association football forwards
- Club Olimpia footballers
- Club River Plate (Asunción) footballers
- Club Nacional footballers
- C.F. Monterrey players
- San Lorenzo de Almagro footballers
- Alanyaspor footballers
- Atlético San Luis footballers
- Paraguayan Primera División players
- Süper Lig players
- Liga MX players
- Argentine Primera División players
- Paraguayan expatriate men's footballers
- Paraguayan expatriate sportspeople in Mexico
- Paraguayan expatriate sportspeople in Argentina
- Paraguayan expatriate sportspeople in Turkey
- Expatriate men's footballers in Mexico
- Expatriate men's footballers in Argentina
- Expatriate men's footballers in Turkey
- 2024 Copa América players
- Paraguayan football forward stubs