(Redirected from Alan Rero)
This is a list of Papua New Guinea national rugby league team players. 320 players have represented Papua New Guinea Kumuls since 1975 starring with Kumul # 1 Paul Chue[1] and the latest being Morea Morea in 2024 who is PNG Kumul #321.[2]
Kumuls register
No. | Name | Selecteda | Matchesb | |
---|---|---|---|---|
1 | Paul Chue | 1975 | 1 | |
2 | Albert AGE | 1975 | 1 | |
3 | Lohia DAROA | 1975 | 2 | |
4 | Robin GUERE | 1975 | 1 | |
5 | Karava HAIVITA | 1975 | 1 | |
6 | Sukope IKO | 1975 | 2 | |
7 | Billy WARTOVO | 1975 | 1 | |
8 | Vai KARAWA | 1975 | 1 | |
9 | Rod PEARCE | 1975 | 2 | |
10 | Harrison PATALUI | 1975 | 1 | |
11 | Tony BUSSELL | 1975 | 1 | |
12 | Elijah EMORI | 1975 | 1 | |
13 | Tara GAU | 1975 | 7 | |
14 | John WAGAMBIE | 1975 | 2 | |
15 | Henry KAVANAMUR | 1975 | 5 | |
16 | Eka FAE | 1975 | 1 | |
17 | Bill PHILLIPS | 1975 | 1 | |
18 | Alan RERO | 1977 | 1 | |
19 | Openi GENO | 1977 | 2 | |
20 | Dikana BOGE | 1977 | 1 | |
21 | Peter PIUS | 1977 | 1 | |
22 | Garia KORA | 1977 | 1 | |
23 | Moresby PUEK | 1977 | 4 | |
24 | Joe GANDE | 1977 | 1 | |
25 | Paul TORE | 1977 | 1 | |
26 | Linus GENI | 1977 | 2 | |
27 | John TOBIN | 1977 | 1 | |
28 | Jack METTA | 1977 | 1 | |
29 | Kalva KAKO | 1977 | 1 | |
30 | Joe TOMEROP | 1977 | 1 | |
31 | A. BARLE | 1978 | 1 | |
32 | David TAMTU | 1978 | 1 | |
33 | P. KOMBINARI | 1978 | 2 | |
34 | E. KAIRU | 1977 | 1 | |
35 | D. BAGE | 1978 | 1 | |
36 | H. NAU | 1978 | 1 | |
37 | Stainer SAPU | 1978 | 1 | |
38 | S. MOREA | 1978 | 1 | |
39 | T. BELLEM | 1978 | 1 | |
40 | Hans TUCKERMAN | 1978 | 1 | |
41 | F. SABUMEI | 1978 | 1 | |
42 | Kungas KUVEU | 1979 | 6 | |
43 | Dou LaiwaDavid TINEMAU | 1979 | 3 | |
44 | Volu KAPANI | 1979 | 3 | |
45 | John JOSEPH | 1979 | 4 | |
46 | Poka KILA | 1979 | 5 | |
47 | Dekot KOKI | 1979 | 4 | |
48 | Napoleon BANGKOMA | 1979 | 2 | |
49 | Paul MONAMA | 1979 | 1 | |
50 | Jack WANINARA | 1979 | 3 | |
51 | Chris SIROSI | 1979 | 1 | |
52 | Francis GIHENO | 1979 | 1 | |
53 | Paul AKIS | 1979 | 4 | |
54 | John LINGHAM | 1979 | 4 | |
55 | Harry AOPE | 1979 | 1 | |
56 | Joppa GOMIA | 1979 | 2 | |
57 | Andrew LIMI | 1981 | 1 | |
58 | Darius HAILI | 1981 | 1 | |
59 | H. PAIYESI | 1981 | 1 | |
60 | Bernard WAKETSI | 1981 | 7 | |
61 | Philip RALDA | 1981 | 2 | |
62 | John Yip | 1981 | 2 | |
63 | Yanga Piakolos | 1982 | 1 | |
64 | Jimmy PETER | 1982 | 3 | |
65 | Samu SASAMA | 1982 | 1 | |
66 | J. TENAKANAI | 1982 | 1 | |
67 | Arebo TAUMAKU | 1982 | 12 | |
68 | Joe TEP | 1982 | 9 | |
69 | Joe KATSIR | 1982 | 6 | |
70 | Ifiso SEGEYARO | 1982 | 2 | |
71 | D. TIMI | 1982 | 1 | |
72 | Alfred KABAVAS | 1982 | 1 | |
73 | Otti ASOTAU | 1982 | 1 | |
74 | L. TETE | 1982 | 1 | |
75 | Roy LOITIVE | 1982 | 4 | |
76 | Francis Matmillo | 1982 | 1 | |
77 | Ekon TOGILI | 1982 | 2 | |
78 | Mathias KITIMUN | 1983 | 3 | |
79 | K. NIL | 1983 | 1 | |
80 | David NOIFA | 1983 | 2 | |
81 | W. WALUKA | 1983 | 1 | |
82 | K. ARIO | 1983 | 1 | |
83 | Roy HENI | 1983 | 7 | |
84 | N. KARAI | 1984 | 1 | |
85 | Bal NUMAPO | 1984 | 14 | |
86 | Bob TOLIK | 1984 | 1 | |
87 | Gessau GEBOB | 1984 | 2 | |
88 | F. ASORIFA | 1984 | 1 | |
89 | Robert JAKIS | 1984 | 1 | |
90 | Robert KUBAK | 1984 | 1 | |
91 | Pora WEK | 1984 | 1 | |
92 | Lauta ATOI | 1986 | 7 | |
93 | Arnold TIVELIT | 1986 | 1 | |
94 | Bobby AKO | 1986 | 8 | |
95 | Dairi KOVAE | 1986 | 9 | |
96 | Peter PENG | 1986 | 1 | |
97 | Mafu KEREKERE | 1986 | 3 | |
98 | John Wesley LAKAIN | 1986 | 3 | |
99 | Ati LOMUTOPA | 1986 | 6 | |
100 | Kepi SAEA | 1986 | 1 | |
101 | Noah ANDY | 1986 | 2 | |
102 | James KAPIA | 1987 | 2 | |
103 | Gideon Kouoru | 1987 | 8 | |
104 | Mathias KOMBRA | 1987 | 6 | |
105 | Arnold KREWANTY | 1987 | 10 | |
106 | David GAIUS | 1987 | 1 | |
107 | Mea MOREA | 1988 | 7 | |
108 | Isaac ROP | 1988 | 1 | |
109 | Michael MATMILLO | 1988 | 11 | |
110 | Yer BOM | 1988 | 3 | |
111 | Tuiyo EVEI | 1988 | 11 | |
112 | Haoda KOUORU | 1988 | 2 | |
113 | Thomas ROMBUK | 1988 | 2 | |
114 | Ngala LAPAN | 1988 | 8 | |
115 | Daroa BEN-MOIDE | 1988 | 6 | |
116 | Ipisa WANEGA | 1988 | 9 | |
117 | Joe GISPE | 1988 | 12 | |
118 | Andrew KUNO | 1988 | 3 | |
119 | Sam KARARA | 3 | ||
120 | Philip BOGE | 1990 | 13 | |
121 | Stanley HARU | 1990 | 10 | |
122 | Gigmai ONGUGO | 1990 | 5 | |
123 | Micheal ANGARA | 1990 | 10 | |
124 | Goro ARIGAE | 1990 | 1 | |
125 | Noah KOOL | 1990 | 1 | |
126 | Max TIRI | 1990 | 15 | |
127 | Chris ITAM | 1990 | 5 | |
128 | Goie WAINE | 1990 | 2 | |
129 | Mathew ELARA | 1990 | 3 | |
130 | Opoe SOGA | 1990 | 3 | |
131 | Kes PAGLIPARI | 1990 | 8 | |
132 | Paul GELA | 1991 | 1 | |
133 | Joe REMA | 1991 | 1 | |
134 | Elias KAMIAK | 1991 | 1 | |
135 | James NAIPAO | 1991 | 11 | |
136 | Bernard BATE (rugby league) | 1991 | 1 | |
137 | John UNAGI | 1991 | 5 | |
138 | Thomas DAKI | 1991 | 5 | |
139 | Joshua KOUORU | 1991 | 4 | |
140 | Johannes KOLA | 1991 | 1 | |
141 | Lipirin PALANGAT | 1991 | 4 | |
142 | Richard WAGAMBIE | 1991 | 8 | |
143 | Korul SINEMAU | 1991 | 6 | |
144 | Danny MOI | 1991 | 2 | |
145 | K. KOWROU | 1991 | 1 | |
146 | Jack URADOK | 1991 | 4 | |
147 | Tuksy KARU | 1991 | 1 | |
148 | Leslie HOFFMAN | 1991 | 4 | |
149 | Kera NGAFFIN | 1991 | 8 | |
150 | August JOSEPH | 1992 | 3 | |
151 | K. TANI | 1992 | 1 | |
152 | Aquila EMIL | 1992 | 5 | |
153 | Ben BIRI | 1992 | 10 | |
154 | S. KAPAN | 1992 | 1 | |
155 | Nande YER | 1992 | 11 | |
156 | John PIEL | 1992 | 1 | |
157 | Sauna BABAGO | 1992 | 1 | |
158 | Nere LAUNA | 1992 | 1 | |
159 | David BUKO | 1994 | 12 | |
160 | James MIVIRI | 1994 | 3 | |
161 | David GOMIA | 1994 | 8 | |
162 | Ric EMANUEL | 1994 | 3 | |
163 | Adrian LAM | 1994 | 11 | |
164 | Ronald VUE | 1994 | 2 | |
165 | James SIKAI | 1994 | 1 | |
166 | Stanley GENE | 1994 | 16 | |
167 | Luke WALDIAT | 1994 | 1 | |
168 | Mathew MIDI | 1994 | 1 | |
169 | Peter DUNNE | 1994 | 1 | |
170 | James KOPS | 1995 | 6 | |
171 | Elias PAIYO | 1995 | 9 | |
172 | David WESTLEY | 1995 | 5 | |
173 | Bruce MAMANDO | 1995 | 10 | |
174 | Robert TELA | 1995 | 4 | |
175 | Lucas SOLBAT | 1995 | 3 | |
176 | Marcus BAI | 1995 | 12 | |
177 | David REEKA | 1995 | 1 | |
178 | Robert SIO | 1996 | 3 | |
179 | Raymond KAHL | 1996 | 11 | |
180 | Simon KUNDI | 1996 | 3 | |
181 | John OKUL | 1994 | 4 | |
182 | Reuben RUING | 1996 | 2 | |
183 | Obert BATIA | 1996 | 3 | |
184 | Mark MOM | 1996 | 8 | |
185 | Zachary KIPSY | 1996 | 2 | |
186 | John WILSHIRE | 2000 | 16 | |
187 | Alfred SONGORO | 2000 | 8 | |
188 | Chris PURKIKIL | 2000 | 4 | |
189 | Makali AIZUE | 2000 | 11 | |
190 | Michael MONDO | 2000 | 6 | |
191 | Tom O'Reilly | 2000 | 6 | |
192 | Augustine JUSTINE | 2000 | 1 | |
193 | Duncan NA'AWI | 2000 | 8 | |
194 | Alex KREWANTY | 2000 | 5 | |
195 | Andrew NORMAN(rugby league) | 2000 | 5 | |
196 | Eddie AILA | 2000 | 7 | |
197 | Michael Marum | 2000 | 4 | |
198 | Stanley TEPEND | 2001 | 3 | |
199 | Nime KAPO | 2001 | 2 | |
200 | John WAKA | 2001 | 2 | |
201 | Tarzan MALAGUNA | 2001 | 2 | |
202 | Joe SIPA | 2001 | 2 | |
203 | Charlie JOE | 2001 | 2 | |
204 | Eric ABA | 2001 | 1 | |
205 | Lawrence GOIYE | 2001 | 1 | |
206 | Nigel HUKULA | 2007 | 3 | |
207 | Chris LOME | 2007 | 1 | |
208 | Steve FRANCISCUS | 2007 | 1 | |
209 | Tu'u MAORI | 2007 | 8 | |
210 | Gimapau Keimelo | 2007 | 13 | |
211 | Micheal MARK | 2007 | 6 | |
212 | Jessie Joe PARKER | 2007 | 13 | |
213 | Keith PETERS | 2007 | 8 | |
214 | Paul AITON | 2007 | 16 | |
215 | Trevor EXTON | 2007 | 4 | |
216 | George MONI | 2007 | 8 | |
217 | Joseph OMAE | 2007 | 4 | |
218 | Rod GRIFFIN | 2007 | 14 | |
219 | Rodney PORA | 2007 | 6 | |
220 | James Nightingale | 2007 | 9 | |
221 | Nickson KOLO | 2007 | 11 | |
222 | Charlie WABO | 2007 | 13 | |
223 | Kevin PRIOR | 2007 | 2 | |
224 | Menzie Yere | 2007 | 12 | |
225 | George KEPPA | 2007 | 4 | |
226 | Nico SLAIN | 2007 | 2 | |
227 | David Mead | 2008 | 15 | |
228 | Neville COSTIGAN | 2008 | 6 | |
229 | Jason CHAN | 2008 | 8 | |
230 | Anton KUI | 2008 | 3 | |
231 | Jay ASTON | 2009 | 3 | |
232| Tyson Martin| 2009| 3|- bgcolor=#F0F8FF Tyson Martin rugby league 2009 |
232 | Ryan TONGIA | 2010 | 2 |
233 | Elijah RIYONG | 2010 | 3 | |
234 | Glen NAMI | 2010 | 5 | |
235 | Dion AIYE | 2010 | 8 | |
236 | David LOKO | 2010 | 2 | |
237 | Benjamin JOHN | 2010 | 3 | |
238 | Larsen MARABE | 2010 | 2 | |
239 | Joseph POMBO | 2010 | 3 | |
240 | Johnson KUIKE | 2010 | 2 | |
241 | Pidi TONGAP | 2010 | 2 | |
242 | Alex HAIJA | 2010 | 1 | |
243 | Richard KAMBO | 2010 | 2 | |
244 | Joshia ABAVU | 2013 | 3 | |
245 | Israel ELIAB | 2013 | 5 | |
246 | Nene Macdonald | 2013 | 13 | |
247 | Ray THOMPSON | 2013 | 4 | |
248 | Ase Boas | 2013 | 7 | |
249 | Mark Mexico | 2013 | 4 | |
250 | Enock Maki | 2013 | 7 | |
251 | Jason Tali | 2013 | 3 | |
252 | Francis Paniu | 2013 | 1 | |
253 | Joe Bruno | 2013 | 1 | |
254 | Sebastian Pandia | 2013 | 2 | |
255 | Wellington Albert | 2013 | 11 | |
256 | Garry Lo | 2014 | 6 | |
257 | Thompson Teteh | 2014 | 5 | |
258 | Adex Wera | 2014 | 3 | |
259 | Roger Laka | 2014 | 1 | |
260 | Wartovo Puara | 2014 | 8 | |
261 | Esau Siune | 2014 | 1 | |
262 | Rhyse Martin | 2014 | 15 | |
263 | Adam KORAVE | 2014 | 3 | |
264 | Noel ZEMING | 2014 | 2 | |
265 | Willie Minoga | 2014 | 7 | |
266 | Lawrence TU'U | 2014 | 1 | |
267 | Brandy PETER | 2014 | 3 | |
268 | Josh Damen | 2015 | 1 | |
269 | Kato Ottio | 2015 | 1 | |
270 | Matt TRNKA | 2015 | 1 | |
271 | Stanton Albert | 2015 | 9 | |
272 | Luke Page | 2015 | 11 | |
273 | Justin Olam | 2016 | 14 | |
274 | Stargroth Amean | 2016 | 7 | |
275 | Watson Boas | 2016 | 12 | |
276 | Henry Wan | 2016 | 2 | |
277 | Timothy Lomai | 2016 | 1 | |
278 | Kurt Baptiste | 2016 | 7 | |
279 | Richard Pandia | 2017 | 2 | |
280 | Tom Butterfield | 2017 | 1 | |
281 | Nixon Put | 2017 | 11 | |
282 | James Segeyaro | 2017 | 6 | |
283 | Lachlan Lam | 2017 | 7 | |
284 | Moses Meninga | 2017 | 5 | |
285 | Junior Rau | 2018 | 2 | |
286 | Rhadley Brawa | 2018 | 2 | |
287 | Edene Gebbie | 2019 | 3 | |
288 | Bernard Lewis (rugby league) | 2019 | 1 | |
289 | Xavier Coates | 2019 | 1 | |
290 | Terry Wapi | 2019 | 2 | |
291 | Edwin Ipape | 2019 | 7 | |
292 | Kyle Laybutt | 2019 | 8 | |
293 | Zev John | 2019 | 1 | |
294 | Alex Johnston (rugby league) | 2019 | 7 | |
295 | Daniel Russell (rugby league) | 2019 | 7 | |
296 | Robert Derby (rugby league) | 2022 | 1 | |
297 | Solo Wane | 2022 | 1 | |
298 | Epel Kapinias | 2022 | 1 | |
299 | Sylvester Namo | 2022 | 4 | |
300 | Jacob Alick | 2022 | 5 | |
301 | Liam Horne (rugby league) | 2022 | 1 | |
302 | Emmanuel Waine | 2022 | 2 | |
303 | McKenzie Yei | 2022 | 4 | |
304 | Dilbert Isaac | 2022 | 1 | |
305 | Rodrick Tai | 2022 | 4 | |
306 | Keven Appo | 2022 | 2 | |
307 | Jimmy Ngutlik | 2022 | 3 | |
308 | Wesser Tenza | 2022 | 1 | |
309 | Sherwin Tanabi | 2022 | 1 | |
310 | Jeremiah Simbiken | 2022 | 2[3] | |
311 | Zac Laybutt | 2023 | 1 | |
312 | Judah Rimbu | 2023 | 4 | |
313 | Valentine Richard | 2023 | 4 | |
314 | Jack de Belin | 2023 | 4 | |
315 | Junior Rop | 2023 | 3 | |
316 | Benji Kot | 2023 | 2 | |
317 | Elijah Roltinga | 2024 | 1 | |
318 | Robert Mathias (rugby league) | 2024 | 1 | |
319 | Koso Bandi | 2024 | 1 | |
320 | Ila Alu | 2024 | 1 | |
321 | Morea Morea | 2024 | 1 |
References
- ^ Sevara Jr, Peter (2 June 2016). "Where are our former PNG Kumuls". Post Courier. Retrieved 11 December 2017.
- ^ "Morea overcomes injury hurdle to score on debut". 5 November 2024.
- ^ Mascord, Steve; Walter, Brad (3 October 2022). "Ipape, Johnston among form players in Kumuls World Cup squad". International Rugby League. Retrieved 23 October 2022.
External links
- "PNG Kumuls Playing Numbers". Papua New Guinea Rugby Football League. Archived from the original on 11 December 2017. Retrieved 26 April 2018.