Personal information | |||
---|---|---|---|
Full name | Anderson Cardoso de Campos | ||
Date of birth | 30 March 1997 | ||
Place of birth | Canoas, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Liga Deportiva Alajuelense | ||
Number | 10 | ||
Youth career | |||
–2016 | Aimoré | ||
2017 | Chapecoense | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016 | Aimoré | 4 | (0) |
2017–2019 | São José-RS | 26 | (3) |
2017 | → Porto B (loan) | 3 | (0) |
2019 | → Avenida (loan) | 8 | (2) |
2019–2020 | Aimoré | 5 | (0) |
2020– | Ansan Greeners | 32 | (5) |
*Club domestic league appearances and goals, correct as of 21:27, 16 January 2023 (UTC) |
Anderson Cardoso de Campos (born 30 March 1997), known as just Anderson Canhoto or Sargeant Anderson, is a Brazilian footballer who plays for Alajuelense, as a forward.
Career statistics
Club
Club | Season | League | State league | Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aimoré | 2016 | – | 4[a] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
São José-RS | 2017 | Série D | 1 | 0 | 5[a] | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
2018 | 11 | 2 | 6[a] | 0 | 0 | 0 | 15[b] | 4 | 32 | 6 | ||
2019 | Série C | 0 | 0 | 3[a] | 0 | 1[c] | 0 | 0 | 0 | 4 | 0 | |
Total | 12 | 2 | 14 | 1 | 1 | 0 | 15 | 4 | 42 | 7 | ||
Porto B (loan) | 2017–18 | LigaPro | 3 | 0 | – | – | 0 | 0 | 3 | 0 | ||
Avenida (loan) | 2019 | Série D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Aimoré | 2019 | – | 0 | 0 | 0 | 0 | 12[b] | 4 | 12 | 4 | ||
2020 | 5[a] | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
Total | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 4 | 17 | 4 | ||
Ansan Greeners | 2020 | K League 2 | 13 | 1 | – | 0 | 0 | 0 | 0 | 13 | 1 | |
Career total | 36 | 5 | 23 | 1 | 1 | 0 | 27 | 8 | 87 | 14 |
References
- ^ Anderson Canhoto at Soccerway. Retrieved 13 January 2021.
- ^ Anderson Canhoto at ForaDeJogo (archived)
Categories:
- 1997 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football forwards
- Footballers from Rio Grande do Sul
- Campeonato Brasileiro Série D players
- Liga Portugal 2 players
- K League 2 players
- Clube Esportivo Aimoré players
- Associação Chapecoense de Futebol players
- Esporte Clube São José players
- FC Porto players
- FC Porto B players
- Esporte Clube Avenida players
- Ansan Greeners FC players
- Brazilian expatriate sportspeople in Portugal
- Brazilian expatriate sportspeople in South Korea
- Expatriate men's footballers in Portugal
- Expatriate men's footballers in South Korea
- People from Canoas
- 21st-century Brazilian sportsmen
- Brazilian football forward stubs