(Redirected from Andrea Diewald)
Golden Bear of Zagreb | |
---|---|
Location: | Croatia |
The Golden Bear of Zagreb (Croatian: Zlatni medvjed) was an annual figure skating competition held in Zagreb, Croatia. Held since 1986, the event was organized by the Medveščak Figure Skating Club. It was originally a companion event to the Golden Spin of Zagreb, intended for junior- and novice-level skaters. In 2012, senior-level events were added. Medals were awarded in men's singles, women's singles, and pair skating.
Senior results
Men's singles
Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
2012 | Mario Rafael Ionian | Josip Gluhak | No other competitors | |
2013 | David Richardson | Kristof Forgo | Márton Markó | [1] |
2015 | Matthias Versluis | Peter James Hallam | David Kranjec | [2] |
2016 | Kévin Aymoz | Phillip Harris | Stéphane Walker | [3] |
2017 | Daniel Grassl | Graham Newberry | Lukas Britschgi | [4] |
2018 | Daniel Grassl | Paul Fentz | Jari Kessler | [5] |
2019 | Irakli Maysuradze | Luc Maierhofer | Lukas Britschgi | [6] |
Women's singles
Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
2012 | Kerstin Frank | Nika Cerič | Roberta Rodeghiero | |
2013 | Nikol Gosviani | Daša Grm | Carol Bressanutti | [1] |
2014 | Carol Bressanutti | Daša Grm | Sophie Almassy | [7] |
2015 | Linnea Mellgren | Lara Roth | Carol Bressanutti | [2] |
2016 | Laurine Lecavelier | Giada Russo | Nicole Schott | [3] |
2017 | Diāna Ņikitina | Dasa Grm | Matilda Algotsson | [4] |
2018 | Natasha McKay | Elettra Olivotto | Alissa Scheidt | [5] |
2019 | Alessia Tornaghi | Olga Mikutina | Natasha McKay | [6] |
Junior results
Men's singles
Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1996 | Gregor Urbas | Andrej Gorkič | No other competitors | |
1997 | Janez Špoljar | Andrea Livi | Tayfun Anar | [8] |
1998 | Gregor Urbas | Florian Just | Michael Ganser | [9] |
1999 | Gregor Urbas | Ari-Pekka Nurmenkari | Matthew Wilkinson | [10] |
2000 | Thomas Dussous | Gregor Urbas | Vadim Akolzin | [11] |
2001 | Sergei Kotov | Alper Uçar | Damjan Ostojič | [12] |
2002 | Mikko Minkkinen | Visa Tuominen | Alper Uçar | [13] |
2003 | Pavel Kaška | Luka Čadež | Michal Matloch | [14] |
2004 | Boris Martinec | Kutay Eryoldas | Josip Gluhak | [15] |
2005 | Thomas Paulson | Josip Gluhak | Boris Martinec | [16] |
2006 | Severin Kiefer | Tobias Steindl | Juriy Gnilozubov | [17] |
2007 | Mikael Redin | Martin Rappe | Boris Martinec | [18] |
2009 | Ivor Mikolčević | No other competitors | [19] | |
2011 | Mislav Blagojević | Manuel Drechsler | No other competitors | [20] |
2012 | Kristof Forgo | Albert Mueck | Krištof Brezar | [21] |
2013 | Charlie Parry-Evans | Alexander Borovoj | Krištof Brezar | [1] |
2014 | Alessandro Fadini | Krištof Brezar | Steven Spencer Baker | [7] |
2015 | Daniel Grassl | Jari Kessler | Josh Brown | [2] |
2016 | Daniel Grassl | Nurullah Sahaka | Maxence Collet | [3] |
2017 | Filip Scerba | Gabriele Frangipani | Charles Katanovic | [4] |
2018 | Gabriele Frangipani | Andreas Nordebäck | Alexander Zlatkov | [5] |
2019 | Iker Oyarzabal | Egor Khlopkov | Oliver Praetorius | [6] |
Women's singles
Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1997 | Kati Simola | Karin Brandstätter | Anja Beslic | [8] |
1998 | Andrea Diewald | Nina Sackerer | Veronica Diewald | [9] |
1999 | Lucie Krausová | Stephanie Lotterschmid | Mari Hirvonen | [10] |
2000 | Idora Hegel | Eva-Maria Fitze | Stephanie Lotterschmid | [11] |
2001 | Idora Hegel | Anja Bratec | Teodora Poštič | [12] |
2002 | Kristina Mikhailova | Fleur Maxwell | Darja Škrlj | [13] |
2003 | Jana Sýkorová | Željka Krizmanić | Kaja Otovic | [14] |
2004 | Henriikka Hietaniemi | Željka Krizmanić | Kristina Geissler | [15] |
2005 | Alexandra Ievleva | Željka Krizmanić | Franka Vugec | [16] |
2006 | Linnea Mellgren | Katharina Gierok | Katherina Hadford | [17] |
2007 | Nicole Gurny | Virginie Clerc | Linnea Mellgren | [18] |
2009 | Patricia Gleščič | Mirna Librić | Daša Grm | [19] |
2011 | Elettra Olivotto | Amella Schwienbacher | Noora Ikonen | [20] |
2012 | Ivett Tóth | Seidi Rantanen | Evelina Viljanen | [21] |
2013 | Pina Umek | Bianka Friesz | Alessia Zardini | [1] |
2014 | Violette Ivanoff | Antonia Banović | Alexandra Philippova | [7] |
2015 | Choi Yu-jin | Rebecca Ghilardi | Anna Litvinenko | [2] |
2016 | Starr Andrews | Lisa Lager | Ashley Kim | [3] |
2017 | Hannah Dawson | Lucrezia Beccari | Charlotte Vandersarren | [4] |
2018 | Alena Kanysheva | Emilia Murdock | Lucrezia Beccari | [5] |
2019 | Ginevra Negrello | Stefanie Pesendorfer | Nargiz Süleymanova | [6] |
Pairs
Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
2003 | No other competitors | [14] |
References
- ^ a b c d "25th Golden Bear of Zagreb". KKK Medvescak. 20 October 2013.
- ^ a b c d "Golden Bear 2015". KKK Medvescak. 22 November 2015.
- ^ a b c d "Golden Bear 2016". KKK Medvescak. October 2016.
- ^ a b c d "Golden Bear 2017". KKK Medvescak. October 2017.
- ^ a b c d "Golden Bear 2018". KKK Medvescak. October 2018.
- ^ a b c d "Golden Bear 2019". KKK Medvescak. October 2019.
- ^ a b c "26th Golden Bear of Zagreb". KKK Medvescak. 9 November 2014.
- ^ a b "1997 Golden Bear of Zagreb". Figure Skating Corner. December 1997. Archived from the original on 9 October 2008. Retrieved 10 November 2014.
- ^ a b "1998 Golden Bear of Zagreb". International Skating Union. December 1998. Archived from the original on 3 February 2003. Retrieved 8 January 2008.
- ^ a b "1999 Golden Bear of Zagreb". Figure Skating Corner. December 1999. Archived from the original on 11 November 2014. Retrieved 11 November 2014.
- "1999 Golden Bear of Zagreb". International Skating Union. December 1999. Archived from the original on 8 August 2003. Retrieved 15 October 2007.
- ^ a b "2000 Golden Bear of Zagreb". Figure Skating Corner. December 2000. Archived from the original on 10 November 2014. Retrieved 10 November 2014.
- ^ a b "2001 Golden Bear of Zagreb". Figure Skating Corner. December 2001. Archived from the original on 11 November 2014. Retrieved 11 November 2014.
- "2001 Golden Bear of Zagreb". International Skating Union. 23 May 2003. Archived from the original on 10 November 2014.
- ^ a b "2002 Golden Bear of Zagreb". International Skating Union. 23 May 2003. Archived from the original on 10 November 2014.
- ^ a b c "17th Golden Bear of Zagreb (2003)". Figure Skating Corner. 22 November 2003. Archived from the original on 10 November 2014. Retrieved 16 October 2013.
- "2003 Golden Bear of Zagreb". International Skating Union. 24 April 2004. Archived from the original on 10 November 2014.
- ^ a b "2004 Golden Bear of Zagreb". Figure Skating Corner. 4 December 2004. Archived from the original on 10 November 2014. Retrieved 10 November 2014.
- ^ a b "2005 Golden Bear of Zagreb". Figure Skating Corner. 26 November 2005. Archived from the original on 10 November 2014. Retrieved 10 November 2014.
- "2005 Golden Bear of Zagreb". International Skating Union. 25 June 2006. Archived from the original on 10 November 2014.
- ^ a b "2006 Golden Bear of Zagreb". Croatian Skating Union. 25 November 2006. Archived from the original on 20 March 2007.
- ^ a b "2007 Golden Bear of Zagreb". Figure Skating Corner. 24 November 2007. Archived from the original on 10 November 2014. Retrieved 27 November 2007.
- ^ a b "2009 Golden Bear of Zagreb". KKK Medvescak. Archived from the original on 2009-12-04.
- ^ a b "23rd Golden Bear 2011". KKK Medvescak. 27 November 2011.
- ^ a b "24th Golden Bear 2012". KKK Medvescak. 25 November 2012.