Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Mora, Sweden | 18 June 1991|||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier ♀ | |||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||
Disciplines | Slalom | |||||||||||||||||||||||||||||||||||||||
Club | Rättviks SLK | |||||||||||||||||||||||||||||||||||||||
World Cup debut | 21 December 2010 (age 19) | |||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||
Teams | 3 – (2014–2022) | |||||||||||||||||||||||||||||||||||||||
Medals | 0 | |||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||
Teams | 5 – (2013–2019, 2023) | |||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||
Seasons | 14 – (2011–2020, 2022–2025) | |||||||||||||||||||||||||||||||||||||||
Wins | 2 – (2 SL) | |||||||||||||||||||||||||||||||||||||||
Podiums | 13 – (11 SL, 2 PSL) | |||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (11th in 2019) | |||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 – (4th in SL; 2019) | |||||||||||||||||||||||||||||||||||||||
Medal record
|
Anna Swenn-Larsson (born 18 June 1991) is a Swedish World Cup alpine ski racer who specialises in slalom.[1] She made her World Cup debut in a slalom at Courchevel in December 2010 and placed 26th; her first podium came on home snow at Åre in March 2014.
Swenn-Larsson competed for Sweden in two Winter Olympics and four World Championships.[2] She won a silver medal in slalom at the 2019 World Championships in Åre, and was fifth in slalom at the 2018 Winter Olympics in PyeongChang.
Her first World Cup victory came in November 2022 in a slalom at Killington, shared with Wendy Holdener.[3]
World Cup results
Season standings
Season | ||||||||
Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | |
2011 | 19 | 122 | 58 | — | — | — | — | — |
2012 | 20 | 55 | 21 | — | — | — | — | |
2013 | 21 | 53 | 20 | — | — | — | — | |
2014 | 22 | 39 | 9 | — | — | — | — | |
2015 | 23 | 53 | 20 | — | — | — | — | |
2016 | 24 | 60 | 19 | — | — | — | — | |
2017 | 25 | 94 | 35 | — | — | — | — | |
2018 | 26 | 30 | 9 | — | — | — | — | |
2019 | 27 | 11 | 4 | — | — | — | — | |
2020 | 28 | 18 | 5 | — | — | — | — | 4 |
2021 | 29 | Injured, out for entire season | ||||||
2022 | 30 | 41 | 10 | — | — | — | — | — |
2023 | 31 | 18 | 5 | — | — | — | — | |
2024 | 32 | 21 | 5 | — | — | — | ||
2025 | 33 | 9 | 4 | — | — | — |
- Standings through 11 December 2024
Race podiums
Season | ||||
Date | Location | Discipline | Place | |
2014 | 8 March 2014 | Åre, Sweden | Slalom | 3rd |
2019 | 2 February 2019 | Maribor, Slovenia | Slalom | 2nd |
19 February 2019 | Stockholm, Sweden | Parallel Slalom | 3rd | |
2020 |
1 December 2019 | Killington, USA | Slalom | 3rd |
15 December 2019 | St. Moritz, Switzerland | Parallel slalom | 2nd | |
14 January 2020 | Flachau, Austria | Slalom | 2nd | |
2022 |
9 January 2022 | Kranjska Gora, Slovenia | Slalom | 3rd |
2023 |
19 November 2022 | Levi, Finland | Slalom | 2nd |
27 November 2022 | Killington, USA | Slalom | 1st | |
4 January 2023 | Zagreb, Croatia | Slalom | 3rd | |
11 March 2023 | Åre, Sweden | Slalom | 3rd | |
2024 | 21 January 2024 | Jasná, Slovakia | Slalom | 3rd |
11 February 2024 | Soldeu, Andorra | Slalom | 1st | |
2025 | 1 December 2024 | Killington, USA | Slalom | 2nd |
World Championship results
Year | ||||||
Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | |
2013 | 21 | 23 | — | — | — | — |
2015 | 23 | 22 | — | — | — | — |
2017 | 25 | 16 | — | — | — | — |
2019 | 27 | 2 | — | — | — | — |
2021 | 29 | Injured, did not compete | ||||
2023 | 31 | DNF2 | — | — | — | — |
Olympic results
Year | ||||||
Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | |
2014 | 22 | 11 | — | — | — | — |
2018 | 26 | 5 | — | — | — | — |
2022 | 30 | 9 | — | — | — | — |
References
- ^ "Anna slog till – vann JVM-silver | SSF". Skidor.com. Archived from the original on 13 February 2011. Retrieved 1 February 2014.
- ^ Malin Wahlberg (20 January 2014). "Sju nya svenskar är uttagna till OS | OS 2014 | Sportbladet | Aftonbladet". Aftonbladet. Archived from the original on 2 February 2014. Retrieved 1 February 2014.
- ^ Jonathan Kvarnström (27 November 2022). "Swenn-Larsson tog karriärens första världscupseger" (in Swedish). SVT Sport. Retrieved 27 November 2022.
External links
- Anna Swenn-Larsson at FIS (alpine)
- Anna Swenn-Larsson at Olympics.com
- Anna Swenn-Larsson at Olympedia
- Anna Swenn-Larsson at the Swedish Olympic Committee (in Swedish)
- Anna Swenn-Larsson at Ski-DB Alpine Ski Database
- Anna Swenn-Larsson at Olympics at Sports-Reference.com (archived)
- Anna Swenn-Larsson at Head Skis