This is the discography for Dutch rock/metal singer Anneke van Giersbergen.
Albums
Studio albums
As Agua de Annique
Title | Album details | Peak chart positions |
---|---|---|
NLD [1][2] | ||
Air |
|
89 |
Pure Air |
|
42 |
In Your Room |
|
31 |
As Anneke van Giersbergen
Title | Album details | Peak chart positions |
---|---|---|
NLD [1][2] | ||
Everything is Changing |
|
11 |
Drive |
|
52 |
The Darkest Skies Are the Brightest |
|
5 |
Collaborative albums
Title[citation needed] | Album details |
---|---|
In Parallel with Danny Cavanagh |
|
De Beer Die Geen Beer Was with Martijn Bosman |
|
Verloren Verleden with Árstíðir |
|
Live albums
Title | Album details | Peak chart positions |
---|---|---|
NLD [1] | ||
Live in Europe |
|
— |
Symphonized |
|
17 |
Let the Light In[9] |
|
— |
Singles
Title[citation needed] | Year | Album |
---|---|---|
"Day After Yesterday" | 2007 | Air |
"Come Wander with Me" | 2008 | Pure Air |
"The Blower's Daughter" with Danny Cavanagh |
2009 | In Parallel |
"Hey Okay!"[10] | In Your Room | |
"Hey Okay!" (Acoustic Version)[11] | ||
"Sunny Side Up"[12] | 2010 | |
"Feel Alive"[13] | 2011 | Everything Is Changing |
"Circles"[14] |
Music videos
Title[citation needed] | Year | Directed | Album |
---|---|---|---|
"Wonder" | 2009 | Erwin Arkema | In Your Room |
"Feel Alive" | 2011 | Barry Annes | Everything Is Changing |
"Take Me Home" | 2012 | Rob Hodselmans | |
"My Mother Said" | 2013 | Raymond van Olphen | Drive |
"My Promise" | 2020 | Jasper van Gheluwe | The Darkest Skies Are the Brightest |
Other appearances
Year | Artist | Album[citation needed] | Notes |
---|---|---|---|
1995 | The Gathering | Mandylion | band member |
1996 | Farmer Boys | Countrified | vocals on "Never Let Me Down Again" |
1997 | The Gathering | Nighttime Birds | band member |
1998 | Ayreon | Into the Electric Castle | vocals on "Isis and Osiris", "The Decision Tree (We're alive)", "Tunnel of Light", "The Garden of Emotions", "Valley of the Queens" and "Another Time, Another Space" |
1999 | The Gathering | How to Measure a Planet? | band member |
2000 | The Gathering | Superheat | band member |
The Gathering | if then else | band member | |
2002 | The Gathering | Black Light District | band member |
2003 | The Gathering | Souvenirs | band member |
2004 | Lawn | Backspace | vocals on "Fix" |
The Gathering | Sleepy Buildings – A Semi Acoustic Evening | band member | |
2006 | Wetton/Downes | ICON II: Rubicon | vocals on "To Catch a Thief" & "Tears of Joy" |
Globus | Epicon | vocals on "Mighty Rivers Run" & "Diem Ex Dei" | |
The Gathering | Home | band member | |
Napalm Death | Smear Campaign | vocals on "Weltschmerz" & "In Deference" | |
2007 | The Gathering | A Noise Severe (2007, CD and DVD) – lead vocals, guitar | band member |
2008 | Moonspell | Night Eternal | vocals on "Scorpion Flower" |
Within Temptation | Black Symphony | vocals on "Somewhere" (Live) | |
Ayreon | 01011001 | vocals on "Age of Shadows (We are Forever)", "Comatose", "Beneath the Waves", "The Fifth Extinction", "Waking Dreams" and "The Sixth Extinction" | |
2009 | Giant Squid | The Ichthyologist | vocals on "Sevengill (Notorynchus Cepedianus)" |
Within Temptation | An Acoustic Night at the Theatre | vocals on "Somewhere" (Live) | |
Devin Townsend | Addicted | lead and backing vocals | |
2010 | Shane Shu | Push Me to the Ground (Single) | vocals on "Push Me to the Ground" |
Maiden uniteD | Mind the Acoustic Pieces | vocals on "To Tame a Land" (duet with Damian Wilson) | |
The Trooper (Single) | vocals on "Sun and Steel" | ||
2011 | November's Doom | Aphotic | vocals on "What Could Have Been" |
Anathema | Falling Deeper | vocals on "Everwake" & "...Alone" | |
Globus | Break From This World | vocals on "The Promise" | |
Lorrainville | you may never know what happiness is | vocals on various tracks[15] | |
2012 | DJ Hidden & Anneke van Giersbergen | Lights Off: Only You Can See | vocals on "Only You Can See" |
Devin Townsend | Epicloud | lead and backing vocals | |
Devin Townsend | By a Thread – Live in London 2011 | lead and backing vocals on Addicted | |
2013 | Devin Townsend | The Retinal Circus | lead and backing vocals |
2014 | Cellarscape | The Act of Letting Go | vocals on "The Same Place" |
Devin Townsend | Z² - Sky Blue | lead and backing vocals | |
Z² - Dark Matters | lead and backing vocals on "From sleep awake" | ||
Countermove | The Power of Love Charity single for The Red Cross, originally by Frankie Goes to Hollywood | vocals | |
2015 | The Gentle Storm | The Gentle Storm Exclusive Tour CD | band member |
The Gentle Storm | The Diary | band member | |
Amadeus Awad | Death Is Just A Feeling | vocals | |
2016 | The Gathering | TG25: Live at Doornroosje – live album | former band member, lead and backing vocals |
Ayreon | The Theater Equation | live album; vocals on ""Day Two: Isolation", ""Day Five: Voices", "Day Eight: School", "Day Eleven: Love", "Day Twelve: Trauma", "Day Fifteen: Betrayal", "Day Eighteen: Realization" and "Day Twenty: Confrontation" (replacing Mikael Åkerfeldt as Fear from the album The Human Equation) | |
Devin Townsend | Transcendence | Vocals | |
2017 | Vuur | In This Moment We Are Free – Cities | band member |
2018 | Ayreon | Ayreon Universe – The Best of Ayreon Live | vocals |
Amorphis | Queen of Time | Vocals on "Amongst Stars" | |
Lux Terminus | The Courage to Be | Vocals on "Epilogue: Fly (IV)" | |
2019 | Avalon | Return to Eden | vocals on "Hear My Call" and "We Are the Ones" |
Devin Townsend | Empath | lead and backing vocals on "Hear Me", "Here Comes the Sun" and "King" | |
Scarlean | Soulmates | vocals on "Wonderful Life" | |
Vomitron | Vomitron 2 | vocals on "Cry Little Sister"[16] | |
2020 | Ayreon | Electric Castle Live and Other Tales | vocals |
Votum | Duhkha | backing vocals on "Prey" | |
2021 | Silver Lake by Esa Holopainen | Silver Lake by Esa Holopainen | vocals on "Fading Moon" |
2022 | Devin Townsend | Lightwork | lead and backing vocals |
Docker's Guild | The Mystic Technocracy - Season 2: The Age of Entropy | vocals on "Cassilda's Song", "Urbs Aeterna" and "The Head" from the suite "Into the Dahr Cages" |
Recordings of van Giersbergen's voice can also be heard in Raveleijn, a horse show at Dutch theme park De Efteling. The same theme was re-used in 2012 for Aquanura, a water show in the same theme park. In 2015 a new roller coaster was openened at De Efteling, Baron 1898, where recordings of van Giersbergen's vocals are used for the White Women (Witte Wieven) characters. Her part is prominently featured twice during the ride, but is not part of the soundtrack CD.
References
- ^ a b c "Dutch Charts". Dutchcharts.nl. Retrieved 29 December 2014.
- ^ a b "Dutch Charts". Dutchcharts.nl. Retrieved 29 December 2014.
- ^ "iTunes – Music – Air by Agua de Annique". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Music – Pure Air (With Agua de Annique) by Anneke van Giersbergen". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Music – In Your Room by Anneke van Giersbergen & Aqua de Annique". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Music – Everything Is Changing by Anneke van Giersbergen". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Music – Drive by Anneke van Giersbergen". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Muziek – 'De beer die geen beer was' van Anneke van Giersbergen & Martijn Bosman". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "ANNEKE VAN GIERSBERGEN With KAMERATA ZUID: 'Let The Light In' Album Due This Month". Blabbermouth.net. 21 July 2020. Retrieved 21 July 2020.
- ^ "iTunes – Music – Hey Okay! - Single by Anneke van Giersbergen & Agua de Annique". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Music – Hey Okay! (Acoustic Version) – Single by Anneke van Giersbergen & Agua de Annique". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Music – Sunny Side Up – Single by Anneke van Giersbergen & Agua de Annique". iTunes. Retrieved 29 December 2014.
- ^ "iTunes – Music – Feel Alive – Single by Anneke van Giersbergen". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "iTunes – Music – Circles – Single by Anneke van Giersbergen". iTunes.apple.com. Retrieved 29 December 2014.
- ^ "Lorrainville". Lorrainville.bandcamp.com. Retrieved 28 October 2013.
- ^ "iTunes – Music – Cry Little Sister by Vomitron". iTunes.apple.com. Retrieved 3 July 2021.