Anthony Joe | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Country | Australia | ||||||||||||||||||||||||||||||||||||||||||||
Born | Canberra, Australia | 2 April 1996||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 116 (MS 8 February 2018) 84 (MD 1 September 2016) 123 (XD 17 November 2016) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Anthony Joe (born 2 April 1996) is an Australian badminton player.[1] In 2016, he won the silver medal at the Oceania Championships in the mixed doubles event partnered with Joy Lai.[2] He also won the bronze medals in the men's singles and doubles event.[3] Joe was awarded a full blue award by the Australian National University, for his excellence and contribution to sport & recreation during the 2016 calendar year.[4]
Achievements
Oceania Championships
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016 | Punaauia University Hall, Papeete, Tahiti | Rémi Rossi | 21–13, 17–21, 19–21 | Bronze |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | X-TRM North Harbour Badminton Centre, Auckland, New Zealand |
Pit Seng Low | Kevin James Dennerly-Minturn Oliver Leydon-Davis |
15–21, 13–21 | Bronze |
2016 | Punaauia University Hall, Papeete, Tahiti |
Pit Seng Low | Léo Cucuel Rémi Rossi |
16–21, 17–21 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Punaauia University Hall, Papeete, Tahiti |
Joy Lai | Robin Middleton Leanne Choo |
11–21, 9–21 | Silver |
BWF International Challenge/Series
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | New Caledonia International | Pit Seng Low | Maoni Hu He Shane Masinipeni |
21–15, 21–12 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Players: Anthony Joe". Badminton World Federation. Retrieved 10 January 2017.
- ^ "Gobinathan, Chen Finish on Top - Finals: 2016 Oceania Championships". Badminton World Federation. Retrieved 10 January 2017.
- ^ "Badminton - Oceania: De L'Argent Durement Gagné" (in French). La Dépêche de Tahiti. Retrieved 10 January 2017.
- ^ "2016 Annual Blue Awards Presented". ANU Sport. Archived from the original on 8 February 2018. Retrieved 7 February 2018.
External links
- Anthony Joe at BWF.TournamentSoftware.com
- Anthony Joe at the Gold Coast 2018 Commonwealth Games (archived)