Bankura Junction বাঁকুড়া জংশন | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways | |||||||||||
General information | |||||||||||
Location | Bankura India | ||||||||||
Coordinates | 23°13′28″N 87°04′29″E / 23.2244°N 87.0748°E | ||||||||||
Elevation | 46 metres (151 ft) | ||||||||||
Owned by | Indian railways | ||||||||||
Operated by | South Eastern Railways | ||||||||||
Line(s) | Kharagpur–Bankura–Adra line, Bankura–Masagram line | ||||||||||
Platforms | 3 | ||||||||||
Tracks | 6 | ||||||||||
Construction | |||||||||||
Structure type | At ground | ||||||||||
Parking | Yes | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | BQA | ||||||||||
Zone(s) | South Eastern Railway | ||||||||||
Division(s) | Adra | ||||||||||
History | |||||||||||
Opened | 1903–04 | ||||||||||
Electrified | Yes | ||||||||||
Previous names | Bengal Nagpur Railway | ||||||||||
Services | |||||||||||
| |||||||||||
|
Kharagpur–Bankura–Adra line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources: [1][2][3][4] |
Bankura Junction railway station is a railway junction station of Kharagpur–Bankura–Adra line and Bankura–Damodar Railway (Bankura–Masagram line) route under the Adra railway division of South Eastern Railway. It is situated at Lalbazar, Bankura town in Bankura district in the Indian state of West Bengal.[5] Numerous express trains stop here. Recently, a train platform locator has been installed in the platform, which has been really helpful for the passengers in order to identify the couch location of the train.
Trains
Some of the major trains available from this railway station are as follows:
- New Delhi Bhubaneswar Rajdhani Express
- Yesvantpur–Kamakhya AC Superfast Express
- MGR Chennai Central–New Jalpaiguri Superfast Express
- Purulia–Villupuram Superfast Express
- Mumbai Lokmanya Tilak-Howrah Samarsata Express
- Porbandar–Santragachi Kavi Guru Express
- Puri Baidyanath Dham Express
- Puri–Jaynagar Express
- Puri–Kamakhya Express
- Puri-Anand Vihar Nandan Kanan Express
- Howrah–Purulia Express
- Digha–Malda Town Express
- Haldia–Asansol Express
- Digha–Asansol Express
- Howrah–Ranchi Intercity Express
- Santragachi-Purulia Rupasi Bangla Express
- Ernakulam-Patna Express
- Kolkata Shalimar- Bhojudih Aranyak Express
- Gomoh-Kharagpur Memu Express
History
Kharagpur–Bankura–Adra line was opened in 1901. This railway track including Bankura Junction railway station was electrified in 1997–98. Old narrow-gauge Bankura–Damodar Railway (also called as Bankura Damodar River Railway) connecting Bankura and Rainagar in Bankura and Bardhaman districts was opened to traffic in sections between 1916 and 1917. In 2005, the 118 kilometer-long railway section known as Bankura–Masagram line was converted to 1,676 mm (5 ft 6 in) broad gauge.[6] The whole track was electrified in 2018–19.[7]
References
- ^ "South Eastern Railway Pink Book 2017–18" (PDF). Indian Railways Pink Book.
- ^ "Adra Division Railway Map". South Eastern Railway.
- ^ "Kharagpur Divisional Railway Map". South Eastern Railway.
- ^ Google maps
- ^ "BQA/Bankura Junction". Retrieved 8 June 2019.
- ^ "Indian Railway History Time line". Archived from the original on 14 July 2012. Retrieved 8 June 2019.
- ^ "Electrification of Masagram-Bankura stretch to cut travel time". business-standard.com. Retrieved 8 June 2019.