Broughton Village New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°44′47″S 150°45′08″E / 34.74639°S 150.75222°E | ||||||||||||||
Population | 95 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2534 | ||||||||||||||
Elevation | 52 m (171 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | |||||||||||||||
Region | Illawarra | ||||||||||||||
County | Camden | ||||||||||||||
Parish | Broughton | ||||||||||||||
State electorate(s) | Kiama | ||||||||||||||
Federal division(s) | Gilmore | ||||||||||||||
|
Broughton Village is a locality on the border of the Kiama and Shoalhaven local government areas in New South Wales, Australia.[2][3] It lies on the Princes Highway about 18 km southwest of Kiama and 39 km north of Nowra and on Broughton Creek. At the 2021 census, it had a population of 95.[1] Broughton Village is to not to be confused with Broughton, a locality that lies to its immediate southwest or Broughton Vale, which lies to its immediate northwest.
References
[edit]Wikimedia Commons has media related to Broughton Village, New South Wales.
- ^ a b Australian Bureau of Statistics (28 June 2022). "Broughton Village". 2021 Census QuickStats. Retrieved 22 July 2024.
- ^ "Broughton Village". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 7 August 2017.
- ^ "Broughton Village". OpenStreetMap. Retrieved 9 August 2017.