The Caribbean Baseball Hall of Fame (Spanish: Pabellón de la Fama del Caribe) was established in 1996 by Juan Francisco Puello Herrera, commissioner of the Caribbean Professional Baseball Confederation (CPBC).[1][2]
It honors the most prominent baseball players who have made significant achievements in the Caribbean Series, as well as efforts to honor people who have contributed to the development of Caribbean baseball.
In February each year, during the course of the Series, the winners are voted in by journalists, radio and television broadcasters, as well as baseball historians from Mexico, Puerto Rico, Venezuela and the Dominican Republic. Each nominee has to receive at least the minimum seventy-five percent of votes to secure his enshrinement in the Hall, just like it is for the Major Leagues.[2]
Since 2009, the prize is awarded to personalities born in the host country of the Series.[2]
List of inductees
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Willard Brown | United States | Outfielder | 3 | Most Valuable Player (1953) | [2] |
Rico Carty | Dominican Republic | Outfielder | 3 | Most Valuable Player (1977) | [2] |
Héctor Espino | Mexico | Infielder | 7 | Most Valuable Player (1974, 1976) | [2] |
Camilo Pascual | Cuba | Pitcher | 3 | Tied for the most all-time wins (6) | [2] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Tony Armas | Venezuela | Outfielder | 9 | Set all-time record in home runs (11) | [2] |
Manny Mota | Dominican Republic | Outfielder | 6 | Most Valuable Player (1971) | [2] |
Tony Pérez | Cuba | Infielder | 4 | Most Valuable Player (1967) | [2] |
Héctor Rodríguez | Cuba | Infielder | 4 | Champion bat (1950) | [2] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Sandy Amorós | Cuba | Outfielder | 4 | Champion bat (1952) | [2] |
Pedro Borbón | Dominican Republic | Pitcher | 5 | [2] | |
George Brunet | United States | Pitcher | 5 | [2] | |
Rubén Gómez | Puerto Rico | Pitcher | 7 | Tied for the most all-time wins (6) | [2] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Luis García | Venezuela | Infielder | 8 | Champion bat (1959); all-time leader in 2Bs, runs and games | [2] |
Héctor López | Panama | Infielder | 5 | [2] | |
Orlando Peña | Cuba | Pitcher | 4 | [2] | |
Juan Pizarro | Puerto Rico | Pitcher | 5 | All-time strikeouts leader (62) | [2] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
José Bracho | Venezuela | Pitcher | 6 | Tied for the most all-time wins (6) | [2] |
Wilmer Fields | United States | Outfielder | 3 | First grand slam in Series history (1949) | [2] |
Humberto Robinson | Panama | Pitcher | 6 | [2] | |
Vicente Romo | Mexico | Pitcher | 9 | [2] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Luis Arroyo | Puerto Rico | Pitcher | 4 | [3] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Pablo Morales | Venezuela | Executive | [4] | ||
Rodrigo Otero | Puerto Rico | Executive | [4] | ||
Oscar Prieto | Venezuela | Executive | [4] | ||
Felo Ramírez | Cuba | Broadcaster | [4] | ||
José Santiago | Puerto Rico | Pitcher | 6 | [4] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
George Bell | Dominican Republic | Outfielder | 2 | [5] | |
Carmelo Martínez | Puerto Rico | Outfielder | 1 | Most Valuable Player (1987) | [5] |
Luis Olmo | Puerto Rico | Outfielder | 4 | Most Valuable Player (1951) | [5] |
Monchín Pichardo | Dominican Republic | Executive | [5] | ||
Vic Power | Puerto Rico | Infielder | 8 | [5] | |
Diego Seguí | Cuba | Pitcher | 4 | [5] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Rod Carew | Panama | Infielder | 1 | [6] | |
Horacio López Díaz | Mexico | Executive | [6] | ||
Willie Mays | United States | Outfielder | 1 | [6] | |
Minnie Miñoso | Cuba | Outfielder | 2 | [6] | |
Juan Navarrete | Mexico | Infielder | 5 | Champion bat (1995) | [6] |
Armando Rodríguez | Cuba | Umpire | 16 | [6] | |
Víctor Sáiz | Mexico | Umpire | 17 | [6] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Dave Concepción | Venezuela | Infielder | 5 | [7] | |
Celerino Sánchez | Mexico | Infielder | 4 | [7] | |
Pedro Formental | Cuba | Outfielder | 3 | [7] | |
Jerry White | United States | Outfielder | 3 | Champion bat (1979) | [7] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Nelson Barrera | Mexico | Infielder | 5 | [8] | |
Héctor Cruz | Puerto Rico | Outfielder/Infielder | 4 | [8] | |
Edgar Martínez | Puerto Rico | Infielder | 3 | [8] | |
Oswaldo Olivares | Venezuela | Outfielder | 4 | [8] | |
Pedro Padrón Panza | Venezuela | Executive | [8] | ||
Pedrín Zorrilla | Puerto Rico | Executive | [8] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Ubaldo Heredia | Venezuela | Pitcher | 5 | [9] | |
Winston Llenas | Dominican Republic | Utility Player | 3 | [9] | |
Dickie Thon | Puerto Rico | Infielder | 4 | [9] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Eduardo Acosta | Mexico | Pitcher | 3 | [10] | |
Mercedes Esquer | Mexico | Pitcher | 7 | [10] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Wilson Álvarez | Venezuela | Pitcher | 4 | [11] | |
Oscar Azócar | Venezuela | Outfielder | 3 | [11] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Roberto Alomar | Puerto Rico | Infielder | 4 | Most Valuable Player (1995) | [12] |
Carlos Baerga | Puerto Rico | Infielder | 7 | [12] | |
Luis DeLeón | Puerto Rico | Pitcher | 12 | All-time record for the most appearances | [12] |
Candy Maldonado | Puerto Rico | Outfielder | 3 | [12] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Joaquín Andújar | Dominican Republic | Pitcher | 3 | [13] | |
Neifi Pérez | Dominican Republic | Infielder | 3 | Most Valuable Player (1998, 1999) | [13] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Houston Jiménez | Mexico | Shortstop | 4 | [14] | |
Francisco Estrada | Mexico | Catcher/Manager | 13 | [14] | |
Arturo León Lerma | Mexico | Executive | [14] | ||
Ever Magallanes | Mexico | Shortstop | 3 | [14] | |
Fernando Valenzuela | Mexico | Pitcher | 3 | [14] | |
Renato Vega | Mexico | Executive | [14] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Jesús Alfaro | Venezuela | Third baseman | 4 | [15] | |
Álvaro Espinoza | Venezuela | Shortstop | [15] | ||
Carlos Quintana | Venezuela | First baseman | [15] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Roberto Clemente | Puerto Rico | Right fielder | [16] | ||
Juan González | Puerto Rico | Right fielder | [16] | ||
Conrado Marrero | Cuba | Pitcher | First Latin pitcher to threw a shutout (1954) | [16] | |
Napoleón Reyes | Cuba | Manager | Only manager to win consecutive titles (1957–1958) | [16] | |
Héctor Villanueva | Puerto Rico | Catcher | Most Valuable Player (1993) Three-time leader in RBI (1990; 1992–1993) |
[15] | |
Bernie Williams | Puerto Rico | Center fielder | [15] |
Name | Country | Position | Series | Highlights | Refs |
---|---|---|---|---|---|
Felipe Alou | Dominican Republic | Manager | 5 | Won the Series title in 1990 | [17] |
Tony Peña | Dominican Republic | Catcher | 8 | [17] | |
Luis Polonia | Dominican Republic | Left fielder | 14 | All-time leader in games played, at-bats, hits and doubles | [17] |
Gerónimo Berroa | Dominican Republic | Right fielder | 6 | Two-time MVP Award (1990–1991) Two-time leader in RBI (1990, 1991) |
[17] |
See also
References
- ^ The Caribbean Confederation of Professional Baseball (Caribbean Winter League Baseball) and CULTIVA Entertainment announce an exclusive long-term relationship
- ^ a b c d e f g h i j k l m n o p q r s t u v w "ElUniversal.com – Salón de la Fama acrecenta prestigio del béisbol caribeño". (Spanish)
- ^ ElUniversal.com – Salón de la Fama recibe al boricua Tite Arroyo (Spanish)
- ^ a b c d e "TERRA.com – Felo Ramírez y Oscar Prieto al Salón de la Fama". (Spanish)
- ^ a b c d e f "ElUniversal.com – Olmo, Martínez, Seguí y Bell ingresan al Salón de la Fama". (Spanish)
- ^ a b c d e f g "ElUniversal.com – Elevan a Willie Mays y Rod Carew al Salón de la Fama del Caribe". (Spanish)
- ^ a b c d "ElUniversal.com – David Concepción exaltado al Salón de la Fama del Caribe". (Spanish)
- ^ a b c d e f "Tiburones de La Guaira official website – Padrón Panza nuevo miembro del Pabellón del Caribe". Archived from the original on 2016-02-05. Retrieved 2013-01-07. (Spanish)
- ^ a b c "MLB.com – Llenas, Thon y Heredia, nuevos inmortales del Caribe". (Spanish)
- ^ a b "MLB.com – Acosta y Esquer exaltados al Salón de la Fama de SC". (Spanish)
- ^ a b "ElUniversal.com – Oscar Azócar y Wilson Álvarez exaltados al Pabellón de la Fama del Caribe". (Spanish)
- ^ a b c d "MLB.com – Alomar inducted into Caribbean Series HOF".
- ^ a b "ESPN.com – Caribbean Series notes".
- ^ a b c d e f "El Universal – Valenzuela ingresa al Salon de la Fama del Caribe". (Spanish)
- ^ a b c d e "El Universal – Alfaro, Quintana y Espinoza al Salón de la Fama del Caribe". (Spanish)
- ^ a b c d "CBPC exaltará a seis personalidades al Pabellón de la Fama de las Series del Caribe". Archived from the original on 2015-04-02. Retrieved 2015-03-02. (Spanish)
- ^ a b c d "CBPC cuatro dominicanos estarán en el olimpo de las Series del Caribe". Archived from the original on 2016-12-20. Retrieved 2016-01-31. (Spanish)