Personal information | |||
---|---|---|---|
Full name | Christopher Broadfoot | ||
Date of birth | 11 April 1981 | ||
Place of birth | Glasgow, Scotland | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Surfers Paradise Apollo | ||
Youth career | |||
Broadbeach United | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
Toronto Lynx | |||
Gold Coast Knights | |||
Burleigh Heads | |||
Broadbeach United | |||
2010–2012 | Gold Coast United | 5 | (0) |
2013–2014 | Mudgeeraba | ||
2015–2016 | Broadbeach United | ||
2016–2018 | Gold Coast Knights | ||
2019 | Surfers Paradise Apollo | ||
2019– | Broadbeach United | ||
*Club domestic league appearances and goals |
Chris Broadfoot is an Australian footballer.
Biography
[edit]A journeyman striker, he has played for numerous Gold Coast Premier League clubs, with a notable spell with Broadbeach United. He signed for Gold Coast United for the 2010 season.[1][2]
Honours
[edit]Broadbeach United
[edit]- Gold Coast Premier League Premiers: 1999
Burleigh Heads Bulldogs
[edit]- Gold Coast Premier League Champions: 2003
Individual
[edit]- Gold Coast Premier League Golden Boot: 1999, 2003
References
[edit]- ^ "FourFourTwo | Football News, Features and Statistics". Archived from the original on 10 November 2013. Retrieved 13 September 2010.
- ^ Official Hyundai A-League | Home[permanent dead link ]