Personal information | |||
---|---|---|---|
Full name | Dan Peter Ulvestad | ||
Date of birth | 4 April 1989 | ||
Place of birth | Ålesund, Norway | ||
Position(s) | Defender | ||
Team information | |||
Current team | Kristiansund | ||
Number | 5 | ||
Youth career | |||
Herd | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Aalesund | 7 | (0) |
2012–2013 | Herd | 23 | (5) |
2013– | Kristiansund | 288 | (22) |
*Club domestic league appearances and goals, correct as of 4 December 2024 |
Dan Peter Ulvestad (born 4 April 1989) is a Norwegian footballer who plays for Eliteserien club Kristiansund.[1]
Career statistics
Club
- As of 7 April 2024[2]
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aalesund | 2010 | Tippeligaen | 7 | 0 | 0 | 0 | — | 7 | 0 | |
Total | 7 | 0 | 0 | 0 | — | 7 | 0 | |||
Herd | 2011 | Fair Play ligaen | 3 | 0 | 0 | 0 | — | 3 | 0 | |
2012 | 3. divisjon | 20 | 5 | 1 | 0 | — | 21 | 5 | ||
Total | 23 | 5 | 1 | 0 | — | 24 | 5 | |||
Kristiansund | 2013 | Adeccoligaen | 18 | 1 | 1 | 0 | — | 19 | 1 | |
2014 | 1. divisjon | 27 | 1 | 1 | 0 | 1[a] | 0 | 29 | 1 | |
2015 | OBOS-ligaen | 25 | 6 | 3 | 0 | 2[a] | 0 | 30 | 6 | |
2016 | 30 | 0 | 1 | 0 | — | 31 | 0 | |||
2017 | Eliteserien | 28 | 0 | 4 | 0 | — | 32 | 0 | ||
2018 | 27 | 4 | 2 | 0 | — | 29 | 4 | |||
2019 | 25 | 0 | 2 | 0 | — | 27 | 0 | |||
2020 | 22 | 3 | — | — | 22 | 3 | ||||
2021 | 21 | 1 | 1 | 0 | — | 22 | 1 | |||
2022 | 18 | 1 | 0 | 0 | — | 18 | 1 | |||
2023 | OBOS-ligaen | 25 | 4 | 1 | 0 | 3[b] | 2 | 29 | 6 | |
2024 | Eliteserien | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 267 | 22 | 16 | 0 | 6 | 2 | 289 | 24 | ||
Career total | 297 | 27 | 17 | 0 | 6 | 2 | 320 | 29 |
- ^ a b Appearances in the Tippeligaen play-offs
- ^ Appearances in Eliteserien play-offs
References
- ^ Dan Peter Ulvestad at Soccerway. Retrieved 7 June 2023.
- ^ Dan Peter Ulvestad at the Norwegian Football Federation (in Norwegian)