You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Estivaux | |
---|---|
Coordinates: 45°18′57″N 1°29′07″E / 45.3158°N 1.4853°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Corrèze |
Arrondissement | Brive-la-Gaillarde |
Canton | Allassac |
Intercommunality | CA Bassin de Brive |
Government | |
• Mayor (2020–2026) | Carlos Martinez[1] |
Area 1 | 16.8 km2 (6.5 sq mi) |
Population (2021)[2] | 407 |
• Density | 24/km2 (63/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 19078 /19410 |
Elevation | 180–424 m (591–1,391 ft) (avg. 330 m or 1,080 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Estivaux is a commune in the Corrèze department in central France.
Year | Pop. | ±% |
---|---|---|
1962 | 378 | — |
1968 | 443 | +17.2% |
1975 | 378 | −14.7% |
1982 | 371 | −1.9% |
1990 | 340 | −8.4% |
1999 | 372 | +9.4% |
2008 | 373 | +0.3% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Estivaux.