(Redirected from Field hockey at the 2006 Asian Games – Men)
Men at the 2006 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Al-Rayyan Hockey Field | ||||||
Date | 4 December 2006 | – 14 December 2006||||||
Competitors | 159 from 10 nations | ||||||
Medalists | |||||||
| |||||||
Field hockey at the 2006 Asian Games | ||
---|---|---|
men | women | |
The men's field hockey tournament at the 2006 Asian Games was held in Al-Rayyan Hockey Field, Doha, Qatar, from December 4 to December 14, 2006.
Squads
Bangladesh | China | Chinese Taipei | Hong Kong |
---|---|---|---|
India | Japan | Malaysia | Oman |
Pakistan | South Korea | ||
Results
All times are Arabia Standard Time (UTC+03:00)
Preliminary league
Pool A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pakistan | 4 | 2 | 2 | 0 | 20 | 2 | +18 | 8 |
Japan | 4 | 2 | 2 | 0 | 18 | 3 | +15 | 8 |
Malaysia | 4 | 2 | 2 | 0 | 14 | 4 | +10 | 8 |
Chinese Taipei | 4 | 1 | 0 | 3 | 1 | 22 | −21 | 3 |
Hong Kong | 4 | 0 | 0 | 4 | 3 | 25 | −22 | 0 |
|
|
|
|
|
|
|
|
|
|
Pool B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
South Korea | 4 | 3 | 1 | 0 | 23 | 2 | +21 | 10 |
China | 4 | 3 | 0 | 1 | 13 | 7 | +6 | 9 |
India | 4 | 2 | 1 | 1 | 18 | 4 | +14 | 7 |
Bangladesh | 4 | 1 | 0 | 3 | 7 | 22 | −15 | 3 |
Oman | 4 | 0 | 0 | 4 | 4 | 30 | −26 | 0 |
|
|
|
|
|
|
|
|
|
|
Classification 9th–10th
|
Classification 5th–8th
Semifinals | Classification 5th–6th | |||||
12 December | ||||||
Malaysia | 6 | |||||
14 December | ||||||
Bangladesh | 1 | |||||
Malaysia | 0 | |||||
12 December | ||||||
India | 4 | |||||
India | 12 | |||||
Chinese Taipei | 1 | |||||
Classification 7th–8th | ||||||
14 December | ||||||
Bangladesh | 5 | |||||
Chinese Taipei | 1 |
Semifinals
|
|
Classification 7th–8th
|
Classification 5th–6th
|
Final round
Semifinals | Gold medal match | |||||
12 December | ||||||
Pakistan | 1 | |||||
14 December | ||||||
China (a.e.t.) | 2 | |||||
China | 1 | |||||
12 December | ||||||
South Korea | 3 | |||||
South Korea | 2 | |||||
Japan | 0 | |||||
Bronze medal match | ||||||
14 December | ||||||
Pakistan | 4 | |||||
Japan | 2 |
Semifinals
|
|
Bronze medal match
|
Gold medal match
|
Final standing
Rank | Team | Pld | W | D | L |
---|---|---|---|---|---|
South Korea | 6 | 5 | 1 | 0 | |
China | 6 | 4 | 0 | 2 | |
Pakistan | 6 | 3 | 2 | 1 | |
4 | Japan | 6 | 2 | 2 | 2 |
5 | India | 6 | 4 | 1 | 1 |
6 | Malaysia | 6 | 3 | 2 | 1 |
7 | Bangladesh | 6 | 2 | 0 | 4 |
8 | Chinese Taipei | 6 | 1 | 0 | 5 |
9 | Hong Kong | 5 | 1 | 0 | 4 |
10 | Oman | 5 | 0 | 0 | 5 |