Figure skating men's singles at the XXIV Olympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Capital Indoor Stadium Beijing | ||||||||||||
Date | 8, 10 February | ||||||||||||
Competitors | 29 from 20 nations | ||||||||||||
Winning score | 332.60 points | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Figure skating at the 2022 Winter Olympics | ||
---|---|---|
Qualification
| ||
Singles | men | women |
Pairs | mixed | |
Ice dance | mixed | |
Team event | mixed | |
The men's singles competition in figure skating at the 2022 Winter Olympics was held on 8 February (short program) and 10 February (free skating), at the Capital Indoor Stadium in Haidian District of Beijing.[1] Nathan Chen of the United States won the event, with Yuma Kagiyama of Japan taking the silver medal, and Shoma Uno, also of Japan, winning the bronze. For Chen and Kagiyama, these were their first individual Olympic medals; it was Uno's second following his silver in 2018.
Summary
The 2014 and 2018 Olympic champion Yuzuru Hanyu and the 2018 silver medalist Shoma Uno qualified for the Olympics, whereas the bronze medalist, Javier Fernández, retired from competition in 2019. Nathan Chen, the 2021 World champion, had the highest score in the 2021–22 season prior to the Olympics. Vincent Zhou had the second-highest score in the season, and Uno the third-highest. Hanyu missed much of the season due to injury, competing only at the 2021–22 Japan Championships. Hanyu and Chen were predicted to be the main Olympic gold contenders, with Uno, Zhou, and Yuma Kagiyama named as medal contenders.[2][3] Zhou withdrew prior to the short program due to a positive COVID-19 test.[4]
In the short program, Hanyu missed his opening jump, a quadruple Salchow, and placed eighth in the segment. Chen set a new world record to win the segment nearly six points ahead of Yuma Kagiyama and eight points ahead of Uno.[5] Hanyu was third in the free skating to move up to fourth overall, surpassing Cha Jun-hwan who finished in fifth. The top three from the short program retained their positions, with Chen also winning the free skating to capture the Olympic title by over 22 points ahead of Kagiyama and nearly 40 points ahead of Uno.[6]
Records
Prior to the competition, the existing ISU best scores were:
Component | Skater | Score | Date | Event | Ref |
---|---|---|---|---|---|
Short program | Yuzuru Hanyu (JPN) | 111.82 | 7 February 2020 | 2020 Four Continents | [7] |
Free skating | Nathan Chen (USA) | 224.92 | 7 December 2019 | 2019–20 Grand Prix Final | [8] |
Total score | 335.30 | [9] |
The following new best score was set during this competition:
Component | Skaters | Score | Date | Ref |
---|---|---|---|---|
Short program | Nathan Chen (USA) | 113.97 | 8 February 2022 | [10] |
Qualification
Schedule
All times are (UTC+8).
Date | Time | Round |
---|---|---|
8 February | 9:15 | Short program |
10 February | 9:30 | Free skating |
Results
Short program
The short program was held on 8 February 2022.
The top 24 skaters at the end of the short program advanced to the free skating.[11]
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded | StN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Chen | United States | 113.97 WR | 65.98 | 47.99 | 9.57 | 9.39 | 9.71 | 9.68 | 9.64 | 0.00 | 28 | |
2 | Yuma Kagiyama | Japan | 108.12 | 60.91 | 47.21 | 9.50 | 9.25 | 9.54 | 9.46 | 9.46 | 0.00 | 27 | |
3 | Shoma Uno | Japan | 105.90 | 59.05 | 46.85 | 9.43 | 9.21 | 9.36 | 9.39 | 9.46 | 0.00 | 22 | |
4 | Cha Jun-hwan | South Korea | 99.51 | 54.30 | 45.21 | 8.96 | 8.93 | 9.07 | 9.14 | 9.11 | 0.00 | 23 | |
5 | Morisi Kvitelashvili | Georgia | 97.98 | 55.69 | 42.29 | 8.54 | 8.32 | 8.54 | 8.46 | 8.43 | 0.00 | 29 | |
6 | Jason Brown | United States | 97.24 | 49.95 | 47.29 | 9.29 | 9.39 | 9.54 | 9.50 | 9.57 | 0.00 | 30 | |
7 | Evgeni Semenenko | ROC | 95.76 | 55.23 | 40.53 | 8.21 | 7.93 | 8.18 | 8.14 | 8.07 | 0.00 | 17 | |
8 | Yuzuru Hanyu | Japan | 95.15 | 48.07 | 47.08 | 9.43 | 9.43 | 9.25 | 9.54 | 9.43 | 0.00 | 21 | |
9 | Keegan Messing | Canada | 93.24 | 49.30 | 43.94 | 8.93 | 8.68 | 8.68 | 8.79 | 8.86 | 0.00 | 26 | |
10 | Kévin Aymoz | France | 93.00 | 49.93 | 43.07 | 8.57 | 8.29 | 8.68 | 8.71 | 8.82 | 0.00 | 18 | |
11 | Jin Boyang | China | 90.98 | 51.62 | 39.36 | 8.07 | 7.32 | 8.04 | 8.00 | 7.93 | 0.00 | 5 | |
12 | Daniel Grassl | Italy | 90.64 | 48.70 | 41.94 | 8.29 | 8.29 | 8.36 | 8.54 | 8.46 | 0.00 | 25 | |
13 | Matteo Rizzo | Italy | 88.63 | 46.71 | 41.92 | 8.43 | 8.21 | 8.93 | 8.43 | 8.46 | 0.00 | 24 | |
14 | Adam Siao Him Fa | France | 86.74 | 47.28 | 40.46 | 8.21 | 7.79 | 8.14 | 8.14 | 8.18 | 1.00 | 15 | |
15 | Mark Kondratiuk | ROC | 86.11 | 45.08 | 41.03 | 8.32 | 8.00 | 8.25 | 8.25 | 8.21 | 0.00 | 16 | |
16 | Deniss Vasiļjevs | Latvia | 85.30 | 43.08 | 42.22 | 8.43 | 8.18 | 8.46 | 8.54 | 8.61 | 0.00 | 19 | |
17 | Brendan Kerry | Australia | 84.79 | 45.93 | 38.86 | 7.82 | 7.50 | 7.93 | 7.79 | 7.82 | 0.00 | 14 | |
18 | Vladimir Litvintsev | Azerbaijan | 84.15 | 47.14 | 37.01 | 7.43 | 7.11 | 7.50 | 7.43 | 7.54 | 0.00 | 6 | |
19 | Donovan Carrillo | Mexico | 79.69 | 43.08 | 36.61 | 7.32 | 7.11 | 7.43 | 7.32 | 7.43 | 0.00 | 8 | |
20 | Nikolaj Majorov | Sweden | 78.54 | 41.22 | 37.32 | 7.46 | 7.14 | 7.57 | 7.54 | 7.61 | 0.00 | 2 | |
21 | Konstantin Milyukov | Belarus | 78.49 | 41.92 | 36.57 | 7.46 | 7.18 | 7.32 | 7.32 | 7.29 | 0.00 | 13 | |
22 | Ivan Shmuratko | Ukraine | 78.11 | 41.08 | 37.03 | 7.46 | 7.21 | 7.50 | 7.43 | 7.43 | 0.00 | 9 | |
23 | Andrei Mozalev | ROC | 77.05 | 36.76 | 41.29 | 8.36 | 8.18 | 8.11 | 8.39 | 8.25 | 1.00 | 20 | |
24 | Lukas Britschgi | Switzerland | 76.16 | 39.76 | 36.40 | 7.39 | 7.07 | 7.36 | 7.29 | 7.29 | 0.00 | 3 | |
Did not advance to free skating | |||||||||||||
25 | Michal Březina | Czech Republic | 75.19 | 36.69 | 39.50 | 8.04 | 7.71 | 7.75 | 8.04 | 7.96 | 1.00 | 11 | |
26 | Alexei Bychenko | Israel | 68.01 | 33.02 | 35.99 | 7.39 | 6.96 | 7.18 | 7.32 | 7.14 | 1.00 | 10 | |
27 | Lee Si-hyeong | South Korea | 65.69 | 30.75 | 35.94 | 7.36 | 7.04 | 7.11 | 7.29 | 7.14 | 1.00 | 7 | |
28 | Aleksandr Selevko | Estonia | 65.29 | 28.79 | 36.50 | 7.36 | 7.00 | 7.21 | 7.50 | 7.43 | 0.00 | 4 | |
29 | Roman Sadovsky | Canada | 62.77 | 24.99 | 37.78 | 7.71 | 7.39 | 7.36 | 7.68 | 7.64 | 0.00 | 1 | |
WD | Vincent Zhou | United States | withdrew | withdrew from competition | 12 |
- Vincent Zhou of the United States withdrew prior to the short program due to a positive COVID-19 test.[4]
- Notes:
- TSS – Total Segment Score; TES – Technical Element Score; PCS – Program Component Score
- SS – Skating Skills; TR – Transitions; PE – Performance/Execution
- CO – Composition; IN – Interpretation; Ded – Deduction; StN – Starting Number
Free skating
The free skating was held on 10 February 2022.
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded | StN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Chen | United States | 218.63 | 121.41 | 97.22 | 9.71 | 9.54 | 9.79 | 9.71 | 9.86 | 0.00 | 24 |
2 | Yuma Kagiyama | Japan | 201.93 | 107.99 | 93.94 | 9.50 | 9.18 | 9.36 | 9.50 | 9.43 | 0.00 | 23 |
3 | Yuzuru Hanyu | Japan | 188.06 | 99.62 | 90.44 | 9.25 | 9.18 | 8.75 | 9.25 | 8.79 | 2.00 | 17 |
4 | Daniel Grassl | Italy | 187.43 | 103.35 | 84.08 | 8.39 | 8.18 | 8.54 | 8.50 | 8.43 | 0.00 | 13 |
5 | Shoma Uno | Japan | 187.10 | 96.24 | 91.86 | 9.32 | 9.07 | 9.04 | 9.29 | 9.21 | 1.00 | 22 |
6 | Jason Brown | United States | 184.00 | 87.66 | 96.34 | 9.46 | 9.50 | 9.75 | 9.64 | 9.82 | 0.00 | 19 |
7 | Cha Jun-hwan | South Korea | 182.87 | 93.59 | 90.28 | 9.07 | 8.96 | 8.93 | 9.11 | 9.07 | 1.00 | 21 |
8 | Jin Boyang | China | 179.45 | 97.23 | 82.22 | 8.43 | 7.79 | 8.50 | 8.18 | 8.21 | 0.00 | 14 |
9 | Evgeni Semenenko | ROC | 178.37 | 94.81 | 83.56 | 8.46 | 8.11 | 8.43 | 8.39 | 8.39 | 0.00 | 18 |
10 | Keegan Messing | Canada | 172.37 | 84.13 | 88.24 | 8.93 | 8.61 | 8.86 | 8.86 | 8.86 | 0.00 | 16 |
11 | Morisi Kvitelashvili | Georgia | 170.64 | 85.92 | 84.72 | 8.46 | 8.36 | 8.50 | 8.54 | 8.50 | 0.00 | 20 |
12 | Deniss Vasiļjevs | Latvia | 167.41 | 84.75 | 83.66 | 8.32 | 8.11 | 8.36 | 8.50 | 8.54 | 1.00 | 9 |
13 | Adam Siao Him Fa | France | 163.41 | 81.69 | 82.72 | 8.36 | 7.93 | 8.32 | 8.36 | 8.39 | 1.00 | 11 |
14 | Mark Kondratiuk | ROC | 162.71 | 80.15 | 83.56 | 8.50 | 8.14 | 8.21 | 8.50 | 8.43 | 1.00 | 10 |
15 | Kévin Aymoz | France | 161.80 | 76.60 | 86.20 | 8.68 | 8.46 | 8.57 | 8.68 | 8.71 | 1.00 | 15 |
16 | Brendan Kerry | Australia | 160.01 | 83.51 | 76.50 | 7.79 | 7.36 | 7.71 | 7.71 | 7.68 | 0.00 | 8 |
17 | Matteo Rizzo | Italy | 158.90 | 76.92 | 82.98 | 8.32 | 8.07 | 8.21 | 8.50 | 8.39 | 1.00 | 12 |
18 | Andrei Mozalev | ROC | 156.28 | 79.48 | 78.80 | 8.04 | 7.82 | 7.61 | 8.07 | 7.86 | 2.00 | 2 |
19 | Vladimir Litvintsev | Azerbaijan | 155.04 | 80.76 | 74.28 | 7.57 | 7.18 | 7.50 | 7.46 | 7.43 | 0.00 | 7 |
20 | Konstantin Milyukov | Belarus | 143.73 | 71.35 | 72.38 | 7.36 | 7.04 | 7.18 | 7.36 | 7.25 | 0.00 | 4 |
21 | Nikolaj Majorov | Sweden | 142.24 | 67.60 | 74.64 | 7.57 | 7.18 | 7.50 | 7.50 | 7.57 | 0.00 | 5 |
22 | Donovan Carrillo | Mexico | 138.44 | 66.56 | 72.88 | 7.32 | 7.04 | 7.29 | 7.36 | 7.43 | 1.00 | 6 |
23 | Lukas Britschgi | Switzerland | 136.42 | 64.72 | 71.70 | 7.32 | 6.96 | 7.07 | 7.29 | 7.21 | 0.00 | 1 |
24 | Ivan Shmuratko | Ukraine | 127.65 | 57.17 | 71.48 | 7.36 | 6.96 | 6.96 | 7.21 | 7.25 | 1.00 | 3 |
- Notes:
- TSS – Total Segment Score; TES – Technical Element Score; PCS – Program Component Score
- SS – Skating Skills; TR – Transitions; PE – Performance/Execution
- CO – Composition; IN – Interpretation; Ded – Deduction; StN – Starting Number
Overall
The skaters were ranked according to their overall score.
Rank | Name | Nation | Total | SP | FS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Chen | United States | 332.60 | 1 | 113.97 | 1 | 218.63 | |||||
Yuma Kagiyama | Japan | 310.05 | 2 | 108.12 | 2 | 201.93 | |||||
Shoma Uno | Japan | 293.00 | 3 | 105.90 | 5 | 187.10 | |||||
4 | Yuzuru Hanyu | Japan | 283.21 | 8 | 95.15 | 3 | 188.06 | ||||
5 | Cha Jun-hwan | South Korea | 282.38 | 4 | 99.51 | 7 | 182.87 | ||||
6 | Jason Brown | United States | 281.24 | 6 | 97.24 | 6 | 184.00 | ||||
7 | Daniel Grassl | Italy | 278.07 | 12 | 90.64 | 4 | 187.43 | ||||
8 | Evgeni Semenenko | ROC | 274.13 | 7 | 95.76 | 9 | 178.37 | ||||
9 | Jin Boyang | China | 270.43 | 11 | 90.98 | 8 | 179.45 | ||||
10 | Morisi Kvitelashvili | Georgia | 268.62 | 5 | 97.98 | 11 | 170.64 | ||||
11 | Keegan Messing | Canada | 265.61 | 9 | 93.24 | 10 | 172.37 | ||||
12 | Kévin Aymoz | France | 254.80 | 10 | 93.00 | 15 | 161.80 | ||||
13 | Deniss Vasiļjevs | Latvia | 252.71 | 16 | 85.30 | 12 | 167.41 | ||||
14 | Adam Siao Him Fa | France | 250.15 | 14 | 86.74 | 13 | 163.41 | ||||
15 | Mark Kondratiuk | ROC | 248.82 | 15 | 86.11 | 14 | 162.71 | ||||
16 | Matteo Rizzo | Italy | 247.53 | 13 | 88.63 | 17 | 158.90 | ||||
17 | Brendan Kerry | Australia | 244.80 | 17 | 84.79 | 16 | 160.01 | ||||
18 | Vladimir Litvintsev | Azerbaijan | 239.19 | 18 | 84.15 | 19 | 155.04 | ||||
19 | Andrei Mozalev | ROC | 233.33 | 23 | 77.05 | 18 | 156.28 | ||||
20 | Konstantin Milyukov | Belarus | 222.22 | 21 | 78.49 | 20 | 143.73 | ||||
21 | Nikolaj Majorov | Sweden | 220.78 | 20 | 78.54 | 21 | 142.24 | ||||
22 | Donovan Carrillo | Mexico | 218.13 | 19 | 79.69 | 22 | 138.44 | ||||
23 | Lukas Britschgi | Switzerland | 212.58 | 24 | 76.16 | 23 | 136.42 | ||||
24 | Ivan Shmuratko | Ukraine | 205.76 | 22 | 78.11 | 24 | 127.65 | ||||
Did not advance to free skating | |||||||||||
25 | Michal Březina | Czech Republic | 75.19 | 25 | 75.19 | — | |||||
26 | Alexei Bychenko | Israel | 68.01 | 26 | 68.01 | — | |||||
27 | Lee Si-hyeong | South Korea | 65.69 | 27 | 65.69 | — | |||||
28 | Aleksandr Selevko | Estonia | 65.29 | 28 | 65.29 | — | |||||
29 | Roman Sadovsky | Canada | 62.77 | 29 | 62.77 | — | |||||
WD | Vincent Zhou | United States | withdrew | withdrew from competition |
References
- ^ "Beijing 2022 Olympic Winter Games Competition Schedule Version 9" (PDF). 16 June 2021. Retrieved 24 December 2021.
- ^ Hersh, Philip (11 January 2022). "Nathan Chen's performance will be likely measure of U.S. figure skating results at 2022 Winter Olympics". NBC Sport.
- ^ Skretta, Dave (12 January 2022). "Russians heavy favorites for Olympic figure skating medals". ABC News.
- ^ a b Romero, Dennis; Chirbas, Kurt; Li, David K. (7 February 2022). "U.S. figure skater Vincent Zhou out of Olympic men's competition after positive Covid test". NBC News.
- ^ "Olympics: Yuzuru Hanyu hits hurdle in title defense as Nathan Chen shines". Kyodo News. 8 February 2022.
- ^ Longman, Jeré; Cai, Weiyi; Hernandez, Marco; Johnston, Taylor; Lu, Denise; Parshina-Kottas, Yuliya; Patel, Jugal K.; Ward, Joe (10 February 2022). "How Nathan Chen Won Gold in Men's Figure Skating". The New York Times.
- ^ "ISU Progression of Highest Scores Statistics: Short Program Men". International Skating Union. 23 January 2022. Archived from the original on 30 January 2022.
- ^ "ISU Progression of Highest Scores Statistics: Free Skating Men". International Skating Union. 23 January 2022. Archived from the original on 30 January 2022.
- ^ "ISU Progression of Highest Scores Statistics: Total Men". International Skating Union. 23 January 2022. Archived from the original on 30 January 2022.
- ^ Maine, D'Arcy (8 February 2022). "Nathan Chen scores world-record 113.97 points in men's short program at Beijing Olympics". ESPN.
- ^ "Men Single Skating – Short Program Results". Archived from the original on 2022-02-10. Retrieved 2022-02-08.