France at the 1906 Intercalated Olympics | |
---|---|
IOC code | FRA |
NOC | French National Olympic and Sports Committee |
Website | www |
in Athens | |
Competitors | 56 in 11 sports |
Medals Ranked 1st |
|
Summer appearances | |
Winter appearances | |
France competed at the 1906 Intercalated Games in Athens, Greece. 56 athletes, 55 men and 1 woman, competed in 51 events in 11 sports.[1]
Athletics
- Track
Athlete | Events | Heat | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Georges Malfait | 100 metres | Unknown | 3 | did not advance | |||
Marc Bellin du Coteau | Unknown | 3 | did not advance | ||||
Marc Bellin du Coteau | 400 metres | Unknown | 2 Q | Unknown | 2 Q | Unknown | 8 |
Georges Malfait | Unknown | 4 | did not advance | ||||
Michel Soalhat | 800 metres | Unknown | Unknown | n/a | did not advance | ||
1500 metres | Unknown | 5 | n/a | did not advance | |||
Louis Bonniot de Fleurac | 5 Mile | n/a | did not finish | ||||
Gaston Ragueneau | n/a | did not finish | |||||
André Roffi | Marathon | n/a | 3-17:49.8 | 8 | |||
Émile Bonheure | n/a | did not finish | |||||
Henri Molinié | 110 metres hurdles | Unknown | 2 Q | Unknown | 2 Q | Unknown | 5 |
- Field
Athlete | Events | Final | |
---|---|---|---|
Result | Rank | ||
Henri Molinié | High jump | Unknown | Unknown |
Jean Papot | Unknown | Unknown | |
Fernand Gonder | Pole vault | 3.500 | |
Henri Jardin | Standing long jump | 2.830 | 9 |
Alexandre Maspoli | 2.695 | 18 | |
André Tison | 2.660 | 22 | |
André Tison | Shot put | 11.020 | 4 |
André Désfarges | Unknown | Unknown | |
André Désfarges | Stone throw | Unknown | Unknown |
André Tison | Discus | 34.810 | 5 |
André Désfarges | Unknown | Unknown | |
André Désfarges | Pentathlon (Ancient) | did not finish |
Cycling
Athlete | Events | Heat | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Fernand Vast | Individual road race | n/a | 2-41:28 | ||||
Maurice Bardonneau | n/a | 2-41:28 2/5 | |||||
Edmond Luguet | n/a | 2-41:28 3/5 | |||||
Émile Demangel | Sprint | n/a | Unknown | Unknown | |||
Fernand Vast | n/a | Unknown | Unknown | ||||
Gaston Delaplane | n/a | Unknown | Unknown | ||||
Charles Delaporte | n/a | Unknown | Unknown | ||||
Henri Menjou | n/a | Unknown | Unknown | ||||
Edmond Luguet | n/a | Unknown | Unknown | ||||
Henri Menjou | 333 metres time trial | n/a | 23 1/5 | ||||
Émile Demangel | n/a | 23 3/5 | 4 | ||||
Fernand Vast | n/a | 24 3/5 | 15 | ||||
Fernand Vast | 5000 metres | 3:10 1/5 | 1 Q | Unknown | 2 q | Unknown | |
Émile Demangel | 3:12 3/5 | 1 Q | 7:40 | 1 Q | Unknown | 4 | |
Henri Menjou | Unknown | 2 | did not advance | ||||
Maurice Bardonneau | Unknown | 3 | did not advance | ||||
Gaston Delaplane | Unknown | 3 | did not advance | ||||
Edmond Luguet | Unknown | 2 q | Unknown | 2 | did not advance | ||
Maurice Bardonneau | 20 kilometres | Unknown | Unknown Q | n/a | 29:30 | ||
Fernand Vast | Unknown | Unknown Q | n/a | 29:32 | |||
Edmond Luguet | Unknown | Unknown Q | n/a | Unknown | 6 | ||
Henri Menjou | Unknown | Unknown | did not advance |
Fencing
Athlete | Events | Heat Group | Semifinal Group | Final Group |
---|---|---|---|---|
Rank | Rank | Rank | ||
Georges Dillon-Kavanagh | Individual Foil | 1 Q | 2 Q | |
Pierre Georges Louis d'Hugues | 1 Q | 1 Q | ||
Joseph Sénat | 2 Q | Unknown | did not advance | |
Georges de la Falaise | Individual Épée | 2 Q | 2 Q | |
Georges Dillon-Kavanagh | 1 Q | 2 Q | ||
Pierre Georges Louis d'Hugues | 1 Q | did not finish | did not advance | |
Georges de la Falaise Georges Dillon-Kavanagh Cyril Mohr Pierre Georges Louis d'Hugues |
Épée Team | walkover | Greece (GRE) 11-9 |
Great Britain (GBR) 18-15 |
Georges de la Falaise | Individual Sabre | 2 Q | 2 Q | 4 |
Georges Dillon-Kavanagh | Unknown | did not advance | ||
Pierre Georges Louis d'Hugues | Unknown | did not advance |
Gymnastics
Athlete | Events | Final | |
---|---|---|---|
Result | Rank | ||
Pierre Payssé | Individual All-Around | 116 | |
George Charmoille | 113 | ||
Pissiè | 110 | 6 | |
Daniel Lavielle | 109 | 10 | |
Pierre Payssé | Individual All-Around (5 events) | 97 | |
George Charmoille | 94 | ||
Pissiè | 91 | 6 | |
Daniel Lavielle | 90 | 7 |
Rowing
Athlete | Events | Final | |
---|---|---|---|
Result | Rank | ||
Gaston Delaplane | Single sculls | 5:53.4 | |
Joseph Larran | 6:07.2 | ||
Gaston Delaplane Charles Delaporte Marcel Frébourg |
Coxed pairs (1 km) | Unknown | |
Adolphe Bernard Joseph Halcet Jean-Baptist Mathieu |
Unknown | 4 | |
Adolphe Bernard Joseph Halcet Jean-Baptist Mathieu |
Coxed pairs (1 mile) | 8:08.6 | |
Gaston Delaplane Charles Delaporte Marcel Frébourg |
Unknown | Unknown | |
Gaston Delaplane Charles Delaporte Léon Delignières Paul Echard Marcel Frébourg |
Coxed fours | Unknown | |
Adolphe Bernard Joseph Halcet Jean-Baptist Mathieu Jean-Baptist Laporte Pierre Sourbé |
Unknown |
Shooting
Athlete | Event | Target Hits | Points | Rank |
---|---|---|---|---|
Maurice Lecoq | Free pistol, 25 metres | 30 | 258 | |
Léon Moreaux | 30 | 249 | ||
Hermann Martin | 30 | 236 | 7 | |
Jean Fouconnier | 30 | 234 | 9 | |
Maurice Fauré | 29 | 226 | 13 | |
Raoul de Boigne | 29 | 204 | 23 | |
Jean Fouconnier | Free pistol, 50 metres | 30 | 219 | |
Maurice Lecoq | 30 | 205 | 6 | |
Raoul de Boigne | 30 | 198 | 9 | |
Maurice Fauré | 30 | 192 | 14 | |
Hermann Martin | 30 | 185 | 16 | |
Léon Moreaux | 30 | 184 | 19 | |
Jean Fouconnier | Gras Model Revolver, 20 metres | 30 | 219 | |
Raoul de Boigne | 30 | 216 | ||
Hermann Martin | 30 | 215 | ||
Maurice Lecoq | 30 | 211 | 4 | |
Maurice Fauré | 30 | 197 | 9 | |
Léon Moreaux | 29 | 189 | 16 | |
Léon Moreaux | Military Revolver, 20 metres | 30 | 239 | 5 |
Jean Fouconnier | 30 | 226 | 11 | |
Raoul de Boigne | 30 | 225 | 12 | |
Hermann Martin | 30 | 222 | 15 | |
Maurice Lecoq | 30 | 218 | 17 | |
Maurice Fauré | 30 | 205 | 24 | |
Léon Moreaux | Dueling Pistol Au Visé, 20 metres | 30 | 242 | |
Maurice Lecoq | 29 | 231 | ||
Jean Fouconnier | 30 | 210 | 8 | |
Hermann Martin | 30 | 209 | 9 | |
Raoul de Boigne | 30 | 203 | 11 | |
Maurice Fauré | 27 | 193 | 13 | |
Léon Moreaux | Dueling Pistol Au Commandement, 25 metres | 23 | 104 | 6 |
Maurice Fauré | 22 | 98 | 10 | |
Hermann Martin | 22 | 95 | 11 | |
Maurice Lecoq | 21 | 89 | 12 | |
Charles Clapier | 20 | 78 | 15 | |
Raoul de Boigne | 17 | 70 | 18 | |
Jean Fouconnier | 16 | 68 | 20 | |
Léon Moreaux Maurice Lecoq Raoul de Boigne Jean Fouconnier Maurice Fauré |
Free Rifle, 3 positions 300 metres Team | 599 | 4511 | |
Léon Moreaux | Free Rifle any position, 300 metres | 30 | 234 | |
Raoul de Boigne | 30 | 224 | 7 | |
Jean Fouconnier | 30 | 223 | 8 | |
Maurice Lecoq | 30 | 216 | 13 | |
Hermann Martin | 30 | 199 | 19 | |
Maurice Fauré | 30 | 198 | 21 | |
Léon Moreaux | Rifle Gras Model Kneeling or Standing, 200 metres | 28 | 136 | 15 |
Maurice Fauré | 27 | 154 | 27 | |
Raoul de Boigne | 27 | 154 | 27 | |
Maurice Lecoq | 27 | 154 | 27 | |
Jean Fouconnier | 27 | 154 | 27 | |
Hermann Martin | 27 | 154 | 27 | |
Raoul de Boigne | Rifle Kneeling or Standing, 300 metres | 30 | 232 | |
Léon Moreaux | 30 | 231 | 4 | |
Maurice Lecoq | 30 | 224 | 5 | |
Maurice Fauré | 30 | 216 | 10 | |
Jean Fouconnier | 30 | 193 | 16 | |
Hermann Martin | 30 | 184 | 22 | |
Maurice Fauré | Trap single shot 16 metres | n/a | 22 | 4 |
Raoul de Boigne | did not finish | |||
Jean Fouconnier | did not finish | |||
Maurice Fauré | Trap double shot 14 metres | n/a | 9 | 5 |
Jean Fouconnier | 8 | 6 | ||
Raoul de Boigne | did not finish |
Swimming
Athlete | Events | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Albert Bouguin | 100 metres freestyle | Unknown | 5 | did not advance | |
One mile freestyle | n/a | did not finish | |||
Paul Vasseur | n/a | did not finish |
Tennis
Player | Event | Round One | Round Two | Quarterfinals | Semifinals | Finals | Rank |
---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||
Max Decugis | Men's Singles | Karydias (GRE) W 6–0, 6–0 |
Kasdaglis (GRE) W 6–1, 6–0 |
Zarifis (GRE) W 6–1, 6–0 |
Kessler (NED) W 6–0, 6–0 |
Germot (FRA) W 6–1, 7–9, 6–4, 6–1 |
|
Maurice Germot | Agelastos (GRE) W Walkover |
Z.Žemla (BOH) W 3–6, 6–1, 6–2 |
Beukema (NED) W 6–4, 6–2 |
Scheurleer (NED) W 6–4, 6–1 |
Decugis (FRA) L 1–6, 9–7, 4–6, 1–6 |
||
Jim Giraud | de Martino (ITA) W Walkover |
Beukema (NED) L 4–6, 6–3, 5–7 |
did not advance | 9 | |||
Max Decugis Maurice Germot |
Men's Doubles | Bye | N/A | Beukema / Scheurleer (NED) W 6–4, 6–0 |
Z.Žemla / L.Žemla (BOH) W 6–3, 6–4 |
Ballis / Kasdaglis (GRE) W 6–3, 9–7, 3–6, 0–6, 6–0 |
|
Marie Decugis Max Decugis |
Mixed Doubles | Bye | N/A | Marinou / Simiriotis (GRE) W 8–6, 6–3 |
Matsa / Kasdaglis (GRE) W 6–3, 7–5 |
||
Marie Decugis | Women's Singles | Matsa (GRE) L Withdrew |
N/A | did not advance | 5 |
Weightlifting
Athlete | Event | Weight | Rank |
---|---|---|---|
Alexandre Maspoli | One hand lift | 70.75 | 4 |
Two hand lift | 129.5 |
Wrestling
- Greco-Roman
Athlete | Event | Round 1 | Quarterfinals | Semifinals | Final Group | ||
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Paul Boghaert | Middleweight | Weckman (FIN) L |
did not advance | 8 | |||
Georges Juery | Goldbach (AUT) L |
did not advance | 8 |
References
- ^ "France at the 1906 Intercalated Games". sports-reference.com. Archived from the original on 1 February 2014. Retrieved 29 January 2014.