Association | German Volleyball Association | ||
---|---|---|---|
Confederation | CEV | ||
Uniforms | |||
| |||
Youth Olympic Games | |||
Appearances | No Appearances | ||
FIVB U19 World Championship | |||
Appearances | 3 (First in 2007) | ||
Best result | 10th place : (2007) | ||
Europe U19 / U18 Championship | |||
Appearances | 8 (First in 1999) | ||
Best result | Champions : (2018) | ||
www.volleyball-verband.de (in German) |
The Germany men's national under-19 volleyball team represents Germany in international men's volleyball competitions and friendly matches under the age 19 and it is ruled by the German Volleyball Association body that is an affiliate of the Federation of International Volleyball FIVB and also part of the European Volleyball Confederation CEV.
Results
Summer Youth Olympics
Champions Runners up Third place Fourth place
Youth Olympic Games[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
2010 | Did not qualify | ||||||||
2014 | No Volleyball Event | ||||||||
2018 | |||||||||
Total | 0 Titles | 0/1 |
FIVB U19 World Championship
Champions Runners up Third place Fourth place
FIVB U19 World Championship[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1989 | Did not qualify | ||||||||
1991 | |||||||||
1993 | |||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | 10th place | Squad | |||||||
2009 | Did not qualify | ||||||||
2011 | |||||||||
2013 | |||||||||
2015 | 13th place | Squad | |||||||
2017 | Did not qualify | ||||||||
2019 | 13th place | ||||||||
2021 | 8th place | ||||||||
Total | 0 Titles | 4/17 |
Europe U19 / U18 Championship
Champions Runners up Third place Fourth place
|
Team
Current squad
The following players are the German players that have competed in the 2018 Boys' U18 Volleyball European Championship[3]
# | name | position | height | weight | birthday | spike | block |
---|---|---|---|---|---|---|---|
bierwisch ben | outside-spiker | 194 | 89 | 2002 | 311 | 301 | |
Breburda jan | middle-blocker | 196 | 90 | 2001 | 325 | 318 | |
Eckardt moritz | libero | 183 | 74 | 2001 | 309 | 299 | |
Eichler pascal | opposite | 200 | 91 | 2002 | 320 | 311 | |
Engelmann linus | libero | 186 | 79 | 2002 | 311 | 299 | |
Gallas simon | outside-spiker | 197 | 91 | 2001 | 315 | 305 | |
Gerken benedikt | setter | 195 | 88 | 2001 | 312 | 301 | |
Heckel lennart | middle-blocker | 199 | 91 | 2002 | 311 | 305 | |
Hieber markus | outside-spiker | 196 | 90 | 2001 | 316 | 306 | |
Hosch tobias | setter | 184 | 78 | 2001 | 310 | 301 | |
Hoyer julian | outside-spiker | 192 | 85 | 2001 | 315 | 305 | |
Hüther franz | middle-blocker | 206 | 90 | 2002 | 320 | 312 | |
John filip | opposite | 202 | 89 | 2001 | 325 | 314 | |
Kersting maximilian | middle-blocker | 196 | 86 | 2001 | 314 | 309 | |
Klooss adrian | libero | 189 | 82 | 2001 | 311 | 299 | |
Kolakowski jan | middle-blocker | 194 | 84 | 2001 | 312 | 309 | |
Lieb jason | setter | 184 | 79 | 2001 | 310 | 301 | |
Pfretzschner simon | outside-spiker | 189 | 78 | 2002 | 316 | 304 | |
Rein anselm | setter | 189 | 75 | 2001 | 314 | 305 | |
Reusch johann | outside-spiker | 183 | 76 | 2001 | 290 | 280 | |
Röhrs erik | outside-spiker | 194 | 82 | 2001 | 319 | 310 | |
Schulz max | outside-spiker | 194 | 80 | 2002 | 315 | 305 | |
Stoverink ben | outside-spiker | 195 | 81 | 2001 | 318 | 308 | |
Torwie simon valentin | opposite | 203 | 92 | 2001 | 321 | 311 |
References
- ^ Championship Information
- ^ Championship Information
- ^ Volleyball, CEV. "CEV Teams Rosters". www.CEV.eu. Retrieved 5 March 2019.
External links
- Official website (in German)