Union | Greek Rugby Federation | ||
---|---|---|---|
Head coach | Nikos Petropoulos | ||
| |||
World Rugby ranking | |||
Current | 111 (as of 4 November 2024) | ||
Highest | 107 | ||
Lowest | 111 (2024) | ||
First international | |||
Austria 52–3 Greece (22 October 2005) | |||
Biggest win | |||
Greece 47–7 Bulgaria (5 November 2011) | |||
Biggest defeat | |||
Austria 52–3 Greece (22 October 2005) | |||
World Cup | |||
Appearances | 0 |
The Greece national rugby union team represents one of the world's newest rugby union playing nations. The national team is governed by the HRF (Hellenic Rugby Federation). Greece has been participating in international competitions since October 2005 playing its first international game against Austria in Vienna. Since then, they have played several international games in FIRA competition 3D, and in Greece. Greece played Slovakia in the Final on 12 May 2007 in Thessaloniki, where they won 20–17 and in doing so gained promotion to division 3C.
History
It is unknown when rugby was first played in Greece. During the mid 19th century, English and French sailors are recorded as playing some of the earliest games in northern Greece.[citation needed]
Record
Overall
Against | Played | Won | Lost | Drawn | % Won |
---|---|---|---|---|---|
Austria | 1 | 0 | 1 | 0 | 0.00 |
Azerbaijan | 2 | 2 | 0 | 0 | 100.00 |
Bosnia and Herzegovina | 2 | 2 | 0 | 0 | 100.00 |
Bulgaria | 4 | 2 | 2 | 0 | 50.00 |
Cyprus | 3 | 0 | 3 | 0 | 0.00 |
Finland | 8 | 3 | 5 | 0 | 37.50 |
Israel | 2 | 0 | 2 | 0 | 0.00 |
Luxembourg | 6 | 3 | 3 | 0 | 50.00 |
Monaco | 1 | 1 | 0 | 0 | 100.00 |
Norway | 2 | 1 | 1 | 0 | 50.00 |
Slovakia | 1 | 1 | 0 | 0 | 100.00 |
Total | 32 | 15 | 17 | 0 | 46.87 |
Current squad
Squad to 2014 European Nations Cup – Division 2D.[1]
|
Reserves
|
References
- ^ "Official RWC 2015 Site". www.rugbyworldcup.com. Archived from the original on 21 February 2014.