Hunasuru | |
---|---|
Constituency No. 212 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Mysore |
LS constituency | Mysore |
Established | 1951 |
Total electors | 241,653 (2023)[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent G. D. Harish Gowda | |
Party | Janata Dal (Secular) |
Elected year | 2023 |
Preceded by | H. P. Manjunath |
Hunasuru Assembly constituency, also spelled Hunsur, is one of the 224 assembly constituencies in Karnataka in India. It is part of Mysore Lok Sabha constituency.
Members of Legislative Assembly
Source:[2]
Mysore State
Year | Member | Party | |
---|---|---|---|
1952[3] | D. Devaraj Urs | Indian National Congress | |
1957 | |||
1962 | |||
1967 | |||
1972 | U Kariyappa Gowda | ||
1972^ | D. Devaraj Urs |
Karnataka
Year | Member | Party | |
---|---|---|---|
1978 | D. Devaraj Urs | Indian National Congress (Indira) | |
1983 | Chandraprabha Urs | Janata Party | |
1985 | H. L. Thimmegowda | ||
1989 | Chandraprabha Urs | Indian National Congress | |
1991^ | Chikkamadu S. | ||
1994 | C. H. Vijayashankar | Bharatiya Janata Party | |
1998^ | G. T. Devegowda | Janata Dal | |
1999 | V. Papanna | Bharatiya Janata Party | |
2004 | G. T. Devegowda | Janata Dal (Secular) | |
2008 | H. P. Manjunath | Indian National Congress | |
2013 | |||
2018 | Adagur H. Vishwanath | Janata Dal (Secular) | |
2019^ | H. P. Manjunath | Indian National Congress | |
2023 | G. D. Harish Gowda | Janata Dal (Secular) |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | G. D. Harish Gowda | 94,665 | 47.11 | +29.21 | |
INC | H. P. Manjunath | 92,254 | 45.91 | −4.54 | |
BJP | Devarahalli Somashekara | 6,258 | 3.11 | −25.72 | |
AAP | G. Ravikumar | 2,912 | 1.45 | ||
NOTA | None of the Above | 894 | 0.44 | −0.10 | |
Majority | 2,411 | 1.20 | −20.42 | ||
Turnout | 2,00,945 | 83.15 | +2.61 | ||
JD(S) gain from INC | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | H. P. Manjunath | 92,725 | 50.45 | +5.83 | |
BJP | Adagur H. Vishwanath | 52,998 | 28.83 | +25.39 | |
JD(S) | Devarahalli Somashekara | 32,895 | 17.90 | −31.32 | |
NOTA | None of the Above | 994 | 0.54 | −0.28 | |
Majority | 39,727 | 21.62 | +17.02 | ||
Turnout | 183,805 | 80.54 | −2.37 | ||
INC gain from JD(S) | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | Adagur H. Vishwanath | 91,667 | 49.22 | ||
INC | H. P. Manjunath | 83,092 | 44.62 | ||
BJP | J. S. Ramesh Kumar | 6,406 | 3.44 | ||
NOTA | None of the Above | 1,534 | 0.82 | ||
Majority | 8,575 | 4.60 | |||
Turnout | 1,86,228 | 82.91 | |||
JD(S) hold | Swing |
1978
- D.Devaraj Urs (INC(I)): 36,766 votes
- H. L. Thimmegowda (JNP): 24,711 votes[4]
1972
- U. Kariyappa Gowda (INC): 25,711 votes
- H. Hombe Gowda (NCO): 11,960 votes[5]
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Hunsur By-Election Live Results and Updates 2019, Candidate List, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 2021-09-01.
- ^ "Mysore, 1951". Election Commission of India. Retrieved 2021-06-06.
- ^ "Karnataka Election Results 1978". www.elections.in.
- ^ "Karnataka Election Results 1972". www.elections.in.