Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ian Andrew Cockbain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Liverpool, England | 17 February 1987||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Coey, Mini[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Ian Cockbain, Sr. (father) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2022 | Gloucestershire (squad no. 28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Welsh Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | Adelaide Strikers (squad no. 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Karachi Kings (squad no. 28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Trent Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 8 April 2011 Gloucestershire v Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 24 April 2011 Gloucestershire v Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 31 August 2022 |
Ian Andrew Cockbain (born 17 February 1987) is an English cricketer who most recently played for Gloucestershire County Cricket Club. A right-handed batsman and right-hand medium pace bowler, he made his first-class debut for the county against Derbyshire in August 2011.[2]
Personal life
Cockbain was born in Liverpool and educated locally at Maghull High School and Liverpool John Moores University.[3] His father, also called Ian, made 47 first-class cricket appearances for Lancashire in the 1980s.
Domestic career
Cockbain started his career playing youth cricket for Lancashire and appeared for MCC young cricketers before joining Gloucestershire in 2010. He made his first-class debut in a seven-wicket victory against Derbyshire in April 2011. He opened the batting along with Chris Dent and scored just 5 in the first innings as Gloucestershire posted 343. In the second innings he saw Gloucestershire to victory, scoring 59 not out and making his maiden first-class half century.[4] In the following game of the season he scored 21 and 47 against Glamorgan in a 189-run defeat.[5] Cockbain made his List A debut against Glamorgan on 24 April; he scored just 4 in a three-wicket victory for Gloucestershire.[6] Cockbain made scores of 1 and 72 as Gloucestershire drew in a first-class tie against Middlesex in May 2011.[7] Cockbain scored his maiden first-class century in June 2011 against Middlesex in a drawn match. He scored 127 from 233 deliveries batting at number five, a knock which included 16 fours and 1 six.[8] On 24 July, Cockbain made his highest one-day score of 79 runs from 84 balls in a 19-run defeat.[9] On 4 August 2011, Cockbain scored 59 from 50 balls to record his third one-day half-century in a six-wicket defeat. He has secured a place in the Gloucestershire 1st XI middle order as a reliable batsman, and recorded one day half centuries against Essex and Lancashire respectively in 2012 to go with a match saving 112 and 51 against Hampshire at Bristol.[10]
In 2013, Cockbain was used almost exclusively by Gloucestershire as a limited overs player. Players from the 2nd XI being promoted over him, resulting in him playing just one first-class match in 2013.[11]
In April 2022, he was bought by the Trent Rockets for the 2022 season of The Hundred.[12]
Cockbain was released by Gloucestershire at the end of the 2022 season.
References
- ^ "Ian Cockbain". Lords.org. Retrieved 26 August 2011.
- ^ "Gloucestershire sign up young MCC batsman Ian Cockbain". BBC Sport. 8 December 2010. Retrieved 26 August 2011.
- ^ "Ian Cockbain". CricketArchive. Retrieved 24 January 2022.
- ^ "Gloucestershire v Derbyshire". ESPNcricinfo. 8–11 April 2011. Retrieved 27 August 2011.
- ^ "Gloucestershire v Glamorgan". CricketArchive. 14–17 April 2011. Retrieved 27 August 2011.
- ^ "Gloucestershire v Glamorgan". ESPNcricinfo. 21 April 2011. Retrieved 27 August 2011.
- ^ "Gloucestershire v Middlesex". ESPNcricinfo. 4–7 May 2011. Retrieved 27 August 2011.
- ^ "Gloucestershire v Middlesex". ESPNcricinfo. 27–30 June 2011. Retrieved 27 August 2011.
- ^ "Gloucestershire v Nottinghamshire". CricketArchive. 24 July 2011. Retrieved 27 August 2011.
- ^ "Gloucestershire v Lancashire". CricketArchive. 4 August 2011. Retrieved 27 August 2011.
- ^ "No quick route back for Ian Cockbain". Gloucestershire Echo. 10 June 2013. Retrieved 24 November 2013.
- ^ "The Hundred 2022: latest squads as Draft picks revealed". BBC Sport. Retrieved 5 April 2022.