Personal information | |||
---|---|---|---|
Full name | János Szabó[1] | ||
Date of birth | 11 July 1989 | ||
Place of birth | Szekszárd, Hungary | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) |
Defensive midfielder Centre Back Left Back | ||
Team information | |||
Current team | Paks | ||
Number | 30 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008– | Paks | 365 | (24) |
2011–2012 | → Siófok (loan) | 10 | (2) |
International career‡ | |||
2009 | Hungary U-20 | 20 | (0) |
2009–2010 | Hungary U-21 | 15 | (0) |
2014– | Hungary | 6 | (0) |
*Club domestic league appearances and goals, correct as of 27 November 2024 ‡ National team caps and goals, correct as of 9 June 2018 |
János Szabó (born 11 July 1989) is Hungarian footballer who plays as a defender for Paks.
Career
Paks
On 15 May 2024, he won the 2024 Magyar Kupa Final with Paks by beating Ferencváros 2–0 at the Puskás Aréna.[2][3]
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Paks | |||||||||||
2007–08 | 0 | 0 | 0 | 0 | 6 | 0 | – | – | 6 | 0 | |
2008–09 | 13 | 1 | 2 | 1 | 10 | 1 | – | – | 25 | 3 | |
2009–10 | 20 | 0 | 0 | 0 | 5 | 0 | – | – | 25 | 0 | |
2010–11 | 15 | 0 | 3 | 0 | 9 | 0 | – | – | 27 | 0 | |
2011–12 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | |
2012–13 | 25 | 0 | 2 | 0 | 5 | 0 | – | – | 32 | 0 | |
2013–14 | 26 | 1 | 0 | 0 | 7 | 1 | – | – | 33 | 2 | |
2014–15 | 7 | 0 | 0 | 0 | – | – | – | – | 7 | 0 | |
2015–16 | 30 | 1 | 0 | 0 | – | – | – | – | 30 | 1 | |
2016–17 | 19 | 3 | 2 | 0 | – | – | – | – | 21 | 3 | |
2017–18 | 32 | 4 | 1 | 0 | – | – | – | – | 33 | 4 | |
2018–19 | 19 | 1 | 1 | 0 | – | – | – | – | 20 | 1 | |
2019–20 | 32 | 2 | 2 | 0 | – | – | – | – | 34 | 2 | |
2020–21 | 30 | 3 | 2 | 0 | – | – | – | – | 32 | 3 | |
2021–22 | 16 | 3 | 2 | 2 | – | – | – | – | 18 | 5 | |
Total | 298 | 19 | 17 | 3 | 43 | 2 | 1 | 0 | 359 | 26 | |
Siófok | |||||||||||
2011–12 | 10 | 2 | 0 | 0 | 2 | 0 | – | – | 12 | 2 | |
Total | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | |
Career Total | 308 | 21 | 17 | 3 | 45 | 2 | 1 | 0 | 371 | 28 |
Updated to games played as of 5 March 2022.
Honours
Paks
- FIFA U-20 World Cup:
- Third place: 2009
Videos
2011-2012
- Video1 (in Hungarian)
- Video2[permanent dead link ] (in Hungarian)
References
- ^ "FIFA U-20 World Cup Egypt 2009™: List of Players: Hungary" (PDF). FIFA. 6 October 2009. p. 11. Archived from the original (PDF) on 13 October 2009.
- ^ FC, PAKSI (15 May 2024). "KUPAGYŐZTESEK LETTÜNK!". paksifc.hu (in Hungarian). Retrieved 17 May 2024.
- ^ "Defeat in the MOL Hungarian Cup final". www.fradi.hu. Retrieved 17 May 2024.
- ^ "A Paks nyerte a Ligakupát" (in Hungarian). 13 April 2011.
Categories:
- 1989 births
- Footballers from Szekszárd
- Living people
- Hungarian men's footballers
- Hungary men's international footballers
- Hungary men's under-21 international footballers
- Hungary men's youth international footballers
- Men's association football defenders
- Paksi FC players
- BFC Siófok players
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság II players
- Hungarian football defender stubs