Jack Harrison | |||
---|---|---|---|
Personal information | |||
Full name | John Edgar Harrison | ||
Date of birth | 17 October 1915 | ||
Place of birth | Glen Huntly, Victoria | ||
Date of death | 16 March 1989 | (aged 73)||
Place of death | Box Hill, Victoria | ||
Original team(s) | Prahran Districts | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1933, 1936 | Melbourne | 3 (2) | |
1935–38 | Oakleigh (VFA) | 53 (130) | |
1939–47 | North Melbourne | 92 | (20)|
1 Playing statistics correct to the end of 1947. | |||
Sources: AFL Tables, AustralianFootball.com |
John Edgar Harrison (17 October 1915 – 16 March 1989) was an Australian rules footballer who played with Melbourne and North Melbourne in the Victorian Football League (VFL).[1]
Notes
- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 349. ISBN 978-1-921496-00-4.
External links
- Jack Harrison's playing statistics from AFL Tables
- Jack Harrison's playing statistics from The VFA Project