Personal information | |||
---|---|---|---|
Date of birth | 15 August 1990 | ||
Place of birth | Goa, India | ||
Height | 1.62 m (5 ft 4 in) | ||
Position(s) | Left back | ||
Team information | |||
Current team | Churchill Brothers | ||
Number | 37 | ||
Youth career | |||
Sporting Goa | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2017 | Sporting Goa | 60 | (0) |
2017 | Goa | 0 | (0) |
2018 | → Churchill Brothers (loan) | 3 | (0) |
2018– | Churchill Brothers | 23 | (0) |
*Club domestic league appearances and goals, correct as of 23:11, 18 February 2021 (UTC) |
Jovel Martins (born 15 August 1990) is an Indian professional footballer who plays as a defender for Churchill Brothers in the I-League.
Career
Sporting Clube de Goa
In June 2011 Martins signed for Sporting Clube de Goa who play in the I-League. He then made his debut for Sporting Goa on 23 October 2011 against Prayag United in the I-League.[1]
Career statistics
Club
- As of 4 March 2022[2]
Club | Season | League | Cup | AFC | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sporting Goa | 2011–12 | I-League | 16 | 0 | 0 | 0 | – | 16 | 0 | |
2012-13 | 19 | 0 | 0 | 0 | – | 19 | 0 | |||
2013-14 | 13 | 0 | 0 | 0 | – | 15 | 0 | |||
2014–15 | 12 | 0 | 0 | 0 | – | 12 | 0 | |||
Goa | 2017–18 | Indian Super League | 0 | 0 | 0 | 0 | – | 0 | 0 | |
Churchill Brothers (loan) | 2017–18 | I-League | 3 | 0 | 2[a] | 0 | – | 5 | 0 | |
Churchill Brothers | 2018–19 | 10 | 0 | 0 | 0 | – | 10 | 0 | ||
2019–20 | 12 | 0 | 0 | 0 | – | 12 | 0 | |||
2020–21 | 1 | 0 | 0 | 0 | – | 1 | 0 | |||
Career total | 86 | 0 | 2 | 0 | 0 | 0 | 88 | 0 |
References
- ^ "I-League: Sporting Clube De Goa 2-2 Prayag United - Honours Shared In Goa". goal.com. Retrieved 12 November 2011.
- ^ Jovel Martins at Soccerway