Personal information | |||
---|---|---|---|
Date of birth | 10 March 1998 | ||
Place of birth | Soshanguve, Gauteng, South Africa | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Sekhukhune United (on loan from Mamelodi Sundowns) | ||
Number | 45 | ||
Youth career | |||
–2017 | SuperSport United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | SuperSport United | 0 | (0) |
2017–2018 | → Sertanense (loan) | 23 | (1) |
2019–2021 | University of Pretoria | 47 | (0) |
2021–2023 | Moroka Swallows | 6 | (0) |
2023– | Mamelodi Sundowns | 1 | (0) |
2024– | → Sekhukhune United (loan) | 2 | (0) |
International career‡ | |||
2015 | South Africa U17 | 5 | (1) |
2017 | South Africa U20 | 4 | (0) |
2019– | South Africa U23 | 8 | (0) |
2019– | South Africa | 6 | (0) |
*Club domestic league appearances and goals, correct as of 20 March 2024 ‡ National team caps and goals, correct as of 7 July 2023 |
Katlego Mohamme (born 10 March 1998) is a South African soccer player currently playing as a centre-back for Sekhukhune United on loan from Mamelodi Sundowns.
Career statistics
Club
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SuperSport United | 2017–18 | South African Premier Division | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2018–19 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sertanense (loan) | 2017–18 | Campeonato de Portugal | 23 | 1 | 0 | 0 | – | – | 0 | 0 | 23 | 1 | ||
University of Pretoria | 2019–20 | National First Division | 26 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 26 | 0 | |
2020–21 | 21 | 0 | 2[a] | 0 | 0 | 0 | – | 0 | 0 | 23 | 0 | |||
2021–22 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
Total | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | ||
Career total | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1 |
- Notes
- ^ Appearances in the Nedbank Cup
International
- As of matches played 7 July 2021.[3]
National team | Year | Apps | Goals |
---|---|---|---|
South Africa | 2019 | 5 | 0 |
2023 | 1 | 0 | |
Total | 6 | 0 |
References
- ^ Katlego Mohamme at Soccerway
- ^ Katlego Mohamme at ForaDeJogo (archived)
- ^ Katlego Mohamme at National-Football-Teams.com
Categories:
- 1998 births
- Living people
- People from the City of Tshwane Metropolitan Municipality
- South African men's soccer players
- South Africa men's international soccer players
- South Africa men's under-20 international soccer players
- South Africa men's youth international soccer players
- Men's association football defenders
- South African expatriate men's soccer players
- Expatriate men's footballers in Portugal
- South African expatriate sportspeople in Portugal
- Campeonato de Portugal (league) players
- National First Division players
- SuperSport United F.C. players
- Sertanense F.C. players
- University of Pretoria F.C. players
- Moroka Swallows F.C. players
- Mamelodi Sundowns F.C. players
- Sekhukhune United F.C. players
- Footballers at the 2020 Summer Olympics
- Olympic soccer players for South Africa
- South African soccer defender stubs