(Redirected from Kirari (Delhi Assembly constituency))
Kirari | |
---|---|
Constituency No. 9 for the Delhi Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Delhi |
District | North West Delhi |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
Incumbent Rituraj Govind | |
Party | AAP |
Kirari Assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Kirari assembly constituency is a part of North West Delhi (Lok Sabha constituency). This constituency was created by reorganization by delimitation commission in 2008.
Members of the Legislative Assembly
Year | Name | Party | |
---|---|---|---|
2008 | Anil Jha Vats | Bharatiya Janata Party | |
2013 | |||
2015 | Rituraj Govind | Aam Aadmi Party | |
2020 |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Rituraj Govind | 86,312 | 49.77 | −11.89 | |
BJP | Anil Jha | 80,658 | 46.51 | +13.35 | |
Independent | Kaushal Mishra | 1,830 | 1.06 | N/A | |
BSP | Rabindra Kumar Singh | 1,557 | 0.90 | −0.38 | |
NOTA | None of the above | 1,068 | 0.62 | +0.09 | |
Majority | 5,654 | 3.26 | −25.24 | ||
Turnout | 1,73,502 | 63.36 | −1.94 | ||
AAP hold | Swing | -11.89 |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Rituraj Govind | 97,727 | 61.66 | +44.52 | |
BJP | Anil Jha | 52,555 | 33.16 | −18.99 | |
INC | Pratyush Kanth | 2,086 | 1.31 | −12.05 | |
BSP | D. N. Bhagat Kushwaha | 2,021 | 1.27 | −10.94 | |
NCP | Abhinav Prajapati | 224 | 0.14 | −0.34 | |
SS | Rajinder Kumar | 173 | 0.10 | N/A | |
NOTA | None of the above | 840 | 0.53 | +0.14 | |
Majority | 45,172 | 28.50 | −6.51 | ||
Turnout | 1,58,505 | 65.27 | |||
AAP gain from BJP | Swing | +35.03 |
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anil Jha | 72,283 | 52.15 | +19.42 | |
AAP | Rajan Prakash | 23,757 | 17.14 | ||
INC | Amit Malik | 18,515 | 13.36 | −3.52 | |
BSP | Pushp Raj | 16,922 | 12.21 | +0.61 | |
NOTA | None | 534 | 0.39 | ||
Majority | 48,526 | 35.01 | 24.62 | ||
Turnout | 138,662 | 64.21 | |||
BJP hold | Swing | +19.42 |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anil Jha | 30,005 | 32.73 | ||
NCP | Pushpraj | 20,481 | 22.34 | ||
INC | Shabnam | 15,472 | 16.88 | ||
BSP | Ram Pal Singh | 10,633 | 11.60 | ||
Majority | 9,524 | 10.39 | |||
Turnout | 91,669 | 57.9 | |||
BJP win (new seat) |
References
- ^ "Statistical Report on General Election, 2020 to the Legislative Assembly of NCT of Delhi". eci.gov.in. Election Commission of India. Retrieved 28 October 2021.
- ^ 2008 Election Commission of India