Laurence Rochat | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Switzerland | ||||||||||||||
Born | .Pompaples, Switzerland | August 1, 1979||||||||||||||
Ski club | SC Vallée de Joux | ||||||||||||||
World Cup career | |||||||||||||||
Seasons | 12 – (1999–2010) | ||||||||||||||
Indiv. starts | 126 | ||||||||||||||
Indiv. podiums | 0 | ||||||||||||||
Team starts | 22 | ||||||||||||||
Team podiums | 0 | ||||||||||||||
Overall titles | 0 – (44th in 2006) | ||||||||||||||
Discipline titles | 0 | ||||||||||||||
Medal record
|
Laurence Rochat (born 1 August 1979) is a Swiss cross-country skier who has competed since 1996. She won a bronze medal in the 4 × 5 km relay at the 2002 Winter Olympics in Salt Lake City and had her best individual finish with a 15th place in the Individual sprint at the 2006 Winter Olympics in Turin.
Rochat's best finish at the Nordic skiing World Championships was a 12th in the 30 km event in 2005. She also has nineteen victories at various levels in her career since 1998.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
- 1 medal – (1 bronze)
Year | Age | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|
2002 | 22 | DNF | — | 22 | 21 | — | Bronze | — |
2006 | 26 | 25 | — | — | — | 15 | 11 | — |
2010 | 30 | — | — | — | DNF | — | — | — |
World Championships
Year | Age | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|
2001 | 21 | 33 | 28 | — | — | CNX[a] | 7 | — |
2003 | 23 | 39 | — | 43 | — | — | 10 | — |
2005 | 25 | 27 | — | DNF | 12 | — | 11 | 8 |
2007 | 27 | — | — | — | DNF | 25 | 9 | 14 |
- a. 1 Cancelled due to extremely cold weather.
World Cup
Season standings
Season | Age | Discipline standings | Ski Tour standings | |||||
---|---|---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | Tour de Ski |
World Cup Final | ||
1999 | 19 | NC | — | NC | — | — | — | — |
2000 | 20 | NC | — | NC | NC | NC | — | — |
2001 | 21 | 70 | — | — | — | 51 | — | — |
2002 | 22 | 54 | — | — | — | 44 | — | — |
2003 | 23 | 100 | — | — | — | 67 | — | — |
2004 | 24 | 52 | 34 | — | — | NC | — | — |
2005 | 25 | 52 | 54 | — | — | 27 | — | — |
2006 | 26 | 44 | 44 | — | — | 29 | — | — |
2007 | 27 | 49 | 50 | — | — | 34 | DNF | — |
2008 | 28 | 68 | 42 | — | — | NC | — | — |
2009 | 29 | 69 | 74 | — | — | 56 | — | — |
2010 | 30 | 79 | 64 | — | — | 73 | — | — |
References
- ^ "ROCHAT Laurence". FIS-Ski. International Ski Federation. Retrieved 2 December 2019.
External links
- Official website (in French)
- Laurence Rochat at the International Ski and Snowboard Federation
- 1979 births
- Living people
- Swiss female cross-country skiers
- Cross-country skiers at the 2002 Winter Olympics
- Cross-country skiers at the 2006 Winter Olympics
- Cross-country skiers at the 2010 Winter Olympics
- Olympic bronze medalists for Switzerland
- Olympic cross-country skiers for Switzerland
- Olympic medalists in cross-country skiing
- Medalists at the 2002 Winter Olympics
- 20th-century Swiss women
- Swiss cross-country skiing biography stubs