Lemon Tree Central Coast, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°08′54″S 151°22′04″E / 33.14833°S 151.36778°E | ||||||||||||||
Population | 385 (2011 census)[1] | ||||||||||||||
Postcode(s) | 2259 | ||||||||||||||
Elevation | 43 m (141 ft) | ||||||||||||||
Time zone | AEST (UTC+10) | ||||||||||||||
• Summer (DST) | AEDT (UTC+11) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Central Coast Council | ||||||||||||||
Region | Central Coast | ||||||||||||||
County | Northumberland[2] | ||||||||||||||
Parish | Olney[2] | ||||||||||||||
State electorate(s) | Wyong[3] | ||||||||||||||
Federal division(s) | Dobell[4] | ||||||||||||||
|
Lemon Tree is a rural suburb of the Central Coast Council local government area in the Central Coast region of New South Wales, Australia.[2][6] At the 2011 census, Lemon Tree, along with the adjacent suburbs of Durren Durren and Dooralong, had a combined population of 385.[1]
References
- ^ a b Australian Bureau of Statistics (31 October 2012). "Dooralong (State Suburb)". 2011 Census QuickStats. Retrieved 14 May 2014. Lemon Tree is outlined in red in the map.
- ^ a b c "Lemon Tree". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 14 May 2014.
- ^ "Wyong". New South Wales Electoral Commission. Retrieved 23 November 2019.
- ^ "Dobell". Australian Electoral Commission. Archived from the original on 14 May 2014. Retrieved 14 May 2014.
- ^ a b c Bureau of Meteorology max
- ^ "Lemon Tree". Land and Property Management Authority - Spatial Information eXchange. New South Wales Land and Property Information. Retrieved 14 May 2014.